Progress on 2026 Writing
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
2026 Writing 91,046 of 100,000 words
| When | Words | Comments | Total |
|---|---|---|---|
| 2-Nov-26 7:40am | 100 | 91,046 | |
| 1-Nov-26 7:40am | 185 | 90,946 | |
| 31-Oct-26 8:59pm | 200 | end october 5823 | 90,761 |
| 30-Oct-26 7:40am | 200 | 90,561 | |
| 29-Oct-26 7:40am | 200 | 90,361 | |
| 28-Oct-26 7:40am | 200 | 90,161 | |
| 27-Oct-26 7:40am | 200 | 89,961 | |
| 26-Oct-26 7:40am | 200 | 89,761 | |
| 25-Oct-26 7:40am | 240 | 89,561 | |
| 24-Oct-26 7:35am | 300 | 89,321 | |
| 23-Oct-26 7:35am | 300 | 89,021 | |
| 22-Oct-26 7:35am | 171 | 88,721 | |
| 21-Oct-26 7:35am | 200 | 88,550 | |
| 20-Oct-26 7:35am | 230 | 88,350 | |
| 19-Oct-26 7:35am | 178 | 88,120 | |
| 18-Oct-26 7:35am | 221 | 87,942 | |
| 17-Oct-26 7:35am | 350 | 87,721 | |
| 16-Oct-26 7:35am | 350 | 87,371 | |
| 15-Oct-26 6:50pm | 383 | 87,021 | |
| 14-Oct-26 6:50pm | 100 | 86,638 | |
| 13-Oct-26 6:50pm | 100 | 86,538 | |
| 12-Oct-26 6:35pm | 100 | 86,438 | |
| 11-Oct-26 6:35pm | 100 | 86,338 | |
| 10-Oct-26 6:35pm | 100 | 86,238 | |
| 9-Oct-26 6:35pm | 100 | 86,138 | |
| 9-Oct-26 6:35pm | 100 | 86,038 | |
| 8-Oct-26 6:35pm | 100 | 85,938 | |
| 7-Oct-26 6:35pm | 100 | 85,838 | |
| 6-Oct-26 6:35pm | 100 | 85,738 | |
| 5-Oct-26 6:35pm | 100 | 85,638 | |
| 4-Oct-26 6:05pm | 200 | 85,538 | |
| 3-Oct-26 6:05pm | 200 | 85,338 | |
| 2-Oct-26 6:05pm | 200 | 85,138 | |
| 1-Oct-26 6:05pm | 200 | 84,938 | |
| 30-Sep-26 8:59pm | 250 | end Sept 8777 | 84,738 |
| 29-Sep-26 10:30am | 250 | 84,488 | |
| 28-Sep-26 10:30am | 250 | 84,238 | |
| 27-Sep-26 10:30am | 250 | 83,988 | |
| 26-Sep-26 10:30am | 250 | 83,738 | |
| 25-Sep-26 10:30am | 316 | 83,488 | |
| 24-Sep-26 10:25am | 316 | 83,172 | |
| 23-Sep-26 10:25am | 316 | 82,856 | |
| 22-Sep-26 10:25am | 300 | 82,540 | |
| 21-Sep-26 10:25am | 199 | 82,240 | |
| 20-Sep-26 10:25am | 316 | 82,041 | |
| 19-Sep-26 10:25am | 316 | 81,725 | |
| 18-Sep-26 10:25am | 316 | 81,409 | |
| 17-Sep-26 10:25am | 250 | 81,093 | |
| 16-Sep-26 10:25am | 250 | 80,843 | |
| 15-Sep-26 10:20am | 250 | 80,593 | |
| 14-Sep-26 10:20am | 313 | 80,343 | |
| 13-Sep-26 10:20am | 313 | 80,030 | |
| 12-Sep-26 10:20am | 313 | 79,717 | |
| 11-Sep-26 10:20am | 313 | 79,404 | |
| 10-Sep-26 10:20am | 313 | 79,091 | |
| 9-Sep-26 10:20am | 313 | 78,778 | |
| 8-Sep-26 10:20am | 313 | 78,465 | |
| 7-Sep-26 10:20am | 313 | 78,152 | |
| 6-Sep-26 10:20am | 313 | 77,839 | |
| 5-Sep-26 10:15am | 313 | 77,526 | |
| 4-Sep-26 10:15am | 313 | 77,213 | |
| 3-Sep-26 10:15am | 313 | 76,900 | |
| 2-Sep-26 10:15am | 313 | 76,587 | |
| 1-Sep-26 10:15am | 313 | 76,274 | |
| 31-Aug-26 8:59pm | 313 | end august 8512 | 75,961 |
| 30-Aug-26 10:10am | 313 | 75,648 | |
| 29-Aug-26 10:10am | 313 | 75,335 | |
| 28-Aug-26 10:10am | 313 | 75,022 | |
| 27-Aug-26 10:10am | 313 | 74,709 | |
| 26-Aug-26 10:10am | 313 | 74,396 | |
| 25-Aug-26 6:05pm | 166 | 74,083 | |
| 25-Aug-26 10:10am | 313 | 73,917 | |
| 24-Aug-26 10:10am | 313 | 73,604 | |
| 23-Aug-26 2:55pm | 313 | 73,291 | |
| 22-Aug-26 2:55pm | 313 | 72,978 | |
| 21-Aug-26 2:55pm | 318 | 72,665 | |
| 20-Aug-26 2:55pm | 184 | 72,347 | |
| 19-Aug-26 2:55pm | 400 | 72,163 | |
| 18-Aug-26 2:55pm | 200 | 71,763 | |
| 17-Aug-26 2:55pm | 200 | 71,563 | |
| 16-Aug-26 2:55pm | 200 | 71,363 | |
| 15-Aug-26 2:55pm | 200 | 71,163 | |
| 14-Aug-26 2:50pm | 400 | 70,963 | |
| 13-Aug-26 2:50pm | 200 | 70,563 | |
| 12-Aug-26 2:50pm | 143 | 70,363 | |
| 11-Aug-26 2:50pm | 536 | 70,220 | |
| 10-Aug-26 2:50pm | 333 | 69,684 | |
| 9-Aug-26 2:50pm | 50 | 69,351 | |
| 8-Aug-26 2:50pm | 392 | 69,301 | |
| 7-Aug-26 2:50pm | 196 | 68,909 | |
| 6-Aug-26 2:50pm | 225 | 68,713 | |
| 5-Aug-26 2:45pm | 225 | 68,488 | |
| 4-Aug-26 2:45pm | 215 | 68,263 | |
| 3-Aug-26 2:45pm | 215 | 68,048 | |
| 2-Aug-26 1:50pm | 175 | 67,833 | |
| 1-Aug-26 1:50pm | 375 | 67,658 | |
| 31-Jul-26 1:50pm | 375 | end july 10388 | 67,283 |
| 30-Jul-26 1:50pm | 375 | 66,908 | |
| 29-Jul-26 1:50pm | 375 | 66,533 | |
| 28-Jul-26 1:50pm | 375 | 66,158 | |
| 27-Jul-26 1:45pm | 375 | 65,783 | |
| 26-Jul-26 1:45pm | 375 | 65,408 | |
| 25-Jul-26 1:45pm | 375 | 65,033 | |
| 24-Jul-26 1:45pm | 375 | 64,658 | |
| 23-Jul-26 1:45pm | 375 | 64,283 | |
| 22-Jul-26 1:45pm | 375 | 63,908 | |
| 21-Jul-26 8:50pm | 375 | 63,533 | |
| 21-Jul-26 1:45pm | 235 | 63,158 | |
| 20-Jul-26 1:45pm | 325 | 62,923 | |
| 19-Jul-26 1:45pm | 250 | 62,598 | |
| 18-Jul-26 1:40pm | 250 | 62,348 | |
| 17-Jul-26 1:40pm | 250 | 62,098 | |
| 16-Jul-26 1:40pm | 250 | 61,848 | |
| 15-Jul-26 1:40pm | 250 | 61,598 | |
| 14-Jul-26 1:40pm | 250 | 61,348 | |
| 13-Jul-26 1:40pm | 200 | 61,098 | |
| 12-Jul-26 1:40pm | 200 | 60,898 | |
| 11-Jul-26 1:40pm | 200 | 60,698 | |
| 10-Jul-26 1:40pm | 200 | 60,498 | |
| 9-Jul-26 1:40pm | 200 | 60,298 | |
| 8-Jul-26 1:35pm | 430 | 60,098 | |
| 7-Jul-26 6:00pm | 166 | 59,668 | |
| 7-Jul-26 1:35pm | 488 | 59,502 | |
| 6-Jul-26 1:35pm | 393 | 59,014 | |
| 5-Jul-26 1:35pm | 393 | 58,621 | |
| 4-Jul-26 1:35pm | 393 | 58,228 | |
| 3-Jul-26 1:35pm | 391 | 57,835 | |
| 2-Jul-26 1:35pm | 391 | 57,444 | |
| 1-Jul-26 1:35pm | 324 | 57,053 | |
| 30-Jun-26 8:59pm | 391 | end june 10792 | 56,729 |
| 29-Jun-26 1:30pm | 391 | 56,338 | |
| 28-Jun-26 1:30pm | 191 | 55,947 | |
| 27-Jun-26 1:30pm | 191 | 55,756 | |
| 26-Jun-26 6:00pm | 166 | 55,565 | |
| 26-Jun-26 1:30pm | 200 | 55,399 | |
| 25-Jun-26 1:30pm | 200 | 55,199 | |
| 24-Jun-26 1:30pm | 191 | 54,999 | |
| 23-Jun-26 1:25pm | 273 | 54,808 | |
| 22-Jun-26 6:00pm | 166 | 54,535 | |
| 22-Jun-26 1:25pm | 408 | 54,369 | |
| 21-Jun-26 11:50am | 750 | 53,961 | |
| 20-Jun-26 11:50am | 650 | 53,211 | |
| 19-Jun-26 11:50am | 550 | 52,561 | |
| 18-Jun-26 11:45am | 450 | 52,011 | |
| 17-Jun-26 11:45am | 350 | 51,561 | |
| 16-Jun-26 11:45am | 250 | 51,211 | |
| 15-Jun-26 11:45am | 150 | 50,961 | |
| 14-Jun-26 11:45am | 675 | 50,811 | |
| 13-Jun-26 11:45am | 575 | 50,136 | |
| 12-Jun-26 11:45am | 475 | 49,561 | |
| 11-Jun-26 11:45am | 375 | 49,086 | |
| 10-Jun-26 11:40am | 275 | 48,711 | |
| 9-Jun-26 11:40am | 175 | 48,436 | |
| 8-Jun-26 11:40am | 349 | 48,261 | |
| 7-Jun-26 9:35am | 321 | 47,912 | |
| 6-Jun-26 9:25am | 300 | 47,591 | |
| 5-Jun-26 9:35am | 391 | 47,291 | |
| 4-Jun-26 9:30am | 407 | 46,900 | |
| 3-Jun-26 9:25am | 308 | 46,493 | |
| 2-Jun-26 9:25am | 425 | 46,185 | |
| 1-Jun-26 8:05am | 155 | 45,760 | |
| 31-May-26 8:35pm | 400 | end may total 8046 | 45,605 |
| 30-May-26 9:35am | 300 | 45,205 | |
| 29-May-26 9:30am | 500 | 44,905 | |
| 27-May-26 9:30am | 400 | 44,405 | |
| 26-May-26 9:30am | 400 | 44,005 | |
| 25-May-26 9:30am | 300 | 43,605 | |
| 24-May-26 9:30am | 500 | 43,305 | |
| 23-May-26 9:30am | 300 | 42,805 | |
| 22-May-26 9:30am | 200 | 42,505 | |
| 21-May-26 9:30am | 200 | 42,305 | |
| 20-May-26 9:30am | 200 | 42,105 | |
| 20-May-26 9:30am | 200 | 41,905 | |
| 18-May-26 9:30am | 200 | 41,705 | |
| 17-May-26 9:30am | 200 | 41,505 | |
| 16-May-26 9:30am | 200 | 41,305 | |
| 15-May-26 9:30am | 200 | 41,105 | |
| 14-May-26 6:00pm | 166 | 40,905 | |
| 14-May-26 9:30am | 200 | 40,739 | |
| 13-May-26 9:30am | 200 | 40,539 | |
| 12-May-26 9:25am | 200 | 40,339 | |
| 11-May-26 9:25am | 200 | 40,139 | |
| 10-May-26 9:25am | 300 | 39,939 | |
| 9-May-26 9:25am | 300 | 39,639 | |
| 8-May-26 6:00pm | 166 | 39,339 | |
| 8-May-26 9:25am | 400 | 39,173 | |
| 6-May-26 6:00pm | 166 | 38,773 | |
| 6-May-26 9:35am | 246 | 38,607 | |
| 6-May-26 9:25am | 200 | 38,361 | |
| 5-May-26 5:55pm | 167 | 38,161 | |
| 5-May-26 9:25am | 200 | 37,994 | |
| 4-May-26 5:55pm | 167 | 37,794 | |
| 4-May-26 9:25am | 200 | 37,627 | |
| 2-May-26 8:05am | 300 | 37,427 | |
| 1-May-26 8:05am | 400 | 37,127 | |
| 30-Apr-26 8:05am | 300 | end april total 9874 | 12127 | 36,727 |
| 29-Apr-26 8:05am | 500 | 36,427 | |
| 28-Apr-26 9:30am | 500 | 35,927 | |
| 28-Apr-26 8:05am | 500 | 35,427 | |
| 27-Apr-26 8:05am | 400 | 34,927 | |
| 25-Apr-26 8:05am | 400 | 34,527 | |
| 25-Apr-26 8:05am | 300 | 34,127 | |
| 24-Apr-26 8:05am | 500 | 33,827 | |
| 23-Apr-26 8:05am | 300 | 33,327 | |
| 22-Apr-26 8:05am | 200 | 33,027 | |
| 21-Apr-26 8:05am | 200 | 32,827 | |
| 20-Apr-26 8:00am | 200 | 32,627 | |
| 19-Apr-26 8:00am | 200 | 32,427 | |
| 18-Apr-26 8:00am | 200 | 32,227 | |
| 17-Apr-26 8:00am | 200 | 32,027 | |
| 16-Apr-26 8:35pm | 100 | 31,827 | |
| 16-Apr-26 8:00am | 200 | 31,727 | |
| 16-Apr-26 8:00am | 200 | 31,527 | |
| 15-Apr-26 8:35pm | 100 | 31,327 | |
| 15-Apr-26 8:00am | 200 | 31,227 | |
| 14-Apr-26 8:35pm | 143 | 31,027 | |
| 13-Apr-26 8:35pm | 150 | 30,884 | |
| 13-Apr-26 8:00am | 200 | 30,734 | |
| 12-Apr-26 8:30pm | 150 | 30,534 | |
| 12-Apr-26 6:15am | 200 | 30,384 | |
| 11-Apr-26 8:30pm | 169 | 30,184 | |
| 11-Apr-26 6:10am | 200 | 30,015 | |
| 10-Apr-26 8:30pm | 246 | 29,815 | |
| 10-Apr-26 6:10am | 300 | 29,569 | |
| 9-Apr-26 8:30pm | 246 | 29,269 | |
| 9-Apr-26 6:10am | 300 | 29,023 | |
| 8-Apr-26 8:25pm | 247 | 28,723 | |
| 8-Apr-26 6:10am | 400 | 28,476 | |
| 7-Apr-26 8:25pm | 247 | 28,076 | |
| 7-Apr-26 6:10am | 300 | 27,829 | |
| 6-Apr-26 8:25pm | 355 | 27,529 | |
| 6-Apr-26 6:10am | 200 | 27,174 | |
| 5-Apr-26 6:35pm | 100 | 10+9+2026 | 26,974 |
| 5-Apr-26 6:10am | 200 | 26,874 | |
| 4-Apr-26 11:40am | 316 | 26,674 | |
| 4-Apr-26 6:10am | 200 | 26,358 | |
| 3-Apr-26 9:20am | 311 | 26,158 | |
| 3-Apr-26 6:10am | 200 | 25,847 | |
| 2-Apr-26 6:35am | 197 | 25,647 | |
| 2-Apr-26 6:10am | 300 | 25,450 | |
| 1-Apr-26 6:35am | 250 | 25,150 | |
| 1-Apr-26 6:10am | 300 | 24,900 | |
| 31-Mar-26 8:59pm | 9 | March total: 22102 | 24,600 |
| 31-Mar-26 8:05am | 191 | 24,591 | |
| 30-Mar-26 8:15pm | 9 | 24,400 | |
| 30-Mar-26 8:05am | 191 | 24,391 | |
| 29-Mar-26 8:15pm | 9 | 24,200 | |
| 29-Mar-26 8:05am | 191 | 24,191 | |
| 28-Mar-26 8:15pm | 71 | 24,000 | |
| 28-Mar-26 8:05am | 129 | 23,929 | |
| 27-Mar-26 8:10pm | 64 | 23,800 | |
| 27-Mar-26 8:05am | 136 | 23,736 | |
| 26-Mar-26 8:10pm | 34 | 23,600 | |
| 26-Mar-26 8:05am | 266 | 23,566 | |
| 25-Mar-26 8:10pm | 3 | 23,300 | |
| 25-Mar-26 8:05am | 557 | 23,297 | |
| 24-Mar-26 8:10pm | 89 | 22,740 | |
| 24-Mar-26 11:40am | -175 | 22,651 | |
| 24-Mar-26 11:40am | 175 | 22,826 | |
| 24-Mar-26 8:05am | 311 | 22,651 | |
| 23-Mar-26 8:10pm | 27 | 22,340 | |
| 23-Mar-26 8:05am | 300 | 22,313 | |
| 22-Mar-26 9:30am | -200 | 22,013 | |
| 22-Mar-26 9:30am | 200 | 22,213 | |
| 22-Mar-26 8:05am | 286 | 22,013 | |
| 21-Mar-26 8:05am | 286 | 21,727 | |
| 20-Mar-26 8:05am | 292 | 21,441 | |
| 19-Mar-26 8:00pm | 508 | 21,149 | |
| 18-Mar-26 8:00am | 508 | 20,641 | |
| 17-Mar-26 8:00am | 508 | 20,133 | |
| 16-Mar-26 8:05am | 12 | 19,625 | |
| 16-Mar-26 8:00am | 508 | 19,613 | |
| 15-Mar-26 8:00am | 633 | 19,105 | |
| 14-Mar-26 8:00pm | 555 | 18,472 | |
| 13-Mar-26 8:00pm | 612 | 17,917 | |
| 12-Mar-26 8:00pm | 605 | 17,305 | |
| 11-Mar-26 8:00pm | 605 | 16,700 | |
| 10-Mar-26 5:45pm | 102 | 16,095 | |
| 10-Mar-26 5:45pm | 489 | 15,993 | |
| 9-Mar-26 5:45pm | 331 | 15,504 | |
| 9-Mar-26 5:40pm | 553 | 15,173 | |
| 9-Mar-26 12:55pm | 754 | 14,620 | |
| 8-Mar-26 5:40pm | 258 | 13,866 | |
| 8-Mar-26 5:40pm | 479 | 13,608 | |
| 8-Mar-26 12:55pm | 433 | 13,129 | |
| 7-Mar-26 5:40pm | 247 | 12,696 | |
| 7-Mar-26 5:40pm | 255 | 12,449 | |
| 7-Mar-26 12:50pm | 458 | 12,194 | |
| 6-Mar-26 5:40pm | 471 | 11,736 | |
| 6-Mar-26 5:40pm | 398 | 11,265 | |
| 6-Mar-26 12:50pm | 512 | 10,867 | |
| 5-Mar-26 5:40pm | 227 | 10,355 | |
| 5-Mar-26 5:40pm | 388 | 10,128 | |
| 5-Mar-26 12:50pm | 376 | 9,740 | |
| 4-Mar-26 5:40pm | 279 | 9,364 | |
| 4-Mar-26 12:50pm | 260 | 9,085 | |
| 3-Mar-26 5:40pm | 316 | 8,825 | |
| 3-Mar-26 5:40pm | 402 | 8,509 | |
| 3-Mar-26 12:50pm | 220 | 8,107 | |
| 2-Mar-26 5:40pm | 489 | 7,887 | |
| 2-Mar-26 5:40pm | 309 | 7,398 | |
| 2-Mar-26 12:50pm | 306 | 7,089 | |
| 1-Mar-26 5:40pm | 297 | 6,783 | |
| 1-Mar-26 7:15am | 732 | 6,486 | |
| 1-Mar-26 7:15am | 268 | 5,754 | |
| 28-Feb-26 8:45pm | 732 | Feb total: 5107 | 5,486 |
| 28-Feb-26 6:45pm | 376 | 4,754 | |
| 27-Feb-26 6:45pm | 732 | 4,378 | |
| 27-Feb-26 6:45pm | 584 | 3,646 | |
| 16-Feb-26 1:30pm | 66 | 3,062 | |
| 16-Feb-26 1:30pm | 319 | 2,996 | |
| 4-Feb-26 4:20pm | 17 | 2,677 | |
| 4-Feb-26 4:20pm | 62 | 2,660 | |
| 4-Feb-26 6:25am | 69 | 2,598 | |
| 4-Feb-26 6:25am | 235 | 2,529 | |
| 4-Feb-26 6:25am | 325 | 2,294 | |
| 3-Feb-26 3:40pm | 228 | 1,969 | |
| 3-Feb-26 3:40pm | 235 | 1,741 | |
| 3-Feb-26 3:40pm | 325 | 1,506 | |
| 2-Feb-26 5:40pm | 124 | 1,181 | |
| 2-Feb-26 5:40pm | 235 | 1,057 | |
| 2-Feb-26 5:40pm | 325 | 822 | |
| 2-Feb-26 4:10pm | 118 | 497 | |
| 22-Jan-26 5:45pm | 104 | ENT report - 379 total for January | 379 |
| 8-Jan-26 8:05pm | 275 | 275 |
100,000 words
91,046 words
8,954 words
3-Jan-2026
6-Apr-2026 6:05pm
Saturday, May 9th
158 days
158 days
299 days
304.5 words
250
364.2 words