Progress on 2026 Writing
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
2026 Writing 100,435 of 115,000 words
| When | Words | Comments | Total |
|---|---|---|---|
| 31-Dec-26 8:59pm | 1 | end of December & 2026: | 100,435 |
| 30-Dec-26 5:35am | 1 | 100,434 | |
| 29-Dec-26 5:35am | 1 | 100,433 | |
| 28-Dec-26 5:35am | 1 | 100,432 | |
| 27-Dec-26 1:45pm | 200 | 100,431 | |
| 26-Dec-26 1:40pm | 328 | 100,231 | |
| 25-Dec-26 5:35am | 1 | 99,903 | |
| 24-Dec-26 5:35am | 1 | 99,902 | |
| 23-Dec-26 5:35am | 1 | 99,901 | |
| 22-Dec-26 5:35am | 1 | 99,900 | |
| 21-Dec-26 5:35am | 1 | 99,899 | |
| 20-Dec-26 5:35am | 1 | 99,898 | |
| 19-Dec-26 5:30am | 1 | 99,897 | |
| 18-Dec-26 1:45pm | 199 | 99,896 | |
| 17-Dec-26 5:30am | 1 | 99,697 | |
| 16-Dec-26 5:30am | 1 | 99,696 | |
| 15-Dec-26 5:30am | 1 | 99,695 | |
| 14-Dec-26 5:30am | 1 | 99,694 | |
| 13-Dec-26 5:30am | 1 | 99,693 | |
| 12-Dec-26 1:40pm | 328 | 99,692 | |
| 11-Dec-26 5:30am | 1 | 99,364 | |
| 10-Dec-26 5:30am | 1 | 99,363 | |
| 9-Dec-26 5:30am | 1 | 99,362 | |
| 8-Dec-26 5:30am | 1 | 99,361 | |
| 7-Dec-26 5:25am | 1 | 99,360 | |
| 6-Dec-26 1:40pm | 328 | 99,359 | |
| 5-Dec-26 1:40pm | 328 | 99,031 | |
| 4-Dec-26 6:40pm | 1 | 98,703 | |
| 3-Dec-26 6:40pm | 1 | 98,702 | |
| 2-Dec-26 6:40pm | 1 | 98,701 | |
| 1-Dec-26 6:40pm | 1 | 98,700 | |
| 30-Nov-26 6:40pm | 1 | 98,699 | |
| 29-Nov-26 6:40pm | 1 | 98,698 | |
| 28-Nov-26 6:40pm | 1 | 98,697 | |
| 27-Nov-26 6:35pm | 1 | 98,696 | |
| 26-Nov-26 6:35pm | 1 | 98,695 | |
| 25-Nov-26 6:35pm | 1 | 98,694 | |
| 25-Nov-26 6:35pm | 0 | 98,693 | |
| 24-Nov-26 6:35pm | 1 | 98,693 | |
| 23-Nov-26 6:35pm | 1 | 98,692 | |
| 22-Nov-26 6:35pm | 1 | 98,691 | |
| 21-Nov-26 6:35pm | 1 | 98,690 | |
| 20-Nov-26 6:35pm | 1 | 98,689 | |
| 19-Nov-26 6:35pm | 1 | 98,688 | |
| 18-Nov-26 6:30pm | 1 | 98,687 | |
| 17-Nov-26 1:35pm | 328 | 98,686 | |
| 16-Nov-26 6:30pm | 1 | 98,358 | |
| 15-Nov-26 6:30pm | 1 | 98,357 | |
| 14-Nov-26 6:30pm | 1 | 98,356 | |
| 13-Nov-26 1:45pm | 199 | 98,355 | |
| 12-Nov-26 6:30pm | 1 | 98,156 | |
| 11-Nov-26 6:30pm | 1 | 98,155 | |
| 10-Nov-26 6:30pm | 1 | 98,154 | |
| 9-Nov-26 6:30pm | 1 | 98,153 | |
| 8-Nov-26 3:10pm | 1 | 98,152 | |
| 8-Nov-26 1:35pm | 328 | 98,151 | |
| 7-Nov-26 6:25pm | 1 | 97,823 | |
| 6-Nov-26 6:25pm | 1 | 97,822 | |
| 5-Nov-26 6:25pm | 1 | 97,821 | |
| 4-Nov-26 6:25pm | 1 | 97,820 | |
| 3-Nov-26 6:25pm | 1 | 97,819 | |
| 2-Nov-26 7:40am | 100 | 97,818 | |
| 1-Nov-26 7:40am | 185 | 97,718 | |
| 31-Oct-26 8:59pm | 200 | end october 5823 | 97,533 |
| 30-Oct-26 7:40am | 200 | 97,333 | |
| 29-Oct-26 7:40am | 200 | 97,133 | |
| 28-Oct-26 7:40am | 200 | 96,933 | |
| 27-Oct-26 7:40am | 200 | 96,733 | |
| 26-Oct-26 7:40am | 200 | 96,533 | |
| 25-Oct-26 7:40am | 240 | 96,333 | |
| 24-Oct-26 1:35pm | 328 | 96,093 | |
| 24-Oct-26 7:35am | 300 | 95,765 | |
| 23-Oct-26 1:45pm | 199 | 95,465 | |
| 23-Oct-26 7:35am | 300 | 95,266 | |
| 22-Oct-26 7:35am | 171 | 94,966 | |
| 21-Oct-26 7:35am | 200 | 94,795 | |
| 20-Oct-26 1:45pm | 199 | 94,595 | |
| 20-Oct-26 7:35am | 230 | 94,396 | |
| 19-Oct-26 7:35am | 178 | 94,166 | |
| 18-Oct-26 7:35am | 221 | 93,988 | |
| 17-Oct-26 7:35am | 350 | 93,767 | |
| 16-Oct-26 7:35am | 350 | 93,417 | |
| 15-Oct-26 6:50pm | 383 | 93,067 | |
| 14-Oct-26 6:50pm | 100 | 92,684 | |
| 13-Oct-26 6:50pm | 100 | 92,584 | |
| 12-Oct-26 6:35pm | 100 | 92,484 | |
| 11-Oct-26 6:35pm | 100 | 92,384 | |
| 10-Oct-26 6:35pm | 100 | 92,284 | |
| 9-Oct-26 6:35pm | 100 | 92,184 | |
| 9-Oct-26 6:35pm | 100 | 92,084 | |
| 8-Oct-26 6:35pm | 100 | 91,984 | |
| 7-Oct-26 6:35pm | 100 | 91,884 | |
| 6-Oct-26 6:35pm | 100 | 91,784 | |
| 5-Oct-26 6:35pm | 100 | 91,684 | |
| 4-Oct-26 6:05pm | 200 | 91,584 | |
| 3-Oct-26 6:05pm | 200 | 91,384 | |
| 3-Oct-26 1:35pm | 328 | 91,184 | |
| 2-Oct-26 6:05pm | 200 | 90,856 | |
| 1-Oct-26 6:05pm | 200 | 90,656 | |
| 30-Sep-26 8:59pm | 250 | end Sept 8777 | 90,456 |
| 29-Sep-26 10:30am | 250 | 90,206 | |
| 28-Sep-26 10:30am | 250 | 89,956 | |
| 27-Sep-26 10:30am | 250 | 89,706 | |
| 26-Sep-26 10:30am | 250 | 89,456 | |
| 25-Sep-26 10:30am | 316 | 89,206 | |
| 24-Sep-26 10:25am | 316 | 88,890 | |
| 23-Sep-26 10:25am | 316 | 88,574 | |
| 22-Sep-26 10:25am | 300 | 88,258 | |
| 21-Sep-26 10:25am | 199 | 87,958 | |
| 20-Sep-26 10:25am | 316 | 87,759 | |
| 19-Sep-26 10:25am | 316 | 87,443 | |
| 18-Sep-26 10:25am | 316 | 87,127 | |
| 17-Sep-26 10:25am | 250 | 86,811 | |
| 16-Sep-26 10:25am | 250 | 86,561 | |
| 15-Sep-26 10:20am | 250 | 86,311 | |
| 14-Sep-26 10:20am | 313 | 86,061 | |
| 13-Sep-26 10:20am | 313 | 85,748 | |
| 12-Sep-26 10:20am | 313 | 85,435 | |
| 11-Sep-26 1:30pm | 328 | 85,122 | |
| 11-Sep-26 10:20am | 313 | 84,794 | |
| 10-Sep-26 10:20am | 313 | 84,481 | |
| 9-Sep-26 10:20am | 313 | 84,168 | |
| 8-Sep-26 10:20am | 313 | 83,855 | |
| 7-Sep-26 10:20am | 313 | 83,542 | |
| 6-Sep-26 10:20am | 313 | 83,229 | |
| 5-Sep-26 10:15am | 313 | 82,916 | |
| 4-Sep-26 1:30pm | 328 | 82,603 | |
| 4-Sep-26 10:15am | 313 | 82,275 | |
| 3-Sep-26 10:15am | 313 | 81,962 | |
| 2-Sep-26 10:15am | 313 | 81,649 | |
| 1-Sep-26 10:15am | 313 | 81,336 | |
| 31-Aug-26 8:59pm | 313 | end august 8512 | 81,023 |
| 30-Aug-26 10:10am | 313 | 80,710 | |
| 29-Aug-26 10:10am | 313 | 80,397 | |
| 28-Aug-26 10:10am | 313 | 80,084 | |
| 27-Aug-26 1:30pm | 328 | 79,771 | |
| 27-Aug-26 10:10am | 313 | 79,443 | |
| 26-Aug-26 1:30pm | 328 | 79,130 | |
| 26-Aug-26 10:10am | 313 | 78,802 | |
| 25-Aug-26 6:05pm | 166 | 78,489 | |
| 25-Aug-26 10:10am | 313 | 78,323 | |
| 24-Aug-26 10:10am | 313 | 78,010 | |
| 23-Aug-26 2:55pm | 313 | 77,697 | |
| 22-Aug-26 2:55pm | 313 | 77,384 | |
| 21-Aug-26 2:55pm | 318 | 77,071 | |
| 21-Aug-26 1:20pm | 328 | 76,753 | |
| 20-Aug-26 2:55pm | 184 | 76,425 | |
| 19-Aug-26 2:55pm | 400 | 76,241 | |
| 18-Aug-26 2:55pm | 200 | 75,841 | |
| 17-Aug-26 2:55pm | 200 | 75,641 | |
| 16-Aug-26 2:55pm | 200 | 75,441 | |
| 15-Aug-26 2:55pm | 200 | 75,241 | |
| 14-Aug-26 2:50pm | 400 | 75,041 | |
| 13-Aug-26 2:50pm | 200 | 74,641 | |
| 12-Aug-26 2:50pm | 143 | 74,441 | |
| 12-Aug-26 1:25pm | 328 | 74,298 | |
| 11-Aug-26 2:50pm | 536 | 73,970 | |
| 10-Aug-26 2:50pm | 333 | 73,434 | |
| 9-Aug-26 2:50pm | 50 | 73,101 | |
| 8-Aug-26 2:50pm | 392 | 73,051 | |
| 7-Aug-26 2:50pm | 196 | 72,659 | |
| 6-Aug-26 2:50pm | 225 | 72,463 | |
| 5-Aug-26 2:45pm | 225 | 72,238 | |
| 4-Aug-26 2:45pm | 215 | 72,013 | |
| 3-Aug-26 2:45pm | 215 | 71,798 | |
| 3-Aug-26 1:45pm | 199 | 71,583 | |
| 3-Aug-26 1:25pm | 328 | 71,384 | |
| 2-Aug-26 1:50pm | 175 | 71,056 | |
| 1-Aug-26 1:50pm | 375 | 70,881 | |
| 31-Jul-26 1:50pm | 375 | end july 10388 | 70,506 |
| 30-Jul-26 1:50pm | 375 | 70,131 | |
| 29-Jul-26 1:50pm | 375 | 69,756 | |
| 28-Jul-26 1:50pm | 375 | 69,381 | |
| 27-Jul-26 1:45pm | 375 | 69,006 | |
| 26-Jul-26 1:45pm | 375 | 68,631 | |
| 25-Jul-26 1:45pm | 375 | 68,256 | |
| 24-Jul-26 1:45pm | 375 | 67,881 | |
| 23-Jul-26 1:45pm | 375 | 67,506 | |
| 23-Jul-26 1:25pm | 328 | 67,131 | |
| 22-Jul-26 1:45pm | 375 | 66,803 | |
| 21-Jul-26 8:50pm | 375 | 66,428 | |
| 21-Jul-26 1:45pm | 235 | 66,053 | |
| 20-Jul-26 1:45pm | 325 | 65,818 | |
| 19-Jul-26 1:45pm | 250 | 65,493 | |
| 18-Jul-26 1:40pm | 250 | 65,243 | |
| 17-Jul-26 1:40pm | 250 | 64,993 | |
| 16-Jul-26 1:40pm | 250 | 64,743 | |
| 15-Jul-26 1:40pm | 250 | 64,493 | |
| 14-Jul-26 1:40pm | 250 | 64,243 | |
| 13-Jul-26 1:40pm | 200 | 63,993 | |
| 12-Jul-26 1:40pm | 200 | 63,793 | |
| 11-Jul-26 1:40pm | 200 | 63,593 | |
| 10-Jul-26 1:40pm | 200 | 63,393 | |
| 9-Jul-26 1:40pm | 200 | 63,193 | |
| 8-Jul-26 1:35pm | 430 | 62,993 | |
| 7-Jul-26 6:00pm | 166 | 62,563 | |
| 7-Jul-26 1:40pm | 199 | 62,397 | |
| 7-Jul-26 1:35pm | 488 | 62,198 | |
| 6-Jul-26 1:35pm | 393 | 61,710 | |
| 5-Jul-26 1:35pm | 393 | 61,317 | |
| 4-Jul-26 1:35pm | 393 | 60,924 | |
| 3-Jul-26 1:35pm | 391 | 60,531 | |
| 2-Jul-26 1:35pm | 391 | 60,140 | |
| 1-Jul-26 1:35pm | 324 | 59,749 | |
| 30-Jun-26 8:59pm | 391 | end june 10792 | 59,425 |
| 29-Jun-26 1:30pm | 391 | 59,034 | |
| 28-Jun-26 1:30pm | 191 | 58,643 | |
| 27-Jun-26 1:30pm | 191 | 58,452 | |
| 26-Jun-26 6:00pm | 166 | 58,261 | |
| 26-Jun-26 1:30pm | 200 | 58,095 | |
| 25-Jun-26 1:30pm | 200 | 57,895 | |
| 24-Jun-26 1:30pm | 191 | 57,695 | |
| 23-Jun-26 1:25pm | 273 | 57,504 | |
| 22-Jun-26 6:00pm | 166 | 57,231 | |
| 22-Jun-26 1:25pm | 408 | 57,065 | |
| 22-Jun-26 1:20pm | 328 | 56,657 | |
| 21-Jun-26 11:50am | 750 | 56,329 | |
| 20-Jun-26 11:50am | 650 | 55,579 | |
| 19-Jun-26 11:50am | 550 | 54,929 | |
| 18-Jun-26 11:45am | 450 | 54,379 | |
| 17-Jun-26 11:45am | 350 | 53,929 | |
| 16-Jun-26 11:45am | 250 | 53,579 | |
| 15-Jun-26 11:45am | 150 | 53,329 | |
| 14-Jun-26 11:45am | 675 | 53,179 | |
| 13-Jun-26 11:45am | 575 | 52,504 | |
| 12-Jun-26 11:45am | 475 | 51,929 | |
| 11-Jun-26 1:20pm | 328 | 51,454 | |
| 11-Jun-26 11:45am | 375 | 51,126 | |
| 10-Jun-26 11:40am | 275 | 50,751 | |
| 9-Jun-26 11:40am | 175 | 50,476 | |
| 8-Jun-26 11:40am | 349 | 50,301 | |
| 7-Jun-26 9:35am | 321 | 49,952 | |
| 6-Jun-26 9:25am | 300 | 49,631 | |
| 5-Jun-26 9:35am | 391 | 49,331 | |
| 4-Jun-26 9:30am | 407 | 48,940 | |
| 3-Jun-26 9:25am | 308 | 48,533 | |
| 2-Jun-26 1:40pm | 199 | 48,225 | |
| 2-Jun-26 9:25am | 425 | 48,026 | |
| 1-Jun-26 8:05am | 155 | 47,601 | |
| 31-May-26 8:35pm | 400 | end may total 8046 | 47,446 |
| 30-May-26 9:35am | 300 | 47,046 | |
| 29-May-26 9:30am | 500 | 46,746 | |
| 27-May-26 1:20pm | 328 | 46,246 | |
| 27-May-26 9:30am | 400 | 45,918 | |
| 26-May-26 9:30am | 400 | 45,518 | |
| 25-May-26 9:30am | 300 | 45,118 | |
| 24-May-26 9:30am | 500 | 44,818 | |
| 23-May-26 9:30am | 300 | 44,318 | |
| 22-May-26 3:30pm | 435 | 44,018 | |
| 22-May-26 9:30am | 200 | 43,583 | |
| 21-May-26 1:20pm | 328 | 43,383 | |
| 21-May-26 9:30am | 200 | 43,055 | |
| 20-May-26 9:30am | 200 | 42,855 | |
| 20-May-26 9:30am | 200 | 42,655 | |
| 18-May-26 9:30am | 200 | 42,455 | |
| 17-May-26 9:30am | 200 | 42,255 | |
| 16-May-26 9:30am | 200 | 42,055 | |
| 15-May-26 9:30am | 200 | 41,855 | |
| 14-May-26 6:00pm | 166 | 41,655 | |
| 14-May-26 9:30am | 200 | 41,489 | |
| 13-May-26 9:30am | 200 | 41,289 | |
| 12-May-26 9:25am | 200 | 41,089 | |
| 11-May-26 9:25am | 200 | 40,889 | |
| 10-May-26 9:25am | 300 | 40,689 | |
| 9-May-26 9:25am | 300 | 40,389 | |
| 8-May-26 6:00pm | 166 | 40,089 | |
| 8-May-26 9:25am | 400 | 39,923 | |
| 6-May-26 6:00pm | 166 | 39,523 | |
| 6-May-26 9:35am | 246 | 39,357 | |
| 6-May-26 9:25am | 200 | 39,111 | |
| 5-May-26 5:55pm | 167 | 38,911 | |
| 5-May-26 9:25am | 200 | 38,744 | |
| 4-May-26 5:55pm | 167 | 38,544 | |
| 4-May-26 1:40pm | 199 | 38,377 | |
| 4-May-26 9:25am | 200 | 38,178 | |
| 2-May-26 8:05am | 300 | 37,978 | |
| 1-May-26 1:40pm | 199 | 37,678 | |
| 1-May-26 8:05am | 400 | 37,479 | |
| 30-Apr-26 8:05am | 300 | end april total 9874 | 12479 | 37,079 |
| 29-Apr-26 8:05am | 500 | 36,779 | |
| 28-Apr-26 9:30am | 500 | 36,279 | |
| 28-Apr-26 8:05am | 500 | 35,779 | |
| 27-Apr-26 8:05am | 400 | 35,279 | |
| 25-Apr-26 8:05am | 400 | 34,879 | |
| 25-Apr-26 8:05am | 300 | 34,479 | |
| 24-Apr-26 8:05am | 500 | 34,179 | |
| 23-Apr-26 8:05am | 300 | 33,679 | |
| 22-Apr-26 8:05am | 200 | 33,379 | |
| 21-Apr-26 8:05am | 200 | 33,179 | |
| 20-Apr-26 8:00am | 200 | 32,979 | |
| 19-Apr-26 8:00am | 200 | 32,779 | |
| 18-Apr-26 8:00am | 200 | 32,579 | |
| 17-Apr-26 8:00am | 200 | 32,379 | |
| 17-Apr-26 5:50am | 77 | 32,179 | |
| 16-Apr-26 8:35pm | 100 | 32,102 | |
| 16-Apr-26 8:00am | 200 | 32,002 | |
| 16-Apr-26 8:00am | 200 | 31,802 | |
| 16-Apr-26 5:50am | 77 | 31,602 | |
| 15-Apr-26 8:35pm | 100 | 31,525 | |
| 15-Apr-26 8:00am | 200 | 31,425 | |
| 15-Apr-26 5:50am | 77 | 31,225 | |
| 14-Apr-26 8:35pm | 143 | 31,148 | |
| 14-Apr-26 5:50am | 77 | 31,005 | |
| 13-Apr-26 8:35pm | 150 | 30,928 | |
| 13-Apr-26 8:00am | 200 | 30,778 | |
| 12-Apr-26 8:30pm | 150 | 30,578 | |
| 12-Apr-26 6:15am | 200 | 30,428 | |
| 11-Apr-26 8:30pm | 169 | 30,228 | |
| 11-Apr-26 7:15am | 44 | 30,059 | |
| 11-Apr-26 6:10am | 200 | 30,015 | |
| 10-Apr-26 8:30pm | 246 | 29,815 | |
| 10-Apr-26 6:10am | 300 | 29,569 | |
| 9-Apr-26 8:30pm | 246 | 29,269 | |
| 9-Apr-26 6:10am | 300 | 29,023 | |
| 8-Apr-26 8:25pm | 247 | 28,723 | |
| 8-Apr-26 6:10am | 400 | 28,476 | |
| 7-Apr-26 8:25pm | 247 | 28,076 | |
| 7-Apr-26 6:10am | 300 | 27,829 | |
| 6-Apr-26 8:25pm | 355 | 27,529 | |
| 6-Apr-26 6:10am | 200 | 27,174 | |
| 5-Apr-26 6:35pm | 100 | 10+9+2026 | 26,974 |
| 5-Apr-26 6:10am | 200 | 26,874 | |
| 4-Apr-26 11:40am | 316 | 26,674 | |
| 4-Apr-26 6:10am | 200 | 26,358 | |
| 3-Apr-26 9:20am | 311 | 26,158 | |
| 3-Apr-26 6:10am | 200 | 25,847 | |
| 2-Apr-26 6:35am | 197 | 25,647 | |
| 2-Apr-26 6:10am | 300 | 25,450 | |
| 1-Apr-26 6:35am | 250 | 25,150 | |
| 1-Apr-26 6:10am | 300 | 24,900 | |
| 31-Mar-26 8:59pm | 9 | March total: 22102 | 24,600 |
| 31-Mar-26 8:05am | 191 | 24,591 | |
| 30-Mar-26 8:15pm | 9 | 24,400 | |
| 30-Mar-26 8:05am | 191 | 24,391 | |
| 29-Mar-26 8:15pm | 9 | 24,200 | |
| 29-Mar-26 8:05am | 191 | 24,191 | |
| 28-Mar-26 8:15pm | 71 | 24,000 | |
| 28-Mar-26 8:05am | 129 | 23,929 | |
| 27-Mar-26 8:10pm | 64 | 23,800 | |
| 27-Mar-26 8:05am | 136 | 23,736 | |
| 26-Mar-26 8:10pm | 34 | 23,600 | |
| 26-Mar-26 8:05am | 266 | 23,566 | |
| 25-Mar-26 8:10pm | 3 | 23,300 | |
| 25-Mar-26 8:05am | 557 | 23,297 | |
| 24-Mar-26 8:10pm | 89 | 22,740 | |
| 24-Mar-26 11:40am | -175 | 22,651 | |
| 24-Mar-26 11:40am | 175 | 22,826 | |
| 24-Mar-26 8:05am | 311 | 22,651 | |
| 23-Mar-26 8:10pm | 27 | 22,340 | |
| 23-Mar-26 8:05am | 300 | 22,313 | |
| 22-Mar-26 9:30am | -200 | 22,013 | |
| 22-Mar-26 9:30am | 200 | 22,213 | |
| 22-Mar-26 8:05am | 286 | 22,013 | |
| 21-Mar-26 8:05am | 286 | 21,727 | |
| 20-Mar-26 8:05am | 292 | 21,441 | |
| 19-Mar-26 8:00pm | 508 | 21,149 | |
| 18-Mar-26 8:00am | 508 | 20,641 | |
| 17-Mar-26 8:00am | 508 | 20,133 | |
| 16-Mar-26 8:05am | 12 | 19,625 | |
| 16-Mar-26 8:00am | 508 | 19,613 | |
| 15-Mar-26 8:00am | 633 | 19,105 | |
| 14-Mar-26 8:00pm | 555 | 18,472 | |
| 13-Mar-26 8:00pm | 612 | 17,917 | |
| 12-Mar-26 8:00pm | 605 | 17,305 | |
| 11-Mar-26 8:00pm | 605 | 16,700 | |
| 10-Mar-26 5:45pm | 102 | 16,095 | |
| 10-Mar-26 5:45pm | 489 | 15,993 | |
| 9-Mar-26 5:45pm | 331 | 15,504 | |
| 9-Mar-26 5:40pm | 553 | 15,173 | |
| 9-Mar-26 12:55pm | 754 | 14,620 | |
| 8-Mar-26 5:40pm | 258 | 13,866 | |
| 8-Mar-26 5:40pm | 479 | 13,608 | |
| 8-Mar-26 12:55pm | 433 | 13,129 | |
| 7-Mar-26 5:40pm | 247 | 12,696 | |
| 7-Mar-26 5:40pm | 255 | 12,449 | |
| 7-Mar-26 12:50pm | 458 | 12,194 | |
| 6-Mar-26 5:40pm | 471 | 11,736 | |
| 6-Mar-26 5:40pm | 398 | 11,265 | |
| 6-Mar-26 12:50pm | 512 | 10,867 | |
| 5-Mar-26 5:40pm | 227 | 10,355 | |
| 5-Mar-26 5:40pm | 388 | 10,128 | |
| 5-Mar-26 12:50pm | 376 | 9,740 | |
| 4-Mar-26 5:40pm | 279 | 9,364 | |
| 4-Mar-26 12:50pm | 260 | 9,085 | |
| 3-Mar-26 5:40pm | 316 | 8,825 | |
| 3-Mar-26 5:40pm | 402 | 8,509 | |
| 3-Mar-26 12:50pm | 220 | 8,107 | |
| 2-Mar-26 5:40pm | 489 | 7,887 | |
| 2-Mar-26 5:40pm | 309 | 7,398 | |
| 2-Mar-26 12:50pm | 306 | 7,089 | |
| 1-Mar-26 5:40pm | 297 | 6,783 | |
| 1-Mar-26 7:15am | 732 | 6,486 | |
| 1-Mar-26 7:15am | 268 | 5,754 | |
| 28-Feb-26 8:45pm | 732 | Feb total: 5107 | 5,486 |
| 28-Feb-26 6:45pm | 376 | 4,754 | |
| 27-Feb-26 6:45pm | 732 | 4,378 | |
| 27-Feb-26 6:45pm | 584 | 3,646 | |
| 16-Feb-26 1:30pm | 66 | 3,062 | |
| 16-Feb-26 1:30pm | 319 | 2,996 | |
| 4-Feb-26 4:20pm | 17 | 2,677 | |
| 4-Feb-26 4:20pm | 62 | 2,660 | |
| 4-Feb-26 6:25am | 69 | 2,598 | |
| 4-Feb-26 6:25am | 235 | 2,529 | |
| 4-Feb-26 6:25am | 325 | 2,294 | |
| 3-Feb-26 3:40pm | 228 | 1,969 | |
| 3-Feb-26 3:40pm | 235 | 1,741 | |
| 3-Feb-26 3:40pm | 325 | 1,506 | |
| 2-Feb-26 5:40pm | 124 | 1,181 | |
| 2-Feb-26 5:40pm | 235 | 1,057 | |
| 2-Feb-26 5:40pm | 325 | 822 | |
| 2-Feb-26 4:10pm | 118 | 497 | |
| 22-Jan-26 5:45pm | 104 | ENT report - 379 total for January | 379 |
| 8-Jan-26 8:05pm | 275 | 275 |
115,000 words
100,435 words
14,565 words
3-Jan-2026
14-Apr-2026 6:17pm
Monday, June 8th
217 days
217 days
358 days
280.5 words
309
325.0 words