2025 Writing 85,547 of 200,000 words

Your Meter
When Words Comments Total
31-May-25 8:59pm 0 85,547
8-May-25 4:50pm 711 85,547
7-May-25 5:40pm 228 84,836
7-May-25 5:40pm 16 84,608
7-May-25 4:50pm 455 84,592
5-May-25 5:40pm 286 84,137
5-May-25 5:40pm 285 83,851
5-May-25 5:40pm 119 83,566
4-May-25 7:30am 266 83,447
4-May-25 7:30am 271 83,181
4-May-25 7:30am 426 82,910
4-May-25 7:20am 0 -116 82,484
3-May-25 7:25am 10 82,484
3-May-25 7:25am 84 82,474
3-May-25 7:25am 13 82,390
3-May-25 7:25am 21 82,377
3-May-25 7:25am 144 82,356
3-May-25 7:25am 126 82,212
2-May-25 11:25pm 98 82,086
2-May-25 11:25pm 72 81,988
2-May-25 11:25pm 227 81,916
2-May-25 11:25pm 195 81,689
2-May-25 10:00pm 126 81,494
1-May-25 11:25pm 174 81,368
1-May-25 11:25pm 81 81,194
1-May-25 9:00pm 83 81,113
1-May-25 9:00pm 311 81,030
1-May-25 7:25pm 293 80,719
1-May-25 7:20pm 259 80,426
1-May-25 7:20pm 200 80,167
1-May-25 7:20pm 200 79,967
1-May-25 7:20pm 230 79,767
30-Apr-25 8:59pm 303 END OF APRIL - TOTAL: 23350 79,537
30-Apr-25 6:25pm 636 79,234
30-Apr-25 4:35pm 309 78,598
30-Apr-25 4:35pm 293 78,289
30-Apr-25 4:30pm 218 77,996
30-Apr-25 4:30pm 125 77,778
29-Apr-25 6:25pm 636 77,653
28-Apr-25 10:40pm 285 77,017
28-Apr-25 10:40pm 351 76,732
28-Apr-25 6:20pm 636 76,381
27-Apr-25 10:40pm 273 75,745
27-Apr-25 10:40pm 187 75,472
27-Apr-25 10:40pm 178 75,285
27-Apr-25 3:05pm 636 75,107
27-Apr-25 12:05pm 25 74,471
26-Apr-25 3:05pm 636 74,446
26-Apr-25 7:30am 25 73,810
25-Apr-25 7:05pm 150 73,785
25-Apr-25 2:30pm 636 73,635
24-Apr-25 6:15pm 312 72,999
23-Apr-25 10:45pm 636 72,687
23-Apr-25 6:15pm 312 72,051
22-Apr-25 10:45pm 636 71,739
22-Apr-25 6:10pm 636 71,103
21-Apr-25 6:10pm 636 70,467
20-Apr-25 8:25pm 139 69,831
20-Apr-25 5:45pm 218 69,692
20-Apr-25 8:50am 750 69,474
19-Apr-25 9:00am 332 68,724
19-Apr-25 8:45am 36 68,392
19-Apr-25 8:45am 750 68,356
18-Apr-25 6:55pm 25 67,606
18-Apr-25 9:45am 750 67,581
17-Apr-25 9:40am 750 66,831
16-Apr-25 12:00pm 75 66,081
16-Apr-25 9:40am 750 66,006
14-Apr-25 11:30am 335 65,256
14-Apr-25 9:40am 750 64,921
13-Apr-25 9:55am 733 64,171
12-Apr-25 9:55am 733 63,438
11-Apr-25 9:55am 734 62,705
10-Apr-25 6:45pm 700 61,971
9-Apr-25 8:10pm 704 61,271
7-Apr-25 7:45pm 700 60,567
6-Apr-25 7:05am 700 59,867
5-Apr-25 6:50pm 700 59,167
4-Apr-25 6:50pm 547 58,467
4-Apr-25 6:50pm 68 57,920
4-Apr-25 6:50pm 85 57,852
3-Apr-25 6:50pm 38 57,767
3-Apr-25 6:50pm 127 57,729
3-Apr-25 6:50pm 35 57,602
2-Apr-25 10:45pm 118 57,567
2-Apr-25 10:45pm 8 57,449
2-Apr-25 10:45pm 178 57,441
2-Apr-25 10:45pm 196 57,263
1-Apr-25 10:45pm 154 57,067
1-Apr-25 10:45pm 196 56,913
1-Apr-25 10:40pm 350 56,717
1-Apr-25 7:15pm 139 56,367
1-Apr-25 7:15pm 41 56,228
31-Mar-25 4:10pm 39 END OF MARCH 2025 - 20,000 56,187
31-Mar-25 4:10pm 181 56,148
31-Mar-25 10:45am 691 55,967
30-Mar-25 4:10pm 343 55,276
30-Mar-25 10:45am 639 54,933
29-Mar-25 5:05pm 350 54,294
29-Mar-25 5:05pm 639 53,944
28-Mar-25 6:05pm 639 53,305
28-Mar-25 2:35pm 239 52,666
28-Mar-25 2:35pm 290 52,427
27-Mar-25 2:30pm 204 52,137
27-Mar-25 2:10pm 239 51,933
26-Mar-25 9:05pm 639 51,694
25-Mar-25 9:05pm 639 51,055
24-Mar-25 9:05pm 639 50,416
24-Mar-25 6:05pm 111 49,777
23-Mar-25 9:05pm 639 49,666
23-Mar-25 8:30pm 700 49,027
22-Mar-25 8:30pm 700 48,327
21-Mar-25 8:30pm 700 47,627
20-Mar-25 8:10pm 639 46,927
19-Mar-25 10:55am 639 46,288
17-Mar-25 10:55am 639 45,649
16-Mar-25 8:25pm 639 45,010
15-Mar-25 4:50pm 639 44,371
14-Mar-25 4:50pm 639 43,732
13-Mar-25 4:50pm 639 43,093
12-Mar-25 12:55pm 639 42,454
10-Mar-25 4:35pm 639 41,815
9-Mar-25 8:00pm 625 41,176
8-Mar-25 8:00pm 625 40,551
7-Mar-25 8:00pm 750 39,926
6-Mar-25 8:00pm 548 39,176
5-Mar-25 8:00pm 548 38,628
3-Mar-25 7:30pm 320 38,080
3-Mar-25 7:30pm 39 37,760
3-Mar-25 7:30pm 297 37,721
2-Mar-25 7:30pm 665 37,424
1-Mar-25 6:40pm 915 36,759
28-Feb-25 7:50pm 170 END OF FEBRUARY 35,844
27-Feb-25 7:50pm 169 35,674
26-Feb-25 7:45pm 548 35,505
25-Feb-25 7:45pm 457 34,957
24-Feb-25 7:45pm 548 34,500
23-Feb-25 1:20pm 70 33,952
23-Feb-25 1:20pm 321 33,882
23-Feb-25 1:20pm 168 33,561
23-Feb-25 1:20pm 112 33,393
23-Feb-25 1:15pm 68 33,281
23-Feb-25 1:15pm 135 33,213
23-Feb-25 1:15pm 372 33,078
23-Feb-25 12:05pm 500 32,706
22-Feb-25 12:05pm 500 32,206
21-Feb-25 11:20pm 214 31,706
21-Feb-25 6:55pm 98 31,492
21-Feb-25 12:05pm 504 31,394
20-Feb-25 10:55pm 50 30,890
20-Feb-25 11:35am 215 30,840
20-Feb-25 11:35am 365 30,625
18-Feb-25 9:55pm 1,096 30,260
18-Feb-25 12:40pm 548 29,164
17-Feb-25 12:40pm 38 28,616
17-Feb-25 12:40pm 140 28,578
17-Feb-25 12:40pm 163 28,438
17-Feb-25 12:40pm 94 28,275
17-Feb-25 12:40pm 145 28,181
17-Feb-25 12:40pm 220 28,036
17-Feb-25 12:40pm 97 27,816
17-Feb-25 12:35pm 438 27,719
16-Feb-25 2:55pm 243 27,281
16-Feb-25 2:55pm 242 27,038
16-Feb-25 2:55pm 338 26,796
16-Feb-25 2:55pm 300 26,458
16-Feb-25 2:55pm 138 26,158
15-Feb-25 2:55pm 89 26,020
15-Feb-25 2:55pm 489 25,931
15-Feb-25 2:55pm 171 25,442
15-Feb-25 2:55pm 59 25,271
15-Feb-25 2:55pm 82 25,212
15-Feb-25 2:55pm 249 25,130
14-Feb-25 2:50pm 750 24,881
14-Feb-25 2:50pm 0 24,131
14-Feb-25 2:50pm -383 24,131
14-Feb-25 2:50pm 0 24,514
13-Feb-25 6:45pm 548 24,514
12-Feb-25 7:45pm 548 23,966
11-Feb-25 7:45pm 548 23,418
10-Feb-25 7:45pm 548 22,870
9-Feb-25 11:10am 750 22,322
8-Feb-25 11:10am 750 21,572
7-Feb-25 11:10am 548 20,822
6-Feb-25 11:10am 548 20,274
5-Feb-25 11:10am 548 19,726
4-Feb-25 6:30pm 562 19,178
4-Feb-25 5:20pm 202 18,616
4-Feb-25 5:20pm 548 18,414
2-Feb-25 5:15pm 433 17,866
1-Feb-25 5:15pm 433 17,433
31-Jan-25 11:25am 245 End Jan: 17000 17,000
30-Jan-25 11:25am 245 16,755
29-Jan-25 11:25am 129 16,510
29-Jan-25 11:25am 241 16,381
29-Jan-25 11:25am 184 16,140
29-Jan-25 11:25am 128 15,956
27-Jan-25 11:25am 697 15,828
26-Jan-25 3:00pm -22 15,131
26-Jan-25 3:00pm 141 15,153
26-Jan-25 3:00pm 88 15,012
26-Jan-25 3:00pm 106 14,924
26-Jan-25 3:00pm 114 14,818
26-Jan-25 3:00pm 357 14,704
25-Jan-25 6:25pm 351 14,347
25-Jan-25 6:25pm 431 13,996
25-Jan-25 6:25pm 298 13,565
24-Jan-25 8:25pm 106 13,267
24-Jan-25 7:45pm 46 13,161
24-Jan-25 7:45pm 292 13,115
24-Jan-25 7:45pm 43 12,823
23-Jan-25 7:45pm 8 12,780
23-Jan-25 7:45pm 100 12,772
23-Jan-25 7:45pm 292 12,672
22-Jan-25 10:05pm -91 12,380
22-Jan-25 8:40pm 707 12,471
20-Jan-25 7:50pm 584 Take out of word bank 11,764
19-Jan-25 7:35pm 97 11,180
19-Jan-25 7:35pm 433 11,083
18-Jan-25 7:35pm 292 10,650
18-Jan-25 7:35pm 660 10,358
18-Jan-25 7:30pm 100 9,698
18-Jan-25 7:30pm 62 9,598
17-Jan-25 6:50pm 548 9,536
15-Jan-25 6:05pm 101 8,988
15-Jan-25 6:05pm 447 8,887
14-Jan-25 5:50pm 100 8,440
14-Jan-25 5:50pm 299 8,340
14-Jan-25 5:50pm 269 8,041
14-Jan-25 5:50pm 19 7,772
14-Jan-25 5:50pm 23 7,753
13-Jan-25 10:10am 0 7,730
13-Jan-25 5:05am 156 7,730
13-Jan-25 5:05am 230 7,574
12-Jan-25 5:05pm 190 7,344
12-Jan-25 5:05pm 297 7,154
11-Jan-25 5:05pm 520 6,857
11-Jan-25 5:05pm 94 6,337
10-Jan-25 5:35pm 1,023 6,243
10-Jan-25 5:35pm 38 5,220
9-Jan-25 9:20pm 145 5,182
8-Jan-25 9:20pm 300 5,037
8-Jan-25 9:20pm 260 4,737
8-Jan-25 9:20pm 266 4,477
8-Jan-25 8:20pm 79 4,211
8-Jan-25 8:20pm 241 4,132
7-Jan-25 10:10pm 228 3,891
6-Jan-25 8:40pm 377 3,663
6-Jan-25 8:40pm 23 3,286
6-Jan-25 8:40pm 188 3,263
5-Jan-25 4:55pm 25 3,075
4-Jan-25 5:20pm 2 3,050
4-Jan-25 7:10am 422 3,048
4-Jan-25 7:10am 594 2,626
3-Jan-25 7:10pm 595 2,032
3-Jan-25 7:10pm 247 1,437
3-Jan-25 6:45pm 50 1,190
2-Jan-25 7:55pm 17 1,140
2-Jan-25 7:55pm 96 1,123
2-Jan-25 7:55pm 26 1,027
1-Jan-25 6:25pm 58 1,001
1-Jan-25 6:20pm 75 943
1-Jan-25 6:20pm 412 868
1-Jan-25 6:20pm 456 456
Estimated Count:

200,000 words

Current Count:

85,547 words

Words Left:

114,453 words

Started:

31-Dec-2024

Last Activity:

8-May-2025 4:52pm

Estimated Finish:

Thursday, November 27th

Longest Streak:

20 days

Current Streak:

1 day

Days on Project:

151 days

Daily Average:

566.5 words

Active Days:

118

Active Average:

725.0 words