Alex and Charlie 107,153 of 107,000 words

Your Meter
When Words Comments Total
16-Dec-24 2:00pm 98 107,153
16-Dec-24 2:00pm 1,765 107,055
16-Dec-24 1:15pm 109 105,290
16-Dec-24 1:10pm 458 105,181
16-Dec-24 12:45pm 94,250 104,723
16-Dec-24 12:45pm -93,349 10,473
16-Dec-24 8:05am 20 103,822
12-Dec-24 1:05pm 70 103,802
12-Dec-24 1:00pm 420 103,732
12-Dec-24 12:55pm 347 103,312
12-Dec-24 12:45pm 199 102,965
12-Dec-24 12:40pm 157 102,766
12-Dec-24 12:35pm 380 102,609
12-Dec-24 12:30pm 15 102,229
11-Dec-24 3:15pm 695 102,214
11-Dec-24 3:00pm 271 101,519
11-Dec-24 2:15pm 91,124 101,248
11-Dec-24 2:15pm -91,097 10,124
11-Dec-24 1:20pm 596 101,221
11-Dec-24 12:50pm 218 100,625
11-Dec-24 12:45pm 100,307 100,407
11-Dec-24 12:35pm -99,523 100
11-Dec-24 12:25pm 710 99,623
11-Dec-24 12:05pm 367 98,913
11-Dec-24 9:55am 161 98,546
11-Dec-24 9:55am 238 98,385
11-Dec-24 9:30am 1,270 98,147
11-Dec-24 8:25am 165 96,877
10-Dec-24 6:20pm 70 96,712
10-Dec-24 6:15pm 228 96,642
10-Dec-24 6:00pm 239 96,414
10-Dec-24 12:50pm 356 96,175
9-Dec-24 3:55pm 165 95,819
9-Dec-24 3:45pm 84 95,654
9-Dec-24 3:30pm 771 95,570
9-Dec-24 10:50am 47 94,799
9-Dec-24 10:50am 95 94,752
9-Dec-24 10:45am 135 94,657
9-Dec-24 10:45am 874 94,522
9-Dec-24 10:15am 79 93,648
9-Dec-24 10:10am 35 93,569
8-Dec-24 4:05pm 429 93,534
8-Dec-24 3:55pm 326 93,105
8-Dec-24 3:35pm 367 92,779
8-Dec-24 3:25pm 44 92,412
8-Dec-24 3:15pm 401 92,368
8-Dec-24 3:05pm 266 91,967
8-Dec-24 2:25pm 686 91,701
7-Dec-24 8:00pm 240 91,015
7-Dec-24 8:00pm 270 90,775
7-Dec-24 7:45pm 280 90,505
7-Dec-24 7:35pm 67 90,225
7-Dec-24 7:20pm 98 90,158
7-Dec-24 2:05pm 17 90,060
7-Dec-24 1:40pm 194 90,043
7-Dec-24 1:15pm 77 89,849
7-Dec-24 1:15pm 567 89,772
7-Dec-24 12:15pm 72 89,205
7-Dec-24 12:00pm 149 89,133
6-Dec-24 1:05pm 473 88,984
6-Dec-24 12:55pm 791 88,511
6-Dec-24 12:45pm 288 87,720
6-Dec-24 12:35pm 335 87,432
5-Dec-24 11:10am 803 87,097
5-Dec-24 10:55am 265 86,294
29-Nov-24 11:15am 203 86,029
29-Nov-24 11:10am 451 85,826
29-Nov-24 11:00am 162 85,375
29-Nov-24 10:55am 88 85,213
28-Nov-24 10:55am 129 85,125
26-Nov-24 5:30pm 279 84,996
26-Nov-24 5:15pm 136 84,717
26-Nov-24 5:10pm 158 84,581
26-Nov-24 5:05pm 637 84,423
25-Nov-24 3:10pm 218 83,786
25-Nov-24 3:05pm 667 83,568
25-Nov-24 2:35pm 596 82,901
24-Nov-24 6:05pm 953 82,305
24-Nov-24 12:55pm 287 81,352
24-Nov-24 12:35pm 226 81,065
24-Nov-24 12:10pm 37 80,839
23-Nov-24 3:30pm 619 80,802
23-Nov-24 3:10pm 466 80,183
23-Nov-24 11:35am 1,123 79,717
23-Nov-24 10:45am 482 78,594
22-Nov-24 4:20pm 498 78,112
22-Nov-24 11:55am 372 77,614
22-Nov-24 11:15am 512 77,242
22-Nov-24 11:00am 488 76,730
20-Nov-24 3:10pm 335 76,242
20-Nov-24 2:45pm 226 75,907
20-Nov-24 11:55am 1,254 75,681
20-Nov-24 11:15am 591 74,427
19-Nov-24 1:25pm 227 73,836
19-Nov-24 12:25pm 489 73,609
18-Nov-24 3:10pm 65,810 73,120
18-Nov-24 3:10pm -65,502 7,310
18-Nov-24 2:30pm 348 72,812
18-Nov-24 2:25pm 967 72,464
18-Nov-24 10:30am 77 71,497
18-Nov-24 10:15am 408 71,420
18-Nov-24 10:10am 68 71,012
18-Nov-24 10:05am 46 70,944
18-Nov-24 10:00am 112 70,898
18-Nov-24 9:45am 381 70,786
18-Nov-24 9:25am 402 70,405
18-Nov-24 8:20am 255 70,003
16-Nov-24 4:20pm 273 69,748
16-Nov-24 12:50pm 1,000 69,475
16-Nov-24 12:50pm -805 68,475
16-Nov-24 12:15pm 223 69,280
16-Nov-24 12:10pm 54 69,057
16-Nov-24 7:35am 326 69,003
16-Nov-24 7:00am 159 68,677
15-Nov-24 5:00pm 181 68,518
15-Nov-24 2:55pm 173 68,337
15-Nov-24 2:45pm 64 68,164
15-Nov-24 2:00pm 30 68,100
15-Nov-24 10:00am 1,007 68,070
15-Nov-24 9:35am 502 67,063
15-Nov-24 9:15am 180 66,561
14-Nov-24 5:40pm 402 66,381
14-Nov-24 3:50pm 398 65,979
14-Nov-24 3:45pm 312 65,581
14-Nov-24 12:30pm 293 65,269
14-Nov-24 11:55am 108 64,976
14-Nov-24 10:55am 84 64,868
13-Nov-24 12:05pm 120 64,784
12-Nov-24 4:20pm 153 64,664
12-Nov-24 4:15pm 14 64,511
12-Nov-24 2:40pm 104 64,497
12-Nov-24 2:20pm 55 64,393
12-Nov-24 2:20pm 217 64,338
12-Nov-24 2:10pm 539 64,121
11-Nov-24 4:20pm 830 63,582
11-Nov-24 12:10pm 12 62,752
11-Nov-24 8:25am 189 62,740
11-Nov-24 8:15am 1,230 62,551
10-Nov-24 5:55pm 205 61,321
10-Nov-24 11:40am 253 61,116
10-Nov-24 11:35am 130 60,863
10-Nov-24 10:55am 205 60,733
10-Nov-24 10:15am 157 60,528
10-Nov-24 10:00am 273 60,371
10-Nov-24 9:50am 141 60,098
10-Nov-24 8:45am 41 59,957
8-Nov-24 5:55pm 88 59,916
8-Nov-24 11:20am 84 59,828
8-Nov-24 11:20am 740 59,744
8-Nov-24 9:15am 869 59,004
8-Nov-24 8:55am 221 58,135
7-Nov-24 6:10pm 109 57,914
7-Nov-24 6:10pm 135 57,805
7-Nov-24 6:05pm 387 57,670
7-Nov-24 5:55pm 234 57,283
7-Nov-24 5:40pm 371 57,049
7-Nov-24 8:55am 334 56,678
7-Nov-24 8:35am 186 56,344
7-Nov-24 8:05am 339 56,158
6-Nov-24 5:10pm -236 55,819
6-Nov-24 4:05pm 407 56,055
6-Nov-24 9:35am 327 55,648
6-Nov-24 9:30am 312 55,321
6-Nov-24 9:25am 1,087 55,009
6-Nov-24 8:50am 205 53,922
6-Nov-24 8:30am 481 53,717
6-Nov-24 8:00am 682 53,236
5-Nov-24 6:55am 1 52,554
4-Nov-24 7:15pm 228 52,553
4-Nov-24 7:05pm 173 52,325
4-Nov-24 6:40pm 293 52,152
4-Nov-24 10:05am 690 51,859
4-Nov-24 9:45am 378 51,169
4-Nov-24 9:20am 544 50,791
4-Nov-24 8:50am 360 50,247
4-Nov-24 8:40am 119 49,887
3-Nov-24 8:50pm 162 49,768
3-Nov-24 8:45pm 468 49,606
3-Nov-24 7:10pm 70 49,138
3-Nov-24 6:30pm 328 49,068
3-Nov-24 2:40pm 327 48,740
3-Nov-24 2:10pm 346 48,413
2-Nov-24 8:20pm 202 48,067
2-Nov-24 7:25pm 239 47,865
2-Nov-24 7:15pm 505 47,626
1-Nov-24 4:10pm 387 47,121
1-Nov-24 3:45pm 598 46,734
1-Nov-24 12:30pm 133 46,136
1-Nov-24 12:25pm 93 46,003
1-Nov-24 12:10pm 465 45,910
30-Oct-24 9:10am 32 45,445
29-Oct-24 8:25pm 67 45,413
29-Oct-24 8:20am 127 45,346
29-Oct-24 8:10am 77 45,219
28-Oct-24 6:35pm 269 45,142
28-Oct-24 5:55pm 449 44,873
28-Oct-24 1:25pm 328 44,424
28-Oct-24 1:15pm 148 44,096
27-Oct-24 8:30pm 71 43,948
27-Oct-24 2:55pm 750 43,877
27-Oct-24 1:20pm 15 43,127
27-Oct-24 9:25am 508 43,112
27-Oct-24 8:40am 65 42,604
27-Oct-24 8:35am 477 42,539
26-Oct-24 5:10pm 651 42,062
26-Oct-24 4:40pm 540 41,411
26-Oct-24 2:40pm 201 40,871
25-Oct-24 6:40pm 363 40,670
25-Oct-24 6:30pm 298 40,307
25-Oct-24 10:00am 983 40,009
25-Oct-24 9:40am 1,161 39,026
24-Oct-24 11:50am 868 37,865
24-Oct-24 11:20am 797 36,997
23-Oct-24 6:35pm 122 36,200
23-Oct-24 6:25pm 264 36,078
23-Oct-24 6:10pm 399 35,814
23-Oct-24 6:05pm 54 35,415
23-Oct-24 6:00pm 146 35,361
23-Oct-24 4:25pm 183 35,215
23-Oct-24 4:10pm 221 35,032
23-Oct-24 3:50pm 199 34,811
23-Oct-24 3:45pm 351 34,612
23-Oct-24 3:20pm 293 34,261
23-Oct-24 3:10pm 241 33,968
23-Oct-24 3:05pm 679 33,727
23-Oct-24 1:20pm 277 33,048
23-Oct-24 9:00am 305 32,771
23-Oct-24 8:50am 16 32,466
23-Oct-24 8:40am 54 32,450
22-Oct-24 5:55pm 424 32,396
22-Oct-24 1:25pm 77 31,972
22-Oct-24 12:55pm 609 31,895
22-Oct-24 11:40am 129 31,286
21-Oct-24 7:15pm 515 31,157
21-Oct-24 7:00pm 443 30,642
21-Oct-24 6:50pm 448 30,199
21-Oct-24 6:25pm 300 29,751
21-Oct-24 6:15pm 292 29,451
21-Oct-24 10:45am 106 29,159
21-Oct-24 10:45am 181 29,053
20-Oct-24 4:50pm 87 28,872
20-Oct-24 1:10pm 255 28,785
20-Oct-24 1:05pm 237 28,530
20-Oct-24 12:20pm 25 28,293
20-Oct-24 10:10am 256 28,268
20-Oct-24 10:00am 288 28,012
20-Oct-24 9:40am 85 27,724
19-Oct-24 6:45pm 345 27,639
19-Oct-24 6:30pm 109 27,294
19-Oct-24 6:30pm 221 27,185
19-Oct-24 6:10pm 403 26,964
19-Oct-24 12:45pm 784 26,561
19-Oct-24 11:55am 149 25,777
19-Oct-24 11:55am 176 25,628
16-Oct-24 6:55pm 182 25,452
16-Oct-24 6:45pm 174 25,270
16-Oct-24 6:30pm 832 25,096
16-Oct-24 4:00pm 213 24,264
16-Oct-24 2:40pm 173 24,051
14-Oct-24 3:20pm 212 23,878
14-Oct-24 1:55pm 99 23,666
10-Oct-24 5:55pm 151 23,567
10-Oct-24 5:50pm 291 23,416
10-Oct-24 3:55pm 536 23,125
10-Oct-24 3:30pm 173 22,589
10-Oct-24 3:05pm 405 22,416
10-Oct-24 1:20pm 230 22,011
10-Oct-24 1:05pm 163 21,781
10-Oct-24 12:55pm 97 21,618
10-Oct-24 9:00am 277 21,521
10-Oct-24 8:45am 123 21,244
10-Oct-24 8:20am 164 21,121
9-Oct-24 7:30pm 222 20,957
9-Oct-24 7:10pm 294 20,735
9-Oct-24 6:35pm 163 20,441
9-Oct-24 6:35pm 122 20,278
9-Oct-24 1:40pm 321 20,156
9-Oct-24 12:50pm 231 19,835
9-Oct-24 12:45pm 455 19,604
9-Oct-24 8:30am 33 19,149
9-Oct-24 8:25am 21 19,116
8-Oct-24 6:55pm 329 19,095
8-Oct-24 6:50pm 417 18,766
8-Oct-24 6:40pm 417 18,349
8-Oct-24 6:20pm 493 17,932
8-Oct-24 5:40pm 130 17,439
8-Oct-24 4:10pm 337 17,309
8-Oct-24 2:10pm 139 16,972
7-Oct-24 6:35pm 226 16,833
7-Oct-24 6:25pm 507 16,607
7-Oct-24 5:55pm 168 16,100
7-Oct-24 3:20pm 386 15,932
7-Oct-24 1:20pm 211 15,546
7-Oct-24 12:55pm 887 15,335
7-Oct-24 9:25am 50 14,448
7-Oct-24 9:15am 108 14,398
7-Oct-24 9:05am 297 14,290
6-Oct-24 6:55pm 871 13,993
6-Oct-24 6:00pm 324 13,122
5-Oct-24 6:30pm 620 12,798
5-Oct-24 2:05pm 235 12,178
5-Oct-24 1:50pm 140 11,943
5-Oct-24 1:45pm 186 11,803
5-Oct-24 1:35pm 524 11,617
5-Oct-24 11:50am 448 11,093
4-Oct-24 10:30am 151 10,645
4-Oct-24 10:10am 57 10,494
4-Oct-24 10:05am 199 10,437
4-Oct-24 9:55am 149 10,238
4-Oct-24 9:50am 140 10,089
4-Oct-24 8:55am 686 9,949
4-Oct-24 8:30am 132 9,263
3-Oct-24 5:40pm 60 9,131
3-Oct-24 5:40pm 135 9,071
3-Oct-24 5:35pm 108 8,936
3-Oct-24 3:10pm 83 8,828
3-Oct-24 2:35pm 469 8,745
3-Oct-24 2:25pm 114 8,276
3-Oct-24 8:50am 314 8,162
3-Oct-24 8:00am 291 7,848
3-Oct-24 7:45am 159 7,557
2-Oct-24 6:30pm 688 7,398
2-Oct-24 5:15pm 243 6,710
2-Oct-24 3:55pm 658 6,467
2-Oct-24 3:25pm 278 5,809
2-Oct-24 3:05pm 393 5,531
2-Oct-24 11:05am 161 5,138
1-Oct-24 7:15pm 278 4,977
1-Oct-24 7:10pm 1 4,699
1-Oct-24 8:05am 95 4,698
30-Sep-24 7:50pm 780 4,603
30-Sep-24 7:30pm 231 3,823
30-Sep-24 7:20pm 41 3,592
30-Sep-24 4:25pm 49 3,551
23-Sep-24 5:50pm 472 3,502
23-Sep-24 5:35pm 514 3,030
23-Sep-24 8:35am 61 2,516
23-Sep-24 8:30am 226 2,455
23-Sep-24 8:25am 530 2,229
23-Sep-24 8:10am 426 1,699
22-Sep-24 3:35pm 76 1,273
22-Sep-24 3:05pm 175 1,197
22-Sep-24 2:45pm 553 1,022
21-Sep-24 3:00pm 469 469
Estimated Count:

107,000 words

Current Count:

107,153 words

Words Left:

-153 words

Started:

21-Sep-2024

Last Activity:

16-Dec-2024 2:04pm

Estimated Finish:

n/a

Longest Streak:

12 days

Current Streak:

1 day

Days on Project:

87 days

Daily Average:

1,231.6 words

Active Days:

62

Active Average:

1,728.3 words