Split 120,296 of 120,000 words

Your Meter
When Words Comments Total
14-Jul-24 3:05pm 3,115 Bonus chapter 1 120,296
16-Jun-24 3:30pm 3,327 All of chapter thirty-eight 117,181
9-Jun-24 3:20pm 3,741 All of chapter thirty-seven 113,854
3-Jun-24 2:30pm 2,715 All of chapter thirty-six 110,113
2-Jun-24 2:50pm 3,257 All of chapter thirty-five (long pause for editing for Soph and Monne) 107,398
20-May-24 2:55pm 3,197 All of chapter thirty-four (focusing on reading grammar for Sof and Monne at the moment) 104,141
12-May-24 2:45pm 2,503 All of chapter thirty-three (Long break while Mikkel visited) 100,944
28-Apr-24 2:45pm 2,859 All of chapter thirty-two 98,441
21-Apr-24 2:50pm 2,443 All of chapter thirty-one 95,582
16-Apr-24 2:10pm 3,136 Half of chapter thirty 93,139
14-Apr-24 3:15pm 3,837 All of chapter twenty-nine 90,003
8-Apr-24 3:00pm 3,366 All of chapter twenty-eight 86,166
7-Apr-24 2:50pm 3,434 All of chapter twenty-seven 82,800
2-Apr-24 2:45pm 2,161 All of chapter twenty-six 79,366
26-Mar-24 3:50pm 2,660 All of chapter twenty-five 77,205
25-Mar-24 4:25pm 3,847 All of chapter twenty-four 74,545
24-Mar-24 3:20pm 1,673 The rest of chapter twenty-three 70,698
21-Mar-24 3:30pm 2,144 Half of chapter twenty-three 69,025
19-Mar-24 4:00pm 1,424 The rest of chapter twenty-two 66,881
18-Mar-24 3:45pm 2,279 Half of chapter twenty-two 65,457
17-Mar-24 3:55pm 3,917 All of chapter twenty-one 63,178
14-Mar-24 4:10pm 2,142 All of chapter twenty 59,261
13-Mar-24 3:20pm 1,140 Editing and finishing writing chapter eighteen and nineteen 57,119
11-Mar-24 3:45pm 2,905 All of chapter seventeen 55,979
10-Mar-24 3:35pm 3,328 All of chapter sixteen 53,074
7-Mar-24 12:00pm 3,109 All of chapter fifteen 49,746
6-Mar-24 3:00pm 2,876 All of chapter fourteen 46,637
4-Mar-24 2:40pm 2,689 All of chapter thirteen 43,761
3-Mar-24 2:50pm 3,117 All of chapter twelve 41,072
2-Mar-24 6:45am 1,488 The rest of chapter eleven (2.0) 37,955
27-Feb-24 3:35pm 1,358 Half of chapter 11 (2.0) ((Interrupted by work)) 36,467
25-Feb-24 3:15pm 3,853 All of chapter ten (2.0) 35,109
21-Feb-24 2:30pm 2,577 All of chapter eleven (19) 31,256
20-Feb-24 2:35pm 2,820 The rest of chapter ten (18) 28,679
19-Feb-24 2:40pm 895 Start of chapter ten 25,859
18-Feb-24 2:25pm 3,112 All of chapter nine 24,964
14-Feb-24 2:45pm 3,107 All of chapter eight 21,852
12-Feb-24 2:50pm 2,940 All of chapter seven 18,745
11-Feb-24 3:20pm 2,690 All of chapter six 15,805
6-Feb-24 2:20pm 1,313 The rest of chapter five 13,115
5-Feb-24 2:55pm 1,729 Half of chapter five 11,802
4-Feb-24 2:35pm 2,265 All of chapter four 10,073
1-Feb-24 2:55pm 2,707 All of chapter three 7,808
30-Jan-24 2:25pm 1,029 The rest of chapter two (sort of) 5,101
29-Jan-24 2:20pm 1,628 Half of chapter two 4,072
28-Jan-24 2:50pm 2,444 All of chapter one 2,444
Estimated Count:

120,000 words

Current Count:

120,296 words

Words Left:

-296 words

Started:

28-Jan-2024

Last Activity:

14-Jul-2024 3:10pm

Estimated Finish:

n/a

Longest Streak:

4 days

Current Streak:

1 day

Days on Project:

169 days

Daily Average:

711.8 words

Active Days:

46

Active Average:

2,615.1 words