Hockey Romance 114,013 of 108,000 words

Your Meter
When Words Comments Total
19-Jun-24 8:55am 5,726 114,013
14-Apr-24 11:55am 108,286 108,287
14-Apr-24 11:55am -108,118 1
14-Apr-24 11:25am 124 108,119
14-Apr-24 11:10am 229 107,995
13-Apr-24 8:05pm 122 107,766
13-Apr-24 7:50pm 1,224 107,644
13-Apr-24 6:40pm 430 106,420
13-Apr-24 6:15pm 341 105,990
13-Apr-24 6:00pm 452 105,649
13-Apr-24 11:35am 264 105,197
12-Apr-24 7:20pm 7 104,933
12-Apr-24 7:15pm 284 104,926
12-Apr-24 7:10pm 383 104,642
12-Apr-24 7:05pm 576 104,259
12-Apr-24 2:50pm 213 103,683
12-Apr-24 12:15pm 313 103,470
12-Apr-24 12:05pm 141 103,157
12-Apr-24 12:00pm 273 103,016
12-Apr-24 11:40am 35 102,743
12-Apr-24 11:30am 359 102,708
11-Apr-24 6:30pm 73 102,349
11-Apr-24 6:00pm 395 102,276
11-Apr-24 5:10pm 65 101,881
11-Apr-24 4:40pm -916,340 101,816
11-Apr-24 4:40pm 917,098 1,018,156
11-Apr-24 3:05pm 47 101,058
11-Apr-24 3:00pm 502 101,011
11-Apr-24 2:50pm 423 100,509
11-Apr-24 2:35pm 148 100,086
10-Apr-24 6:50pm 163 99,938
10-Apr-24 6:45pm 404 99,775
10-Apr-24 6:40pm 345 99,371
10-Apr-24 6:30pm 416 99,026
10-Apr-24 9:30am 276 98,610
10-Apr-24 8:40am 413 98,334
9-Apr-24 7:15pm 352 97,921
9-Apr-24 5:40pm 490 97,569
9-Apr-24 2:50pm 262 97,079
9-Apr-24 2:20pm 111 96,817
9-Apr-24 2:00pm 335 96,706
9-Apr-24 1:50pm 188 96,371
9-Apr-24 12:40pm 244 96,183
9-Apr-24 12:30pm 313 95,939
9-Apr-24 12:20pm 134 95,626
8-Apr-24 6:25pm 159 95,492
8-Apr-24 5:30pm 148 95,333
8-Apr-24 3:00pm 207 95,185
8-Apr-24 2:50pm 419 94,978
8-Apr-24 12:50pm 111 94,559
8-Apr-24 12:50pm 556 94,448
8-Apr-24 12:15pm 165 93,892
7-Apr-24 6:00pm 315 93,727
7-Apr-24 5:50pm 72 93,412
7-Apr-24 5:50pm 248 93,340
7-Apr-24 5:45pm 382 93,092
7-Apr-24 5:35pm 854 92,710
7-Apr-24 2:35pm 150 91,856
7-Apr-24 1:25pm 78 91,706
7-Apr-24 1:15pm 216 91,628
7-Apr-24 1:00pm -822,700 91,412
7-Apr-24 1:00pm 822,853 914,112
7-Apr-24 12:35pm 557 91,259
7-Apr-24 11:20am 92 90,702
6-Apr-24 9:15pm 46 90,610
6-Apr-24 9:10pm 30 90,564
6-Apr-24 8:55pm 135 90,534
6-Apr-24 8:25pm 67 90,399
6-Apr-24 8:20pm 172 90,332
6-Apr-24 7:20pm 41 90,160
6-Apr-24 6:05pm 142 90,119
5-Apr-24 3:55pm 58 89,977
5-Apr-24 3:45pm 361 89,919
5-Apr-24 3:30pm 145 89,558
5-Apr-24 12:00pm 390 89,413
5-Apr-24 7:10am 274 89,023
4-Apr-24 6:00pm 100 88,749
4-Apr-24 5:50pm 280 88,649
4-Apr-24 5:30pm 196 88,369
4-Apr-24 3:05pm 375 88,173
4-Apr-24 2:15pm 160 87,798
3-Apr-24 4:35pm 189 87,638
3-Apr-24 4:30pm 141 87,449
2-Apr-24 1:55pm 785,854 87,308
2-Apr-24 1:55pm -785,770 -698,546
2-Apr-24 1:50pm 169 87,224
2-Apr-24 1:35pm 105 87,055
2-Apr-24 1:35pm 108 86,950
2-Apr-24 12:30pm 291 86,842
1-Apr-24 8:25pm 32 86,551
31-Mar-24 9:05pm 109 86,519
31-Mar-24 9:00pm 140 86,410
31-Mar-24 8:10pm 941 86,270
31-Mar-24 7:45pm 346 85,329
30-Mar-24 1:25pm 88 84,983
30-Mar-24 1:25pm 156 84,895
29-Mar-24 8:20pm 450 84,739
29-Mar-24 7:55pm 167 84,289
29-Mar-24 7:45pm 415 84,122
29-Mar-24 7:35pm 33 83,707
29-Mar-24 9:40am 135 83,674
29-Mar-24 9:30am 398 83,539
29-Mar-24 9:15am 412 83,141
28-Mar-24 5:05pm 100 82,729
26-Mar-24 9:40am 128 82,629
26-Mar-24 9:35am 109 82,501
26-Mar-24 8:40am 144 82,392
26-Mar-24 8:30am 83 82,248
26-Mar-24 8:30am 96 82,165
26-Mar-24 8:30am 181 82,069
26-Mar-24 8:15am 289 81,888
26-Mar-24 7:50am 344 81,599
25-Mar-24 8:55pm 309 81,255
25-Mar-24 8:00pm 80,938 80,946
25-Mar-24 8:00pm -80,811 8
25-Mar-24 7:40pm 346 80,819
24-Mar-24 7:00pm 292 80,473
24-Mar-24 6:55pm 58 80,181
24-Mar-24 6:40pm 225 80,123
24-Mar-24 6:25pm 323 79,898
24-Mar-24 6:20pm 382 79,575
23-Mar-24 7:05pm 73 79,193
23-Mar-24 4:05pm 93 79,120
23-Mar-24 3:35pm 83 79,027
23-Mar-24 3:30pm 235 78,944
23-Mar-24 3:10pm 260 78,709
23-Mar-24 2:35pm 198 78,449
23-Mar-24 2:30pm 379 78,251
22-Mar-24 2:40pm 112 77,872
22-Mar-24 2:25pm 81 77,760
21-Mar-24 6:30pm 78 77,679
21-Mar-24 6:25pm 137 77,601
21-Mar-24 6:20pm 323 77,464
21-Mar-24 6:00pm 248 77,141
21-Mar-24 9:25am 268 76,893
21-Mar-24 9:15am 179 76,625
21-Mar-24 9:05am 95 76,446
21-Mar-24 9:00am 435 76,351
21-Mar-24 8:15am 240 75,916
21-Mar-24 8:00am 320 75,676
21-Mar-24 7:20am 112 75,356
20-Mar-24 5:40pm 127 75,244
19-Mar-24 6:30pm 113 75,117
19-Mar-24 6:20pm 248 75,004
19-Mar-24 6:10pm 171 74,756
19-Mar-24 6:00pm 368 74,585
19-Mar-24 11:15am 87 74,217
19-Mar-24 11:05am 40 74,130
19-Mar-24 11:05am 67 74,090
19-Mar-24 10:50am 370 74,023
19-Mar-24 10:40am 328 73,653
18-Mar-24 7:40pm 202 73,325
18-Mar-24 6:05pm 180 73,123
18-Mar-24 6:05pm 274 72,943
18-Mar-24 2:10pm 45 72,669
18-Mar-24 1:35pm 382 72,624
17-Mar-24 6:35pm 155 72,242
17-Mar-24 6:30pm 195 72,087
17-Mar-24 6:10pm 96 71,892
16-Mar-24 11:00am 89 71,796
16-Mar-24 10:50am 13 71,707
16-Mar-24 10:50am 401 71,694
16-Mar-24 10:35am 172 71,293
16-Mar-24 10:30am 73 71,121
16-Mar-24 9:55am 324 71,048
16-Mar-24 9:05am 81 70,724
16-Mar-24 8:50am 236 70,643
16-Mar-24 8:45am 189 70,407
16-Mar-24 8:30am 100 70,218
16-Mar-24 8:25am 450 70,118
16-Mar-24 8:10am 263 69,668
15-Mar-24 6:20pm 129 69,405
15-Mar-24 6:15pm 89 69,276
15-Mar-24 5:35pm 182 69,187
15-Mar-24 4:45pm 66 69,005
15-Mar-24 2:05pm 188 68,939
15-Mar-24 2:00pm 86 68,751
15-Mar-24 1:55pm 335 68,665
15-Mar-24 1:20pm 88 68,330
15-Mar-24 12:05pm 318 68,242
14-Mar-24 5:45pm 57 67,924
14-Mar-24 5:20pm 27 67,867
14-Mar-24 5:15pm 347 67,840
14-Mar-24 10:00am 161 67,493
13-Mar-24 3:05pm 154 67,332
13-Mar-24 3:00pm 153 67,178
13-Mar-24 2:30pm 39 67,025
13-Mar-24 2:00pm 454 66,986
13-Mar-24 1:55pm 66 66,532
13-Mar-24 1:40pm 211 66,466
13-Mar-24 1:20pm 447 66,255
13-Mar-24 9:00am 36 65,808
13-Mar-24 8:55am 22 65,772
13-Mar-24 8:55am 170 65,750
13-Mar-24 8:50am 258 65,580
12-Mar-24 5:50pm 105 65,322
12-Mar-24 5:20pm 95 65,217
12-Mar-24 4:45pm 223 65,122
12-Mar-24 4:30pm 53 64,899
12-Mar-24 3:20pm 134 64,846
12-Mar-24 2:55pm 328 64,712
12-Mar-24 2:25pm 317 64,384
12-Mar-24 2:20pm 210 64,067
12-Mar-24 2:15pm 98 63,857
12-Mar-24 10:45am 139 63,759
12-Mar-24 10:35am 196 63,620
12-Mar-24 10:20am 250 63,424
12-Mar-24 4:15am 171 63,174
12-Mar-24 4:05am 358 63,003
10-Mar-24 1:20pm 115 62,645
10-Mar-24 12:35pm 189 62,530
6-Mar-24 12:40pm 125 62,341
6-Mar-24 12:40pm 502 62,216
6-Mar-24 12:05pm 84 61,714
3-Mar-24 2:40pm 223 61,630
3-Mar-24 11:25am 172 61,407
2-Mar-24 8:40pm 232 61,235
2-Mar-24 8:35pm 148 61,003
2-Mar-24 7:45pm 102 60,855
2-Mar-24 4:50pm 24 60,753
1-Mar-24 5:40pm 76 60,729
1-Mar-24 4:20pm 184 60,653
1-Mar-24 4:00pm 128 60,469
1-Mar-24 3:50pm 141 60,341
1-Mar-24 2:50pm 200 60,200
1-Mar-24 11:35am 285 60,000
1-Mar-24 10:55am 196 59,715
29-Feb-24 6:15pm 20 59,519
29-Feb-24 6:05pm 267 59,499
29-Feb-24 12:30pm 83 59,232
29-Feb-24 12:25pm 267 59,149
28-Feb-24 9:15am 53,000 58,882
28-Feb-24 9:15am -52,857 5,882
28-Feb-24 8:20am 243 58,739
27-Feb-24 8:05pm 158 58,496
27-Feb-24 8:00pm 373 58,338
27-Feb-24 7:45pm 363 57,965
27-Feb-24 7:40pm 191 57,602
27-Feb-24 11:20am 82 57,411
27-Feb-24 11:15am 142 57,329
27-Feb-24 11:10am 121 57,187
27-Feb-24 11:05am 122 57,066
27-Feb-24 10:55am 217 56,944
27-Feb-24 10:50am 173 56,727
27-Feb-24 10:45am 129 56,554
27-Feb-24 9:20am 266 56,425
26-Feb-24 7:45pm 229 56,159
26-Feb-24 7:20pm 114 55,930
26-Feb-24 7:20pm 66 55,816
26-Feb-24 7:15pm 42 55,750
26-Feb-24 7:10pm 91 55,708
26-Feb-24 7:05pm 181 55,617
26-Feb-24 6:30pm 61 55,436
26-Feb-24 6:25pm 114 55,375
26-Feb-24 6:20pm 249 55,261
26-Feb-24 5:30pm 194 55,012
26-Feb-24 5:20pm 284 54,818
26-Feb-24 5:05pm 177 54,534
26-Feb-24 5:00pm 277 54,357
25-Feb-24 6:15pm 20 54,080
25-Feb-24 6:10pm 191 54,060
25-Feb-24 6:10pm 101 53,869
25-Feb-24 6:05pm 139 53,768
25-Feb-24 6:00pm 101 53,629
25-Feb-24 5:55pm 624 53,528
25-Feb-24 10:25am 186 52,904
25-Feb-24 9:55am 671 52,718
25-Feb-24 9:55am 222 52,047
24-Feb-24 9:10pm 609 51,825
24-Feb-24 8:50pm 263 51,216
24-Feb-24 8:30pm 235 50,953
24-Feb-24 8:30pm 232 50,718
24-Feb-24 8:00pm 256 50,486
24-Feb-24 12:45pm 29 50,230
23-Feb-24 7:40pm 141 50,201
23-Feb-24 7:25pm 518 50,060
23-Feb-24 7:15pm 169 49,542
23-Feb-24 7:05pm 198 49,373
23-Feb-24 7:00pm 581 49,175
23-Feb-24 5:30pm 103 48,594
23-Feb-24 5:30pm 104 48,491
23-Feb-24 4:35pm 132 48,387
23-Feb-24 4:05pm 105 48,255
23-Feb-24 2:25pm 66 48,150
22-Feb-24 8:25pm 84 48,084
22-Feb-24 8:20pm 66 48,000
22-Feb-24 8:10pm 75 47,934
22-Feb-24 8:05pm 20 47,859
22-Feb-24 8:00pm 335 47,839
22-Feb-24 6:50pm 54 47,504
22-Feb-24 6:45pm 6 47,450
22-Feb-24 6:40pm 483 47,444
22-Feb-24 5:50pm 251 46,961
22-Feb-24 1:55pm 96 46,710
22-Feb-24 1:40pm 314 46,614
22-Feb-24 9:50am 234 46,300
22-Feb-24 9:30am 57 46,066
21-Feb-24 8:20pm 103 46,009
21-Feb-24 8:15pm 281 45,906
21-Feb-24 8:05pm 203 45,625
21-Feb-24 8:00pm 285 45,422
21-Feb-24 7:50pm 228 45,137
21-Feb-24 3:20pm 40 44,909
21-Feb-24 3:10pm 33 44,869
21-Feb-24 3:05pm 273 44,836
21-Feb-24 2:40pm 73 44,563
21-Feb-24 1:50pm 40 44,490
20-Feb-24 6:45pm 40 44,450
20-Feb-24 6:30pm 91 44,410
20-Feb-24 2:50pm 100 44,319
20-Feb-24 2:50pm -32 44,219
20-Feb-24 1:50pm 60 44,251
20-Feb-24 1:45pm 202 44,191
20-Feb-24 1:40pm 358 43,989
20-Feb-24 11:30am 273 43,631
20-Feb-24 11:20am 145 43,358
19-Feb-24 1:00pm 116 43,213
19-Feb-24 12:40pm 139 43,097
19-Feb-24 12:25pm 223 42,958
19-Feb-24 11:55am 189 42,735
19-Feb-24 11:50am 198 42,546
19-Feb-24 11:35am 84 42,348
19-Feb-24 7:25am 80 42,264
19-Feb-24 6:30am 46 42,184
18-Feb-24 6:50pm 239 42,138
18-Feb-24 6:35pm 88 41,899
18-Feb-24 6:30pm 87 41,811
18-Feb-24 6:25pm 118 41,724
18-Feb-24 6:15pm 105 41,606
18-Feb-24 6:10pm 179 41,501
18-Feb-24 6:00pm 43 41,322
18-Feb-24 5:50pm 159 41,279
18-Feb-24 5:45pm 65 41,120
17-Feb-24 6:55pm 291 41,055
17-Feb-24 6:45pm 172 40,764
17-Feb-24 6:40pm 234 40,592
17-Feb-24 6:15pm 301 40,358
17-Feb-24 6:10pm -360,000 40,057
17-Feb-24 6:10pm 360,169 400,057
17-Feb-24 6:00pm 455 39,888
17-Feb-24 5:40pm 115 39,433
16-Feb-24 5:45pm 172 39,318
16-Feb-24 5:40pm 109 39,146
16-Feb-24 5:00pm 212 39,037
16-Feb-24 5:00pm 132 38,825
16-Feb-24 4:50pm 281 38,693
16-Feb-24 4:45pm 153 38,412
16-Feb-24 4:35pm 41 38,259
16-Feb-24 4:10pm 180 38,218
16-Feb-24 3:45pm 89 38,038
16-Feb-24 3:40pm 150 37,949
16-Feb-24 3:10pm 152 37,799
16-Feb-24 3:00pm 285 37,647
16-Feb-24 2:30pm 380 37,362
16-Feb-24 12:40pm 181 36,982
16-Feb-24 12:35pm 29 36,801
16-Feb-24 12:15pm 204 36,772
16-Feb-24 11:55am 188 36,568
16-Feb-24 11:40am 206 36,380
15-Feb-24 3:20pm 48 36,174
15-Feb-24 3:15pm 121 36,126
15-Feb-24 3:15pm 90 36,005
15-Feb-24 3:10pm -323,200 35,915
15-Feb-24 3:10pm 323,244 359,115
15-Feb-24 3:05pm -1,000 35,871
15-Feb-24 3:05pm 1,286 36,871
15-Feb-24 2:45pm 53 35,585
15-Feb-24 2:25pm 123 35,532
15-Feb-24 2:05pm 173 35,409
15-Feb-24 1:55pm 92 35,236
15-Feb-24 1:55pm 80 35,144
15-Feb-24 9:50am 291 35,064
15-Feb-24 8:40am 48 34,773
15-Feb-24 8:25am 243 34,725
15-Feb-24 8:20am 605 34,482
14-Feb-24 6:30pm 203 33,877
14-Feb-24 5:35pm 184 33,674
14-Feb-24 3:45pm 23 33,490
14-Feb-24 3:40pm 159 33,467
14-Feb-24 1:40pm 72 33,308
14-Feb-24 1:35pm 356 33,236
14-Feb-24 1:10pm 239 32,880
14-Feb-24 12:15pm 0 32,641
14-Feb-24 12:15pm 17 32,641
14-Feb-24 11:20am 704 32,624
14-Feb-24 9:00am 103 31,920
13-Feb-24 10:50am 122 31,817
13-Feb-24 10:40am 167 31,695
13-Feb-24 10:30am 201 31,528
13-Feb-24 10:15am 124 31,327
13-Feb-24 10:10am 176 31,203
13-Feb-24 8:15am 121 31,027
13-Feb-24 8:05am 236 30,906
13-Feb-24 8:00am 347 30,670
13-Feb-24 7:05am 163 30,323
12-Feb-24 4:50pm 145 30,160
12-Feb-24 4:10pm 48 30,015
12-Feb-24 4:05pm 184 29,967
12-Feb-24 3:35pm 482 29,783
12-Feb-24 12:15pm 464 29,301
11-Feb-24 8:25pm 390 28,837
11-Feb-24 8:15pm 44 28,447
11-Feb-24 7:55pm 611 28,403
11-Feb-24 7:30pm 409 27,792
11-Feb-24 1:35pm 251 27,383
11-Feb-24 1:20pm 673 27,132
9-Feb-24 12:40pm 87 26,459
9-Feb-24 7:45am 33 26,372
7-Feb-24 5:45pm 224 26,339
7-Feb-24 5:30pm 185 26,115
7-Feb-24 5:25pm 557 25,930
7-Feb-24 10:40am 92 25,373
7-Feb-24 10:30am 265 25,281
7-Feb-24 9:45am 428 25,016
7-Feb-24 8:30am 179 24,588
7-Feb-24 8:05am 217 24,409
7-Feb-24 7:55am 439 24,192
6-Feb-24 8:35pm 560 23,753
5-Feb-24 7:50pm 50 23,193
5-Feb-24 7:50pm 241 23,143
5-Feb-24 7:45pm 220 22,902
5-Feb-24 7:15pm 176 22,682
5-Feb-24 6:55pm 130 22,506
5-Feb-24 6:45pm 348 22,376
5-Feb-24 6:25pm 378 22,028
5-Feb-24 5:40pm 337 21,650
5-Feb-24 8:20am 65 21,313
5-Feb-24 8:15am 276 21,248
5-Feb-24 7:35am 27 20,972
4-Feb-24 4:10pm 125 20,945
4-Feb-24 4:00pm 52 20,820
4-Feb-24 3:25pm 87 20,768
4-Feb-24 3:25pm 111 20,681
4-Feb-24 3:20pm 75 20,570
3-Feb-24 3:15pm 303 20,495
3-Feb-24 3:00pm 71 20,192
2-Feb-24 5:30pm 119 20,121
2-Feb-24 5:20pm 66 20,002
2-Feb-24 5:15pm 310 19,936
2-Feb-24 4:15pm 126 19,626
2-Feb-24 4:00pm 86 19,500
2-Feb-24 3:55pm 61 19,414
2-Feb-24 3:45pm 101 19,353
2-Feb-24 3:45pm 227 19,252
1-Feb-24 5:15pm 254 19,025
1-Feb-24 4:45pm 80 18,771
1-Feb-24 4:40pm 119 18,691
1-Feb-24 4:00pm 46 18,572
1-Feb-24 4:00pm 59 18,526
1-Feb-24 3:20pm 76 18,467
1-Feb-24 3:10pm 325 18,391
1-Feb-24 2:10pm 125 18,066
1-Feb-24 2:05pm 387 17,941
31-Jan-24 7:05pm 316 17,554
31-Jan-24 4:55pm 192 17,238
31-Jan-24 4:45pm 73 17,046
31-Jan-24 4:40pm 197 16,973
31-Jan-24 3:55pm 254 16,776
31-Jan-24 3:10pm 168 16,522
30-Jan-24 6:25pm 91 16,354
30-Jan-24 6:10pm 191 16,263
30-Jan-24 6:10pm 114 16,072
30-Jan-24 6:00pm 127 15,958
30-Jan-24 4:25pm 134 15,831
30-Jan-24 4:15pm 142 15,697
30-Jan-24 4:05pm 78 15,555
30-Jan-24 4:00pm 244 15,477
30-Jan-24 2:10pm 320 15,233
30-Jan-24 1:55pm 166 14,913
30-Jan-24 12:40pm 18 14,747
30-Jan-24 12:30pm 299 14,729
30-Jan-24 11:30am 224 14,430
30-Jan-24 11:05am 111 14,206
30-Jan-24 10:50am 286 14,095
30-Jan-24 9:50am 208 13,809
30-Jan-24 9:40am 327 13,601
30-Jan-24 9:20am 232 13,274
30-Jan-24 9:10am 33 13,042
29-Jan-24 9:15pm 101 13,009
29-Jan-24 9:10pm 250 12,908
29-Jan-24 8:55pm 274 12,658
29-Jan-24 8:30pm 478 12,384
29-Jan-24 2:45pm 34 11,906
29-Jan-24 2:35pm 84 11,872
29-Jan-24 2:25pm 256 11,788
29-Jan-24 1:55pm 345 11,532
29-Jan-24 12:40pm 590 11,187
28-Jan-24 5:05pm 485 10,597
28-Jan-24 5:00pm 461 10,112
28-Jan-24 4:25pm 75 9,651
28-Jan-24 4:20pm 274 9,576
28-Jan-24 3:50pm 273 9,302
28-Jan-24 3:25pm 84 9,029
28-Jan-24 3:20pm 62 8,945
28-Jan-24 3:15pm 70 8,883
28-Jan-24 3:10pm 149 8,813
28-Jan-24 3:00pm 152 8,664
27-Jan-24 3:10pm 141 8,512
27-Jan-24 3:00pm 90 8,371
27-Jan-24 2:40pm 794 8,281
26-Jan-24 7:35pm 749 7,487
26-Jan-24 7:05pm 135 6,738
26-Jan-24 7:00pm 184 6,603
26-Jan-24 6:50pm 470 6,419
26-Jan-24 3:00pm 497 5,949
25-Jan-24 8:40pm 51 5,452
25-Jan-24 8:30pm 574 5,401
25-Jan-24 7:45pm 178 4,827
25-Jan-24 7:30pm 458 4,649
25-Jan-24 7:10pm 259 4,191
25-Jan-24 6:50pm 227 3,932
25-Jan-24 6:45pm 208 3,705
25-Jan-24 3:10pm 79 3,497
25-Jan-24 2:55pm 397 3,418
25-Jan-24 2:15pm 279 3,021
24-Jan-24 10:20am 110 2,742
24-Jan-24 10:20am 217 2,632
24-Jan-24 10:15am 405 2,415
24-Jan-24 9:35am 461 2,010
23-Jan-24 7:10pm 172 1,549
23-Jan-24 6:55pm 507 1,377
23-Jan-24 3:50pm 870 870
Estimated Count:

108,000 words

Current Count:

114,013 words

Words Left:

-6,013 words

Started:

23-Jan-2024

Last Activity:

19-Jun-2024 8:56am

Estimated Finish:

n/a

Longest Streak:

22 days

Current Streak:

1 day

Days on Project:

149 days

Daily Average:

765.2 words

Active Days:

75

Active Average:

1,520.2 words