Progress on 2023 Writing Goals #4
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
2023 Writing Goals #4 175,000 of 175,000 words

When | Words | Comments | Total |
---|---|---|---|
31-Dec-23 8:45pm | 218 | End of December & 2023 - Tally #1: 9526 | Tally #2: 23817 | 175,000 |
31-Dec-23 7:25pm | 4 | 174,782 | |
31-Dec-23 7:20pm | 141 | 174,778 | |
31-Dec-23 7:20pm | 165 | 174,637 | |
30-Dec-23 7:20pm | -19 | 174,472 | |
30-Dec-23 7:20pm | 184 | 174,491 | |
30-Dec-23 7:20pm | 141 | 174,307 | |
29-Dec-23 7:20pm | 7 | 174,166 | |
29-Dec-23 7:20pm | 110 | 174,159 | |
29-Dec-23 7:20pm | 164 | 174,049 | |
29-Dec-23 7:20pm | 25 | 173,885 | |
28-Dec-23 7:20pm | 41 | 173,860 | |
28-Dec-23 7:15pm | 70 | 173,819 | |
28-Dec-23 7:15pm | 195 | 173,749 | |
27-Dec-23 7:15pm | 112 | 173,554 | |
27-Dec-23 7:10pm | 194 | 173,442 | |
26-Dec-23 7:10pm | 24 | 173,248 | |
26-Dec-23 7:10pm | 173 | 173,224 | |
26-Dec-23 7:05pm | 109 | 173,051 | |
25-Dec-23 7:05pm | 141 | 172,942 | |
25-Dec-23 7:05pm | 24 | 172,801 | |
25-Dec-23 6:40am | 141 | 172,777 | |
24-Dec-23 6:40pm | 202 | 172,636 | |
24-Dec-23 6:40pm | 104 | 172,434 | |
23-Dec-23 6:40pm | 228 | 172,330 | |
23-Dec-23 6:40pm | 78 | 172,102 | |
22-Dec-23 6:40pm | 46 | 172,024 | |
22-Dec-23 6:30pm | 165 | 171,978 | |
22-Dec-23 6:30pm | 95 | 171,813 | |
21-Dec-23 6:30pm | 88 | 171,718 | |
21-Dec-23 6:05pm | 334 | 171,630 | |
21-Dec-23 1:35pm | 141 | 171,296 | |
21-Dec-23 1:35pm | 77 | 171,155 | |
20-Dec-23 6:05pm | 3,206 | 171,078 | |
20-Dec-23 1:35pm | 212 | 167,872 | |
20-Dec-23 1:35pm | 94 | 167,660 | |
19-Dec-23 6:00pm | 29 | 167,566 | |
19-Dec-23 6:00pm | 73 | 167,537 | |
19-Dec-23 6:00pm | 3 | 167,464 | |
19-Dec-23 1:35pm | 140 | 167,461 | |
19-Dec-23 9:45am | 166 | 167,321 | |
18-Dec-23 6:25pm | 473 | 167,155 | |
18-Dec-23 9:45am | 278 | 166,682 | |
17-Dec-23 11:15pm | 28 | 166,404 | |
17-Dec-23 6:25pm | 473 | 166,376 | |
16-Dec-23 11:15pm | 128 | 165,903 | |
16-Dec-23 11:15pm | 7 | 165,775 | |
16-Dec-23 11:15pm | 171 | 165,768 | |
16-Dec-23 6:25pm | 473 | 165,597 | |
16-Dec-23 4:00pm | 59 | 165,124 | |
15-Dec-23 6:25pm | 473 | 165,065 | |
15-Dec-23 4:00pm | 46 | 164,592 | |
15-Dec-23 4:00pm | 201 | 164,546 | |
15-Dec-23 4:00pm | 83 | 164,345 | |
15-Dec-23 4:00pm | 223 | 164,262 | |
14-Dec-23 6:25pm | 473 | 164,039 | |
14-Dec-23 6:25pm | 614 | 163,566 | |
14-Dec-23 4:00pm | 201 | 162,952 | |
14-Dec-23 3:55pm | 141 | 162,751 | |
13-Dec-23 6:25pm | 614 | 162,610 | |
13-Dec-23 3:55pm | 49 | 161,996 | |
13-Dec-23 3:55pm | 33 | 161,947 | |
13-Dec-23 3:55pm | 224 | 161,914 | |
12-Dec-23 6:20pm | 614 | 161,690 | |
12-Dec-23 3:55pm | 306 | 161,076 | |
11-Dec-23 6:10pm | 614 | 160,770 | |
11-Dec-23 3:55pm | 172 | 160,156 | |
11-Dec-23 3:55pm | 141 | 159,984 | |
10-Dec-23 6:10pm | 614 | 159,843 | |
10-Dec-23 3:25pm | -7 | 159,229 | |
10-Dec-23 3:25pm | 0 | 159,236 | |
10-Dec-23 3:25pm | 0 | 159,236 | |
10-Dec-23 3:25pm | 117 | 159,236 | |
10-Dec-23 3:25pm | 189 | 159,119 | |
9-Dec-23 6:10pm | 614 | 158,930 | |
9-Dec-23 3:25pm | 43 | 158,316 | |
9-Dec-23 3:25pm | 35 | 158,273 | |
9-Dec-23 3:25pm | 228 | 158,238 | |
8-Dec-23 6:10pm | 614 | 158,010 | |
8-Dec-23 3:20pm | 165 | 157,396 | |
8-Dec-23 3:20pm | 141 | 157,231 | |
7-Dec-23 6:05pm | 614 | 157,090 | |
7-Dec-23 3:20pm | 135 | 156,476 | |
7-Dec-23 3:20pm | 171 | 156,341 | |
6-Dec-23 6:05pm | 614 | 156,170 | |
6-Dec-23 3:20pm | 216 | 155,556 | |
6-Dec-23 3:20pm | 90 | 155,340 | |
5-Dec-23 5:45pm | 614 | 155,250 | |
5-Dec-23 3:20pm | 303 | 154,636 | |
5-Dec-23 3:20pm | 3 | 154,333 | |
4-Dec-23 5:45pm | 659 | 154,330 | |
4-Dec-23 3:20pm | 222 | 153,671 | |
4-Dec-23 2:40pm | 84 | 153,449 | |
3-Dec-23 5:45pm | 464 | 153,365 | |
3-Dec-23 2:30pm | 223 | 152,901 | |
3-Dec-23 2:30pm | 83 | 152,678 | |
2-Dec-23 5:40pm | 394 | 152,595 | |
2-Dec-23 2:30pm | 117 | 152,201 | |
2-Dec-23 2:30pm | 189 | 152,084 | |
1-Dec-23 5:40pm | 210 | 151,895 | |
1-Dec-23 5:40pm | 314 | 151,685 | |
1-Dec-23 2:30pm | 213 | 151,371 | |
1-Dec-23 2:30pm | 93 | 151,158 | |
30-Nov-23 8:58pm | 10,532 | End of November | Total #2: 21141 | 151,065 |
30-Nov-23 8:57pm | 140,510 | 140,533 | |
30-Nov-23 5:55pm | 0 | 23 | |
30-Nov-23 5:40pm | 500 | 23 | |
30-Nov-23 8:59am | 0 | 78+304=382+54=436 | -477 |
29-Nov-23 5:55pm | 436 | 47+31+358 | -477 |
29-Nov-23 5:40pm | 500 | -913 | |
28-Nov-23 5:55pm | 436 | 6+383+53 | -1,413 |
28-Nov-23 5:35pm | 303 | -1,849 | |
27-Nov-23 5:50pm | 436 | 189+3+244 | -2,152 |
27-Nov-23 5:30pm | 150 | -2,588 | |
27-Nov-23 5:30pm | 576 | -2,738 | |
26-Nov-23 6:00pm | 171,137 | -3,314 | |
26-Nov-23 6:00pm | -174,448 | -174,451 | |
26-Nov-23 5:50pm | 436 | 189+247 | -3 |
26-Nov-23 5:25pm | 280 | -439 | |
25-Nov-23 5:50pm | 232 | -719 | |
25-Nov-23 5:15pm | 557 | -951 | |
25-Nov-23 5:15pm | 3 | -1,508 | |
25-Nov-23 5:15pm | 115 | -1,511 | |
25-Nov-23 5:15pm | 183 | -1,626 | |
25-Nov-23 5:25am | 15 | -1,809 | |
25-Nov-23 5:25am | 189 | -1,824 | |
24-Nov-23 5:25pm | 161 | -2,013 | |
24-Nov-23 5:25pm | 68 | -2,174 | |
24-Nov-23 5:25pm | 1 | -2,242 | |
24-Nov-23 5:25pm | 104 | -2,243 | |
24-Nov-23 5:10pm | 3,206 | -2,347 | |
24-Nov-23 5:10pm | 369 | -5,553 | |
24-Nov-23 5:10pm | 56 | -5,922 | |
24-Nov-23 5:10pm | 92 | -5,978 | |
24-Nov-23 4:40pm | 114 | -6,070 | |
24-Nov-23 6:10am | 197 | -6,184 | |
23-Nov-23 9:00pm | 73 | -6,381 | |
23-Nov-23 8:25pm | 29 | -6,454 | |
23-Nov-23 6:10pm | 141 | -6,483 | |
23-Nov-23 4:40pm | 3 | -6,624 | |
23-Nov-23 4:35pm | 88 | -6,627 | |
23-Nov-23 4:35pm | 302 | -6,715 | |
23-Nov-23 5:55am | 98 | -7,017 | |
23-Nov-23 5:55am | 197 | -7,115 | |
22-Nov-23 5:55pm | 37 | -7,312 | |
22-Nov-23 5:55pm | 184 | -7,349 | |
22-Nov-23 5:55pm | 54 | -7,533 | |
22-Nov-23 5:55pm | 198 | -7,587 | |
22-Nov-23 4:35pm | 302 | -7,785 | |
22-Nov-23 4:35pm | 470 | -8,087 | |
21-Nov-23 4:35pm | 192 | -8,557 | |
21-Nov-23 4:35pm | 200 | -8,749 | |
21-Nov-23 4:35pm | 300 | -8,949 | |
20-Nov-23 4:00pm | 250 | -9,249 | |
20-Nov-23 3:55pm | 225 | -9,499 | |
20-Nov-23 3:55pm | 225 | -9,724 | |
20-Nov-23 3:55pm | 225 | -9,949 | |
20-Nov-23 3:55pm | 250 | -10,174 | |
20-Nov-23 3:30pm | 334 | -10,424 | |
20-Nov-23 3:30pm | 102 | -10,758 | |
19-Nov-23 6:25pm | -614 | -10,860 | |
19-Nov-23 3:55pm | -250 | -10,246 | |
19-Nov-23 3:55pm | -225 | -9,996 | |
19-Nov-23 1:40pm | 222 | -9,771 | |
19-Nov-23 12:50pm | 170 | -9,993 | |
19-Nov-23 12:50pm | 283 | -10,163 | |
19-Nov-23 9:20am | 11 | -10,446 | |
19-Nov-23 9:20am | 250 | -10,457 | |
19-Nov-23 8:50am | 186 | -10,707 | |
19-Nov-23 8:45am | 192 | -10,893 | |
19-Nov-23 8:40am | 139 | -11,085 | |
18-Nov-23 1:40pm | 222 | -11,224 | |
18-Nov-23 12:50pm | 140 | -11,446 | |
18-Nov-23 12:50pm | 239 | -11,586 | |
18-Nov-23 12:50pm | 175 | -11,825 | |
18-Nov-23 12:45pm | 140 | -12,000 | |
18-Nov-23 12:45pm | 140 | -12,140 | |
18-Nov-23 12:45pm | 140 | -12,280 | |
18-Nov-23 12:15pm | 140 | -12,420 | |
18-Nov-23 11:00am | 34 | -12,560 | |
18-Nov-23 10:40am | 40 | -12,594 | |
18-Nov-23 6:00am | 202 | -12,634 | |
17-Nov-23 6:00pm | 186 | -12,836 | |
17-Nov-23 1:15pm | 250 | -13,022 | |
17-Nov-23 12:50pm | 198 | -13,272 | |
17-Nov-23 12:50pm | 135 | -13,470 | |
16-Nov-23 12:50pm | 294 | -13,605 | |
16-Nov-23 12:50pm | 116 | -13,899 | |
15-Nov-23 11:25pm | 198 | -14,015 | |
15-Nov-23 4:25pm | 155 | -14,213 | |
15-Nov-23 4:25pm | 133 | -14,368 | |
15-Nov-23 12:50pm | 204 | -14,501 | |
15-Nov-23 12:50pm | 96 | -14,705 | |
14-Nov-23 10:25pm | 250 | -14,801 | |
13-Nov-23 10:50pm | 103 | -15,051 | |
13-Nov-23 10:50pm | 59 | -15,154 | |
13-Nov-23 10:50pm | 2 | -15,213 | |
13-Nov-23 10:50pm | 103 | -15,215 | |
13-Nov-23 3:00pm | 655 | -15,318 | |
13-Nov-23 3:00pm | 139 | -15,973 | |
13-Nov-23 12:50pm | 221 | -16,112 | |
13-Nov-23 12:50pm | 100 | -16,333 | |
12-Nov-23 4:00pm | 81 | -16,433 | |
12-Nov-23 4:00pm | 100 | -16,514 | |
12-Nov-23 4:00pm | 200 | -16,614 | |
12-Nov-23 3:00pm | 0 | -16,814 | |
12-Nov-23 12:50pm | 49 | -16,814 | |
12-Nov-23 12:45pm | 218 | -16,863 | |
12-Nov-23 12:45pm | 45 | -17,081 | |
11-Nov-23 12:45pm | 109 | -17,126 | |
11-Nov-23 12:45pm | 347 | -17,235 | |
10-Nov-23 12:45pm | 109 | -17,582 | |
10-Nov-23 5:30am | 129 | -17,691 | |
10-Nov-23 5:30am | 21 | -17,820 | |
9-Nov-23 5:30pm | 63 | -17,841 | |
9-Nov-23 5:30pm | 182 | -17,904 | |
8-Nov-23 10:30pm | 5 | -18,086 | |
8-Nov-23 5:30pm | 204 | -18,091 | |
8-Nov-23 5:30pm | 46 | -18,295 | |
8-Nov-23 4:00pm | 59 | -18,341 | |
6-Nov-23 5:30pm | 212 | -18,400 | |
6-Nov-23 5:30pm | 38 | -18,612 | |
5-Nov-23 5:25pm | 293 | -18,650 | |
5-Nov-23 5:25pm | 195 | -18,943 | |
4-Nov-23 7:50pm | -140,079 | -19,138 | |
4-Nov-23 7:45pm | -10,527 | 120,941 | |
4-Nov-23 5:25pm | 361 | 131,468 | |
4-Nov-23 5:25pm | 55 | 131,107 | |
3-Nov-23 5:55pm | 0 | 131,052 | |
3-Nov-23 5:25pm | 132 | 131,052 | |
3-Nov-23 7:10am | 217 | 130,920 | |
3-Nov-23 7:10am | 55 | 130,703 | |
2-Nov-23 7:10pm | 161 | 130,648 | |
1-Nov-23 11:35pm | 205 | 130,487 | |
31-Oct-23 11:35pm | 358 | 130,282 | |
31-Oct-23 8:59pm | 472 | End of October: 12286 | 129,924 |
30-Oct-23 5:15pm | 358 | 129,452 | |
29-Oct-23 5:15pm | 632 | 129,094 | |
28-Oct-23 5:15pm | 422 | 128,462 | |
27-Oct-23 9:05pm | 211 | 128,040 | |
27-Oct-23 6:15pm | 324 | 127,829 | |
27-Oct-23 6:15pm | 211 | 127,505 | |
26-Oct-23 6:15pm | 164 | 127,294 | |
26-Oct-23 6:10pm | 34 | 127,130 | |
26-Oct-23 2:20am | 211 | 127,096 | |
25-Oct-23 6:15pm | 23 | 126,885 | |
25-Oct-23 6:15pm | 121 | 126,862 | |
25-Oct-23 6:15pm | 214 | 126,741 | |
24-Oct-23 2:15pm | 8 | 126,527 | |
24-Oct-23 2:15pm | 174 | 126,519 | |
24-Oct-23 2:15pm | 176 | 126,345 | |
23-Oct-23 2:15pm | 242 | 126,169 | |
23-Oct-23 2:15pm | 116 | 125,927 | |
22-Oct-23 1:05pm | 102 | 125,811 | |
22-Oct-23 1:05pm | 9 | 125,709 | |
22-Oct-23 1:05pm | 171 | 125,700 | |
22-Oct-23 1:05pm | 93 | 125,529 | |
21-Oct-23 1:05pm | 108 | 125,436 | |
21-Oct-23 1:05pm | 235 | 125,328 | |
21-Oct-23 1:05pm | 0 | 125,093 | |
20-Oct-23 9:00pm | 171 | 125,093 | |
20-Oct-23 6:30pm | 332 | 124,922 | |
20-Oct-23 6:30pm | 31 | 124,590 | |
19-Oct-23 8:15pm | 89 | 124,559 | |
19-Oct-23 8:15pm | 226 | 124,470 | |
18-Oct-23 11:05pm | 138 | 124,244 | |
18-Oct-23 11:05am | 466 | 124,106 | |
18-Oct-23 4:50am | 34 | 123,640 | |
17-Oct-23 4:50pm | 284 | 123,606 | |
16-Oct-23 4:50pm | 304 | 123,322 | |
16-Oct-23 4:50pm | 56 | 123,018 | |
15-Oct-23 7:55pm | 187 | 122,962 | |
14-Oct-23 7:55pm | 41 | 122,775 | |
13-Oct-23 7:55pm | 138 | 122,734 | |
12-Oct-23 6:20am | 0 | 122,596 | |
12-Oct-23 6:20am | 34 | 122,596 | |
11-Oct-23 6:50pm | 21 | 122,562 | |
11-Oct-23 6:50pm | 18 | 122,541 | |
11-Oct-23 6:50pm | 5 | 122,523 | |
11-Oct-23 6:50pm | 250 | 122,518 | |
10-Oct-23 9:02pm | 22 | 122,268 | |
10-Oct-23 9:01pm | 179 | 122,246 | |
10-Oct-23 9:00pm | 56 | 122,067 | |
9-Oct-23 11:25pm | 139 | 122,011 | |
9-Oct-23 11:25pm | 179 | 121,872 | |
9-Oct-23 4:05pm | 65 | 121,693 | |
8-Oct-23 11:20pm | 238 | 121,628 | |
8-Oct-23 11:20pm | 55 | 121,390 | |
8-Oct-23 4:05pm | 25 | 121,335 | |
8-Oct-23 4:05pm | 410 | 121,310 | |
8-Oct-23 3:10pm | 73 | 120,900 | |
7-Oct-23 3:05pm | 300 | 120,827 | |
7-Oct-23 3:05pm | 64 | 120,527 | |
7-Oct-23 3:05pm | 103 | 120,463 | |
6-Oct-23 3:05pm | 45 | 120,360 | |
6-Oct-23 3:05pm | 390 | 120,315 | |
6-Oct-23 3:05pm | 102 | 119,925 | |
5-Oct-23 3:05pm | 140 | 119,823 | |
5-Oct-23 1:55pm | 72 | 119,683 | |
4-Oct-23 11:55am | 3 | 119,611 | |
4-Oct-23 11:55am | 20 | 119,608 | |
4-Oct-23 11:55am | 14 | 119,588 | |
4-Oct-23 11:55am | 15 | 119,574 | |
4-Oct-23 11:55am | 84 | 119,559 | |
4-Oct-23 11:55am | 222 | 119,475 | |
4-Oct-23 11:05am | 52 | 119,253 | |
3-Oct-23 11:35am | 143 | 119,201 | |
3-Oct-23 11:00am | 358 | 119,058 | |
3-Oct-23 10:55am | 0 | 118,700 | |
3-Oct-23 12:05am | 0 | 118,700 | |
3-Oct-23 12:05am | 0 | 118,700 | |
3-Oct-23 12:00am | 0 | 118,700 | |
2-Oct-23 12:05am | 141 | 118,700 | |
1-Oct-23 9:37pm | 60 | 118,559 | |
1-Oct-23 9:30pm | 164 | 118,499 | |
1-Oct-23 8:50pm | 1 | 118,335 | |
1-Oct-23 8:50pm | 552 | 118,334 | |
1-Oct-23 3:15pm | 35 | 117,782 | |
1-Oct-23 3:15pm | 109 | 117,747 | |
30-Sep-23 8:59pm | 390 | End of September - !st Tally: 10636 | 2nd Tally: 20000 | 117,638 |
30-Sep-23 8:37pm | 0 | 117,248 | |
30-Sep-23 8:35pm | 0 | 117,248 | |
30-Sep-23 8:15pm | 27 | 117,248 | |
30-Sep-23 8:15pm | 428 | 117,221 | |
30-Sep-23 12:00pm | 24 | 116,793 | |
30-Sep-23 12:00pm | 183 | 116,769 | |
29-Sep-23 9:05pm | 182 | 116,586 | |
28-Sep-23 12:00pm | 177 | 116,404 | |
28-Sep-23 12:00pm | 55 | 116,227 | |
27-Sep-23 5:45pm | 18 | 116,172 | |
27-Sep-23 4:45pm | 91 | 116,154 | |
27-Sep-23 12:00pm | 306 | 116,063 | |
27-Sep-23 11:55am | 128 | 115,757 | |
27-Sep-23 11:55am | 112 | 115,629 | |
26-Sep-23 11:20pm | 187 | 115,517 | |
26-Sep-23 11:20pm | 102 | 115,330 | |
24-Sep-23 11:15pm | 94 | 115,228 | |
24-Sep-23 11:10pm | 145 | 115,134 | |
24-Sep-23 8:05pm | 282 | 114,989 | |
24-Sep-23 8:05pm | 74 | 114,707 | |
23-Sep-23 8:05pm | 75 | 114,633 | |
23-Sep-23 8:05pm | 103 | 114,558 | |
23-Sep-23 8:05pm | 120 | 114,455 | |
22-Sep-23 8:40pm | 0 | 114,335 | |
22-Sep-23 8:05pm | 0 | 114,335 | |
22-Sep-23 8:00pm | 379 | 114,335 | |
22-Sep-23 8:00pm | 121 | 113,956 | |
21-Sep-23 8:00pm | 123 | 113,835 | |
21-Sep-23 8:00pm | 129 | 113,712 | |
20-Sep-23 8:00pm | 93 | 113,583 | |
20-Sep-23 8:00pm | 160 | 113,490 | |
20-Sep-23 5:15pm | 120 | 113,330 | |
18-Sep-23 5:15pm | 65 | 113,210 | |
18-Sep-23 5:15pm | 187 | 113,145 | |
17-Sep-23 3:25pm | 126 | 112,958 | |
17-Sep-23 3:20pm | 124 | 112,832 | |
16-Sep-23 3:20pm | 106 | 112,708 | |
16-Sep-23 11:25am | 0 | 112,602 | |
16-Sep-23 7:41am | 1 | 112,602 | |
16-Sep-23 7:40am | 81 | 112,601 | |
16-Sep-23 7:00am | 9 | 112,520 | |
16-Sep-23 7:00am | 128 | 112,511 | |
15-Sep-23 9:00pm | 79 | 112,383 | |
15-Sep-23 6:00pm | 10 | 112,304 | |
15-Sep-23 5:50pm | 255 | 112,294 | |
15-Sep-23 5:50pm | 38 | 112,039 | |
14-Sep-23 9:10pm | 60 | 112,001 | |
14-Sep-23 5:50pm | 254 | 111,941 | |
13-Sep-23 5:50pm | 57 | 111,687 | |
13-Sep-23 5:50pm | 456 | 111,630 | |
12-Sep-23 5:50pm | 419 | 111,174 | |
11-Sep-23 5:45pm | 96 | 110,755 | |
11-Sep-23 5:45pm | 38 | 110,659 | |
11-Sep-23 5:45pm | 28 | 110,621 | |
11-Sep-23 4:20pm | 220 | 110,593 | |
11-Sep-23 4:20pm | 497 | 110,373 | |
11-Sep-23 4:15pm | 107 | 109,876 | |
11-Sep-23 4:15pm | 9 | 109,769 | |
11-Sep-23 4:15pm | 201 | 109,760 | |
11-Sep-23 4:15pm | 44 | 109,559 | |
11-Sep-23 4:15pm | 150 | 109,515 | |
11-Sep-23 4:05pm | 216 | 109,365 | |
11-Sep-23 4:05pm | 101 | 109,149 | |
11-Sep-23 4:05pm | 290 | 109,048 | |
11-Sep-23 4:05pm | 290 | 108,758 | |
11-Sep-23 4:05pm | 74 | 108,468 | |
11-Sep-23 4:05pm | 350 | 108,394 | |
11-Sep-23 4:00pm | 176 | 108,044 | |
11-Sep-23 4:00pm | 126 | 107,868 | |
11-Sep-23 3:55pm | 81 | 107,742 | |
11-Sep-23 3:55pm | 31 | 107,661 | |
11-Sep-23 3:55pm | 58 | 107,630 | |
11-Sep-23 3:55pm | 82 | 107,572 | |
11-Sep-23 3:55pm | 63 | 107,490 | |
11-Sep-23 3:55pm | 180 | 107,427 | |
11-Sep-23 3:55pm | 13 | 107,247 | |
11-Sep-23 3:55pm | 47 | 107,234 | |
11-Sep-23 3:55pm | 60 | 107,187 | |
11-Sep-23 3:55pm | 43 | 107,127 | |
11-Sep-23 3:55pm | 33 | 107,084 | |
11-Sep-23 3:55pm | 27 | 107,051 | |
11-Sep-23 3:55pm | 75 | 107,024 | |
11-Sep-23 3:55pm | 35 | 106,949 | |
11-Sep-23 3:55pm | 5 | 106,914 | |
11-Sep-23 3:55pm | 44 | 106,909 | |
11-Sep-23 3:55pm | 157 | 106,865 | |
11-Sep-23 5:45am | 55 | 106,708 | |
10-Sep-23 10:45pm | 98 | 106,653 | |
10-Sep-23 7:50am | 52 | 106,555 | |
10-Sep-23 7:45am | 145 | 106,503 | |
10-Sep-23 7:45am | 126 | 106,358 | |
10-Sep-23 7:45am | 297 | 106,232 | |
10-Sep-23 7:40am | 302 | 105,935 | |
10-Sep-23 7:35am | 82 | 105,633 | |
10-Sep-23 7:35am | 61 | 105,551 | |
10-Sep-23 7:35am | 82 | 105,490 | |
10-Sep-23 7:35am | 16 | 105,408 | |
10-Sep-23 7:35am | 53 | 105,392 | |
10-Sep-23 7:35am | 102 | 105,339 | |
10-Sep-23 7:35am | 105 | 105,237 | |
10-Sep-23 7:35am | 192 | 105,132 | |
10-Sep-23 7:35am | 192 | 104,940 | |
10-Sep-23 7:35am | 192 | 104,748 | |
10-Sep-23 7:35am | 192 | 104,556 | |
9-Sep-23 10:40pm | 73 | 104,364 | |
9-Sep-23 10:15pm | 34 | 104,291 | |
9-Sep-23 10:15pm | 50 | 104,257 | |
9-Sep-23 10:15pm | 130 | 104,207 | |
9-Sep-23 10:15pm | 11 | 104,077 | |
9-Sep-23 7:05pm | 46 | 104,066 | |
9-Sep-23 7:05pm | 216 | 104,020 | |
9-Sep-23 7:05pm | 108 | 103,804 | |
9-Sep-23 7:00pm | 105 | 103,696 | |
9-Sep-23 7:00pm | 18 | 103,591 | |
9-Sep-23 5:20pm | 71 | 103,573 | |
9-Sep-23 3:55pm | 15 | 103,502 | |
9-Sep-23 3:40pm | 79 | 103,487 | |
9-Sep-23 3:40pm | 63 | 103,408 | |
9-Sep-23 6:50am | 101 | 103,345 | |
9-Sep-23 6:45am | 200 | 103,244 | |
9-Sep-23 6:45am | 23 | 103,044 | |
9-Sep-23 6:45am | 103 | 103,021 | |
9-Sep-23 5:45am | 40 | 102,918 | |
8-Sep-23 9:40pm | 2 | 102,878 | |
8-Sep-23 7:00pm | 4 | 102,876 | |
8-Sep-23 6:55pm | 303 | 102,872 | |
8-Sep-23 5:40pm | 0 | 102,569 | |
8-Sep-23 3:05pm | 27 | 102,569 | |
8-Sep-23 3:05pm | 30 | 102,542 | |
8-Sep-23 3:05pm | 42 | 102,512 | |
8-Sep-23 3:05pm | 56 | 102,470 | |
8-Sep-23 2:25pm | 56 | 102,414 | |
8-Sep-23 2:20pm | 188 | 102,358 | |
7-Sep-23 9:40pm | 193 | 102,170 | |
7-Sep-23 7:00pm | 229 | 101,977 | |
7-Sep-23 9:55am | 38 | 101,748 | |
6-Sep-23 9:40pm | 46 | 101,710 | |
6-Sep-23 8:15pm | 1,324 | 101,664 | |
6-Sep-23 8:15pm | 234 | 100,340 | |
6-Sep-23 8:15pm | -234 | 100,106 | |
6-Sep-23 4:00pm | 234 | 100,340 | |
5-Sep-23 9:35pm | 299 | YEAR GOAL #! | 100,106 |
4-Sep-23 8:25pm | 579 | 99,807 | |
4-Sep-23 8:05pm | -98 | 99,228 | |
4-Sep-23 8:05pm | 98 | 99,326 | |
3-Sep-23 11:00am | 75 | 99,228 | |
3-Sep-23 8:20am | 445 | 99,153 | |
2-Sep-23 11:00am | 62 | 98,708 | |
2-Sep-23 8:20am | 445 | 98,646 | |
1-Sep-23 10:45am | 88 | 98,201 | |
1-Sep-23 10:45am | 30 | 98,113 | |
1-Sep-23 8:20am | 445 | 98,083 | |
31-Aug-23 8:59pm | 614 | End of August | 97,638 |
30-Aug-23 5:25pm | 296 | 97,024 | |
29-Aug-23 5:25pm | 360 | 96,728 | |
28-Aug-23 5:25pm | 319 | 96,368 | |
27-Aug-23 5:20pm | 168 | 96,049 | |
26-Aug-23 5:20pm | 517 | 95,881 | |
25-Aug-23 5:20pm | 505 | 95,364 | |
24-Aug-23 5:20pm | 429 | 94,859 | |
23-Aug-23 5:20pm | 449 | 94,430 | |
22-Aug-23 5:20pm | 347 | 93,981 | |
21-Aug-23 5:20pm | 368 | 93,634 | |
20-Aug-23 8:50am | 8,052 | August 2023 | 93,266 |
9-Aug-23 4:30pm | 0 | 85,214 | |
31-Jul-23 10:50am | 15,000 | July 2023 | 85,214 |
30-Jun-23 10:50am | 13,090 | June 2023 | 70,214 |
31-May-23 10:50am | 10,819 | May 2023 | 57,124 |
30-Apr-23 10:50am | 15,014 | April 2023 | 46,305 |
29-Apr-23 11:05am | -180 | 31,291 | |
31-Mar-23 10:50am | 10,500 | March 2023 | 31,471 |
28-Feb-23 10:50am | 8,530 | February 2023 | 20,971 |
31-Jan-23 10:45am | 12,500 | January 2023 | 12,441 |
1-Jan-23 4:05pm | -59 | -59 |
175,000 words
175,000 words
0 words
20-Aug-2023
26-Nov-2023 6:08pm
n/a
54 days
54 days
365 days
479.5 words
141
1,241.1 words