Progress on Idama
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
Idama 11,126 of 50,000 words

When | Words | Comments | Total |
---|---|---|---|
13-Mar-23 6:35pm | 177 | 11,126 | |
11-Mar-23 5:00am | 13 | 10,949 | |
10-Mar-23 4:10pm | 128 | 10,936 | |
9-Mar-23 12:45pm | 684 | 10,808 | |
9-Mar-23 11:15am | 55 | 10,124 | |
9-Mar-23 10:30am | 62 | 10,069 | |
9-Mar-23 9:25am | 142 | 10,007 | |
9-Mar-23 9:10am | 102 | 9,865 | |
9-Mar-23 8:55am | 502 | 9,763 | |
9-Mar-23 5:35am | 46 | 9,261 | |
9-Mar-23 4:20am | 135 | 9,215 | |
8-Mar-23 6:10pm | 67 | 9,080 | |
8-Mar-23 6:05pm | 134 | 9,013 | |
8-Mar-23 5:40pm | 159 | 8,879 | |
8-Mar-23 3:00pm | 238 | 8,720 | |
8-Mar-23 2:25pm | 528 | 8,482 | |
8-Mar-23 12:15pm | 148 | 7,954 | |
8-Mar-23 11:25am | 49 | 7,806 | |
8-Mar-23 10:40am | 273 | 7,757 | |
8-Mar-23 8:50am | -50 | 7,484 | |
7-Mar-23 2:00pm | 161 | 7,534 | |
7-Mar-23 1:30pm | 133 | 7,373 | |
7-Mar-23 1:15pm | 117 | 7,240 | |
7-Mar-23 9:30am | 357 | 7,123 | |
7-Mar-23 8:35am | 201 | 6,766 | |
7-Mar-23 6:40am | 81 | 6,565 | |
7-Mar-23 5:35am | 77 | 6,484 | |
6-Mar-23 7:10pm | 56 | 6,407 | |
6-Mar-23 6:55pm | 239 | 6,351 | |
6-Mar-23 12:15pm | 102 | 6,112 | |
6-Mar-23 12:00pm | 236 | 6,010 | |
6-Mar-23 9:55am | 109 | 5,774 | |
6-Mar-23 8:45am | 69 | 5,665 | |
6-Mar-23 8:35am | 28 | 5,596 | |
6-Mar-23 5:20am | 50 | 5,568 | |
6-Mar-23 3:20am | 30 | 5,518 | |
6-Mar-23 3:00am | 110 | 5,488 | |
5-Mar-23 7:00pm | 155 | 5,378 | |
5-Mar-23 6:45pm | 118 | 5,223 | |
5-Mar-23 6:25pm | 276 | 5,105 | |
5-Mar-23 5:25pm | 102 | 4,829 | |
5-Mar-23 4:05pm | 139 | 4,727 | |
5-Mar-23 3:05pm | 84 | 4,588 | |
5-Mar-23 1:25pm | 35 | 4,504 | |
5-Mar-23 1:15pm | 282 | 4,469 | |
5-Mar-23 12:20pm | 364 | 4,187 | |
5-Mar-23 11:55am | 73 | 3,823 | |
5-Mar-23 10:40am | 112 | 3,750 | |
5-Mar-23 10:30am | 53 | 3,638 | |
5-Mar-23 10:20am | 74 | 3,585 | |
4-Mar-23 5:50pm | 90 | 3,511 | |
4-Mar-23 5:30pm | 391 | 3,421 | |
4-Mar-23 3:40pm | 181 | 3,030 | |
4-Mar-23 2:00pm | 4 | 2,849 | |
4-Mar-23 11:01am | 160 | 2,845 | |
4-Mar-23 10:34am | 316 | 2,685 | |
3-Mar-23 5:54pm | 151 | 2,369 | |
3-Mar-23 2:46pm | 453 | 2,218 | |
3-Mar-23 11:54am | 66 | 1,765 | |
3-Mar-23 10:08am | -78 | 1,699 | |
3-Mar-23 8:40am | 960 | 1,777 | |
3-Mar-23 5:47am | 77 | 817 | |
2-Mar-23 5:26pm | 71 | 740 | |
2-Mar-23 3:05pm | 236 | 669 | |
2-Mar-23 11:02am | 10 | 433 | |
2-Mar-23 8:34am | 129 | 423 | |
2-Mar-23 6:31am | 136 | 294 | |
2-Mar-23 3:22am | 71 | 158 | |
1-Mar-23 4:39pm | 1 | 87 | |
1-Mar-23 3:53pm | 85 | 86 | |
1-Mar-23 3:30pm | 1 | the start | 1 |
50,000 words
11,126 words
38,874 words
3-Mar-2023
12-Sep-2023 1:28pm
Friday, June 27th
11 days
1 day
13 days
855.8 words
12
927.2 words