Silver Springs 146,655 of 240,000 words

Your Meter
When Words Comments Total
27-Nov-24 12:10pm 1,185 ch14 146,655
26-Nov-24 4:40pm 452 ch14 145,470
26-Nov-24 4:15pm 920 ch14 145,018
25-Nov-24 8:05pm 1,101 c h14 144,098
24-Nov-24 6:30pm 952 ch14 142,997
23-Nov-24 6:35pm 689 ch14 142,045
22-Nov-24 8:05pm 1,079 ch14 141,356
21-Nov-24 7:15pm 652 ch14 140,277
20-Nov-24 12:50pm 175 ch33 139,625
14-Nov-24 6:00pm 35 ch14 139,450
3-Nov-24 6:05pm 514 ch14 139,415
26-Oct-24 12:20pm 2,198 ch13 138,901
25-Oct-24 11:35am 875 ch13 136,703
23-Oct-24 5:45pm 79 ch13 135,828
23-Oct-24 5:40pm 457 ch13 135,749
22-Oct-24 6:15pm 1,065 135,292
21-Oct-24 6:05pm 351 ch13 134,227
20-Oct-24 1:40pm 374 ch13 133,876
20-Oct-24 1:40pm 531 ch13 133,502
21-Aug-24 11:55am 216 ch13 132,971
18-Aug-24 11:30am 394 ch13 132,755
18-Aug-24 11:05am 231 ch20 132,361
17-Aug-24 11:40am 796 ch13 132,130
16-Aug-24 6:05pm 98 ch13 131,334
3-Jul-24 7:50pm 1,104 ch12 131,236
3-Jul-24 3:00pm 1,685 ch12 130,132
1-Jul-24 12:25pm 1,287 ch12 128,447
30-Jun-24 3:45pm 695 ch12 127,160
29-Jun-24 8:40pm 852 ch12 126,465
26-Jun-24 7:50pm 1,019 ch12 125,613
26-Jun-24 6:45pm 538 ch12 124,594
17-Jun-24 7:45pm 755 ch12 124,056
16-Jun-24 9:05pm 367 ch12 123,301
13-May-24 11:15am 12 ch11 122,934
7-May-24 7:20pm 867 ch11 122,922
6-May-24 6:05pm 19 ch11 122,055
6-May-24 6:00pm 1,970 ch11 122,036
5-May-24 5:40pm 738 ch11 120,066
4-May-24 6:55pm 317 ch11 119,328
3-May-24 7:35pm 231 ch11 119,011
2-May-24 9:50pm 688 ch11 118,780
2-May-24 9:05pm 186 ch11 118,092
1-May-24 11:40am 449 ch11 117,906
23-Feb-24 8:40pm 8 ch10 edits 117,457
18-Feb-24 8:00pm 36 ch11 117,449
18-Feb-24 8:00pm 20 ch11 117,413
11-Feb-24 7:55pm 606 ch11 117,393
11-Feb-24 7:50pm 25 ch11 116,787
10-Feb-24 9:00pm 24 ch10 116,762
10-Feb-24 8:40pm 392 ch10 116,738
9-Feb-24 12:10pm 1,223 ch10 116,346
9-Feb-24 11:40am 9 ch11 115,123
8-Feb-24 6:00pm 625 ch10 115,114
7-Feb-24 7:50pm 8 ch10 114,489
7-Feb-24 2:40pm 6 ch9 edits 114,481
6-Feb-24 12:30pm 1,151 ch10 114,475
6-Feb-24 11:20am 7 ch10 113,324
5-Feb-24 9:10pm 43 ch10 113,317
5-Feb-24 9:10pm 458 ch10 113,274
4-Feb-24 4:50pm 1,206 ch13 112,816
4-Feb-24 3:40pm 1 ch13 111,610
3-Feb-24 5:30pm 377 ch10 111,609
3-Feb-24 4:45pm 110 ch10 111,232
2-Feb-24 11:35am 967 ch10 111,122
1-Feb-24 1:50pm 830 ch10 110,155
31-Jan-24 7:35pm 10 ch10 109,325
30-Jan-24 6:35pm 1,007 ch10 109,315
29-Jan-24 7:55pm 36 ch9 108,308
29-Jan-24 7:45pm 1,199 ch9 108,272
29-Jan-24 6:45pm 75 ch9 107,073
28-Jan-24 8:00pm 1,125 ch9 106,998
28-Jan-24 7:10pm 59 ch9 105,873
28-Jan-24 12:45pm 1,080 ch9 105,814
27-Jan-24 7:00pm 617 ch9 104,734
26-Jan-24 5:25pm 622 ch9 104,117
24-Jan-24 11:40am 478 ch9 103,495
23-Jan-24 9:00am 702 ch9 103,017
21-Jan-24 8:20pm 15 ch8 102,315
14-Jan-24 5:45pm 583 ch8 102,300
13-Jan-24 6:40pm 522 ch8 101,717
13-Jan-24 6:05pm 249 ch8 101,195
11-Jan-24 6:20pm 231 ch8 100,946
14-Nov-23 2:05pm 350 ch8 100,715
28-Aug-23 1:45pm 934 ch8 100,365
27-Aug-23 7:35pm 589 ch8 99,431
26-Aug-23 9:15pm 1,010 CH8 98,842
26-Aug-23 6:20pm 468 ch8 97,832
26-Aug-23 5:35pm 262 ch8 97,364
22-Aug-23 6:05pm 789 ch7 97,102
19-Aug-23 9:00pm 735 ch7 96,313
19-Aug-23 7:20pm 15 ch5 edits 95,578
18-Aug-23 4:30pm 25 ch5 6 and 7 edits 95,563
24-Jul-23 6:20pm 205 ch7 95,538
18-Jul-23 3:50pm 95 ch7 95,333
11-Jul-23 11:35am 15 ch7 and 4 edits 95,238
9-Jul-23 4:00pm 409 ch7 95,223
8-Jul-23 6:10pm 739 ch7 94,814
6-Jul-23 1:45pm 370 ch10 94,075
5-Jul-23 1:45pm 326 ch10 rough draft on phone 93,705
5-Jul-23 12:20pm 965 ch7 93,379
4-Jul-23 7:00pm 594 ch7 92,414
2-Jul-23 7:20pm 544 ch7 91,820
20-May-23 11:15am 746 ch7 91,276
18-May-23 6:35pm 453 ch7 90,530
27-Apr-23 9:00pm 1,025 ch17 90,077
11-Apr-23 8:05pm 102 ch22 89,052
10-Apr-23 6:30pm 193 ch19 88,950
10-Apr-23 6:15pm 188 ch13 88,757
9-Apr-23 6:10pm 73 ch12 88,569
8-Apr-23 6:10pm 188 ch13 88,496
7-Apr-23 7:25pm 518 ch12 88,308
7-Apr-23 6:45pm 267 ch12 87,790
6-Apr-23 7:45pm 356 ch6 87,523
6-Apr-23 3:15pm 150 ch6 87,167
6-Apr-23 2:55pm 47 ch6 87,017
6-Apr-23 2:40pm 7 ch1 86,970
6-Apr-23 2:35pm 35 ch1 86,963
5-Apr-23 3:45pm 16 ch21 86,928
4-Apr-23 8:30pm 592 ch6 86,912
4-Apr-23 6:10pm 77 ch6 86,320
4-Apr-23 10:20am 11 ch24 86,243
3-Apr-23 11:00pm 1,101 ch24, attack on ministry 86,232
3-Apr-23 12:05pm 363 ch6 85,131
2-Apr-23 7:35pm 12 ch6 84,768
2-Apr-23 7:30pm 51 ch6 84,756
2-Apr-23 4:14pm 8 ch6 84,705
2-Apr-23 3:35pm 1,242 ch6 84,697
2-Apr-23 1:45pm 8 ch5 83,455
1-Apr-23 6:40pm 187 ch6 83,447
1-Apr-23 6:15pm 23 ch6 83,260
1-Apr-23 11:10am 1,039 ch6 83,237
31-Mar-23 8:50pm 316 NYE 2009 82,198
30-Mar-23 8:50pm 936 NYE 2009 81,882
30-Mar-23 9:10am 30 80,946
29-Mar-23 8:45pm 100 ch 14 & 15 80,916
19-Feb-23 2:00pm 251 ch20 80,816
18-Feb-23 2:00pm 448 ch20 80,565
14-Feb-23 1:25pm 140 ch31 80,117
14-Feb-23 1:05pm 537 ch31 79,977
13-Feb-23 12:35pm 402 ch31 79,440
4-Feb-23 12:30pm 300 ch27 79,038
30-Jan-23 5:40pm 400 ch20 78,738
30-Jan-23 5:05pm 1,450 ch14 78,338
27-Jan-23 12:15pm 424 ch6 76,888
27-Jan-23 11:35am 10 misc edits 76,464
26-Jan-23 6:35pm 303 ch6 76,454
26-Jan-23 2:25pm 1,013 ch25 76,151
24-Jan-23 3:50pm 571 xmas 2009 75,138
24-Jan-23 2:45pm 580 xmas 2009 74,567
24-Jan-23 1:10pm 167 xmas 2009 73,987
20-Jan-23 6:45pm 846 ch6 73,820
19-Jan-23 7:20pm 1,202 xmas 2009 72,974
2-Jan-23 2:10pm 624 epilogue 71,772
1-Jan-23 1:20pm 419 ch35 71,148
29-Dec-22 8:55pm 29 ch34 70,729
28-Dec-22 7:50pm 962 ch35 70,700
24-Dec-22 10:30pm 833 ch31 69,738
23-Dec-22 10:15am 595 ch32 68,905
20-Dec-22 2:15pm 93 epilogue 68,310
20-Dec-22 2:10pm 253 epilogue 68,217
19-Dec-22 7:35pm 710 ch20 67,964
19-Dec-22 6:10pm 2,031 ch20 67,254
18-Dec-22 12:15pm 475 ch20 65,223
16-Dec-22 2:25pm 20 revisions 64,748
2-Dec-22 2:45pm 10 revisions
64,728
1-Dec-22 4:10pm 5 revisions 64,718
19-Nov-22 8:00pm 50 ch6 64,713
19-Nov-22 7:50pm 51 ch27 64,663
19-Nov-22 7:50pm 5 ch26 edits 64,612
18-Nov-22 7:15pm 10 ch26 64,607
17-Nov-22 5:40pm 634 ch26 64,597
17-Nov-22 5:05pm 865 ch26 63,963
17-Nov-22 8:10am 106 ch26 63,098
17-Nov-22 7:55am 15 ch26 62,992
16-Nov-22 9:10pm 469 ch26 62,977
16-Nov-22 8:40pm 740 ch26 62,508
15-Nov-22 10:20am 817 ch26 61,768
14-Nov-22 9:05pm 1,915 ch26 60,951
14-Nov-22 6:40pm 35 revisions 59,036
14-Nov-22 6:40pm 246 ch6 59,001
12-Nov-22 8:50pm 45 58,755
11-Nov-22 9:20pm 685 58,710
11-Nov-22 8:10pm 659 ch5 58,025
11-Nov-22 6:20pm 489 ch5 57,366
10-Nov-22 5:15pm 1,557 ch5 56,877
10-Nov-22 12:10pm 1,752 ch5 55,320
10-Nov-22 8:50am 1,188 ch5 53,568
9-Nov-22 9:15pm 1,073 ch5 52,380
8-Nov-22 10:20pm 1,185 ch14 51,307
8-Nov-22 9:25am 45 ch14 50,122
7-Nov-22 7:40pm 121 ch5 50,077
7-Nov-22 7:30pm 184 ch5 49,956
7-Nov-22 7:15pm 1,064 ch4 49,772
7-Nov-22 1:05pm 150 edits 48,708
6-Nov-22 6:35pm 50 ch2 edits 48,558
5-Nov-22 8:50pm 2,190 ch31 48,508
5-Nov-22 11:10am 108 ch31 46,318
4-Nov-22 11:40pm 1,220 ch31 46,210
4-Nov-22 10:20pm 1,696 ch31 44,990
4-Nov-22 4:35pm 20 edits 43,294
4-Nov-22 4:10pm 75 ch4 43,274
3-Nov-22 7:30pm 986 ch4 43,199
3-Nov-22 11:55am 1,795 ch4 42,213
2-Nov-22 5:55pm 2,140 ch3 40,418
2-Nov-22 4:10pm 516 ch3 38,278
2-Nov-22 1:15pm 1,110 ch3 37,762
1-Nov-22 3:50pm 858 ch31 36,652
1-Nov-22 3:05pm 717 ch3 35,794
1-Nov-22 12:10pm 268 ch2 35,077
1-Nov-22 11:55am 200 edits 34,809
29-Oct-22 9:50pm 1,100 ch2 34,609
29-Oct-22 8:40pm 500 misc. edits & drafting 33,509
28-Oct-22 3:00pm 619 ch2 33,009
27-Oct-22 6:05am 1,597 epilogue 32,390
26-Oct-22 9:50pm 2,579 ch2 30,793
26-Oct-22 6:35pm 50 random notes 28,214
25-Oct-22 12:15pm 50 edits to ch2 28,164
21-Oct-22 6:15pm 450 ch2 28,114
21-Oct-22 10:20am 840 ch2 27,664
21-Oct-22 9:00am 200 ch2 26,824
20-Oct-22 4:50pm 860 ch17 26,624
19-Oct-22 8:30pm 702 greyback 25,764
19-Oct-22 7:10pm 900 greyback 25,062
18-Oct-22 10:10am 350 ch2 24,162
17-Oct-22 5:15pm 100 poems 23,812
17-Oct-22 4:55pm 150 poems 23,712
17-Oct-22 2:20pm 100 ch4 revisions 23,562
17-Oct-22 2:15pm 150 ch4 edits 23,462
16-Oct-22 3:00pm 1,659 ch4 23,312
15-Oct-22 5:10pm 1,513 ch4 21,653
7-Oct-22 4:55pm 12 ch2 20,140
7-Oct-22 4:55pm 78 ch2 20,128
7-Oct-22 4:55pm 222 handwritten drafting 20,050
5-Oct-22 1:05pm 153 ch2 19,828
4-Oct-22 12:50pm 1,150 dec 2010 & outlining 19,675
4-Oct-22 10:55am 25 ch2 drafting 18,525
4-Oct-22 10:45am 121 ch2 planning 18,500
2-Oct-22 1:50pm 35 outline 18,379
2-Oct-22 1:50pm 1,781 ch1 18,344
2-Oct-22 7:45am 670 ch1 16,563
1-Oct-22 2:05pm 438 15,893
1-Oct-22 11:40am 577 ch1 15,455
1-Oct-22 10:20am 1,145 ch1 14,878
30-Sep-22 11:57pm 1,441 13,733
30-Sep-22 8:10pm 620 ch1 12,292
30-Sep-22 5:40pm 9 structure 11,672
30-Sep-22 5:30pm 521 ch1 11,663
3-Aug-22 6:25pm 800 11,142
31-Jul-22 6:25pm 6,983 10,342
27-Jul-22 2:58pm 3,359 3,359
Estimated Count:

240,000 words

Current Count:

146,655 words

Words Left:

93,345 words

Started:

28-Sep-2022

Last Activity:

27-Nov-2024 12:12pm

Estimated Finish:

Sunday, May 31st

Longest Streak:

17 days

Current Streak:

8 days

Days on Project:

855 days

Daily Average:

171.5 words

Active Days:

155

Active Average:

946.2 words