Silver Springs 91,276 of 160,000 words

Your Meter
When Words Comments Total
20-May-23 11:15am 746 ch7 91,276
18-May-23 6:35pm 453 ch7 90,530
27-Apr-23 9:00pm 1,025 ch17 90,077
11-Apr-23 8:05pm 102 ch22 89,052
10-Apr-23 6:30pm 193 ch19 88,950
10-Apr-23 6:15pm 188 ch13 88,757
9-Apr-23 6:10pm 73 ch12 88,569
8-Apr-23 6:10pm 188 ch13 88,496
7-Apr-23 7:25pm 518 ch12 88,308
7-Apr-23 6:45pm 267 ch12 87,790
6-Apr-23 7:45pm 356 ch6 87,523
6-Apr-23 3:15pm 150 ch6 87,167
6-Apr-23 2:55pm 47 ch6 87,017
6-Apr-23 2:40pm 7 ch1 86,970
6-Apr-23 2:35pm 35 ch1 86,963
5-Apr-23 3:45pm 16 ch21 86,928
4-Apr-23 8:30pm 592 ch6 86,912
4-Apr-23 6:10pm 77 ch6 86,320
4-Apr-23 10:20am 11 ch24 86,243
3-Apr-23 11:00pm 1,101 ch24, attack on ministry 86,232
3-Apr-23 12:05pm 363 ch6 85,131
2-Apr-23 7:35pm 12 ch6 84,768
2-Apr-23 7:30pm 51 ch6 84,756
2-Apr-23 4:14pm 8 ch6 84,705
2-Apr-23 3:35pm 1,242 ch6 84,697
2-Apr-23 1:45pm 8 ch5 83,455
1-Apr-23 6:40pm 187 ch6 83,447
1-Apr-23 6:15pm 23 ch6 83,260
1-Apr-23 11:10am 1,039 ch6 83,237
31-Mar-23 8:50pm 316 NYE 2009 82,198
30-Mar-23 8:50pm 936 NYE 2009 81,882
30-Mar-23 9:10am 30 80,946
29-Mar-23 8:45pm 100 ch 14 & 15 80,916
19-Feb-23 2:00pm 251 ch20 80,816
18-Feb-23 2:00pm 448 ch20 80,565
14-Feb-23 1:25pm 140 ch31 80,117
14-Feb-23 1:05pm 537 ch31 79,977
13-Feb-23 12:35pm 402 ch31 79,440
4-Feb-23 12:30pm 300 ch27 79,038
30-Jan-23 5:40pm 400 ch20 78,738
30-Jan-23 5:05pm 1,450 ch14 78,338
27-Jan-23 12:15pm 424 ch6 76,888
27-Jan-23 11:35am 10 misc edits 76,464
26-Jan-23 6:35pm 303 ch6 76,454
26-Jan-23 2:25pm 1,013 ch25 76,151
24-Jan-23 3:50pm 571 xmas 2009 75,138
24-Jan-23 2:45pm 580 xmas 2009 74,567
24-Jan-23 1:10pm 167 xmas 2009 73,987
20-Jan-23 6:45pm 846 ch6 73,820
19-Jan-23 7:20pm 1,202 xmas 2009 72,974
2-Jan-23 2:10pm 624 epilogue 71,772
1-Jan-23 1:20pm 419 ch35 71,148
29-Dec-22 8:55pm 29 ch34 70,729
28-Dec-22 7:50pm 962 ch35 70,700
24-Dec-22 10:30pm 833 ch31 69,738
23-Dec-22 10:15am 595 ch32 68,905
20-Dec-22 2:15pm 93 epilogue 68,310
20-Dec-22 2:10pm 253 epilogue 68,217
19-Dec-22 7:35pm 710 ch20 67,964
19-Dec-22 6:10pm 2,031 ch20 67,254
18-Dec-22 12:15pm 475 ch20 65,223
16-Dec-22 2:25pm 20 revisions 64,748
2-Dec-22 2:45pm 10 revisions
64,728
1-Dec-22 4:10pm 5 revisions 64,718
19-Nov-22 8:00pm 50 ch6 64,713
19-Nov-22 7:50pm 51 ch27 64,663
19-Nov-22 7:50pm 5 ch26 edits 64,612
18-Nov-22 7:15pm 10 ch26 64,607
17-Nov-22 5:40pm 634 ch26 64,597
17-Nov-22 5:05pm 865 ch26 63,963
17-Nov-22 8:10am 106 ch26 63,098
17-Nov-22 7:55am 15 ch26 62,992
16-Nov-22 9:10pm 469 ch26 62,977
16-Nov-22 8:40pm 740 ch26 62,508
15-Nov-22 10:20am 817 ch26 61,768
14-Nov-22 9:05pm 1,915 ch26 60,951
14-Nov-22 6:40pm 35 revisions 59,036
14-Nov-22 6:40pm 246 ch6 59,001
12-Nov-22 8:50pm 45 58,755
11-Nov-22 9:20pm 685 58,710
11-Nov-22 8:10pm 659 ch5 58,025
11-Nov-22 6:20pm 489 ch5 57,366
10-Nov-22 5:15pm 1,557 ch5 56,877
10-Nov-22 12:10pm 1,752 ch5 55,320
10-Nov-22 8:50am 1,188 ch5 53,568
9-Nov-22 9:15pm 1,073 ch5 52,380
8-Nov-22 10:20pm 1,185 ch14 51,307
8-Nov-22 9:25am 45 ch14 50,122
7-Nov-22 7:40pm 121 ch5 50,077
7-Nov-22 7:30pm 184 ch5 49,956
7-Nov-22 7:15pm 1,064 ch4 49,772
7-Nov-22 1:05pm 150 edits 48,708
6-Nov-22 6:35pm 50 ch2 edits 48,558
5-Nov-22 8:50pm 2,190 ch31 48,508
5-Nov-22 11:10am 108 ch31 46,318
4-Nov-22 11:40pm 1,220 ch31 46,210
4-Nov-22 10:20pm 1,696 ch31 44,990
4-Nov-22 4:35pm 20 edits 43,294
4-Nov-22 4:10pm 75 ch4 43,274
3-Nov-22 7:30pm 986 ch4 43,199
3-Nov-22 11:55am 1,795 ch4 42,213
2-Nov-22 5:55pm 2,140 ch3 40,418
2-Nov-22 4:10pm 516 ch3 38,278
2-Nov-22 1:15pm 1,110 ch3 37,762
1-Nov-22 3:50pm 858 ch31 36,652
1-Nov-22 3:05pm 717 ch3 35,794
1-Nov-22 12:10pm 268 ch2 35,077
1-Nov-22 11:55am 200 edits 34,809
29-Oct-22 9:50pm 1,100 ch2 34,609
29-Oct-22 8:40pm 500 misc. edits & drafting 33,509
28-Oct-22 3:00pm 619 ch2 33,009
27-Oct-22 6:05am 1,597 epilogue 32,390
26-Oct-22 9:50pm 2,579 ch2 30,793
26-Oct-22 6:35pm 50 random notes 28,214
25-Oct-22 12:15pm 50 edits to ch2 28,164
21-Oct-22 6:15pm 450 ch2 28,114
21-Oct-22 10:20am 840 ch2 27,664
21-Oct-22 9:00am 200 ch2 26,824
20-Oct-22 4:50pm 860 ch17 26,624
19-Oct-22 8:30pm 702 greyback 25,764
19-Oct-22 7:10pm 900 greyback 25,062
18-Oct-22 10:10am 350 ch2 24,162
17-Oct-22 5:15pm 100 poems 23,812
17-Oct-22 4:55pm 150 poems 23,712
17-Oct-22 2:20pm 100 ch4 revisions 23,562
17-Oct-22 2:15pm 150 ch4 edits 23,462
16-Oct-22 3:00pm 1,659 ch4 23,312
15-Oct-22 5:10pm 1,513 ch4 21,653
7-Oct-22 4:55pm 12 ch2 20,140
7-Oct-22 4:55pm 78 ch2 20,128
7-Oct-22 4:55pm 222 handwritten drafting 20,050
5-Oct-22 1:05pm 153 ch2 19,828
4-Oct-22 12:50pm 1,150 dec 2010 & outlining 19,675
4-Oct-22 10:55am 25 ch2 drafting 18,525
4-Oct-22 10:45am 121 ch2 planning 18,500
2-Oct-22 1:50pm 35 outline 18,379
2-Oct-22 1:50pm 1,781 ch1 18,344
2-Oct-22 7:45am 670 ch1 16,563
1-Oct-22 2:05pm 438 15,893
1-Oct-22 11:40am 577 ch1 15,455
1-Oct-22 10:20am 1,145 ch1 14,878
30-Sep-22 11:57pm 1,441 13,733
30-Sep-22 8:10pm 620 ch1 12,292
30-Sep-22 5:40pm 9 structure 11,672
30-Sep-22 5:30pm 521 ch1 11,663
3-Aug-22 6:25pm 800 11,142
31-Jul-22 6:25pm 6,983 10,342
27-Jul-22 2:58pm 3,359 3,359
Estimated Count:

160,000 words

Current Count:

91,276 words

Words Left:

68,724 words

Started:

28-Sep-2022

Last Activity:

20-May-2023 11:16am

Estimated Finish:

Friday, January 19th

Longest Streak:

14 days

Current Streak:

1 day

Days on Project:

298 days

Daily Average:

306.3 words

Active Days:

79

Active Average:

1,155.4 words