Progress on On Silent Wings
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
On Silent Wings 41,423 of 50,000 words
When | Words | Comments | Total |
---|---|---|---|
20-Mar-23 6:45pm | 361 | 41,423 | |
18-Mar-23 5:05pm | 417 | 41,062 | |
17-Mar-23 5:20pm | 239 | 40,645 | |
16-Mar-23 6:10pm | 391 | 40,406 | |
15-Mar-23 7:15pm | 257 | 40,015 | |
14-Mar-23 6:55pm | 546 | 39,758 | |
29-Nov-22 3:35pm | 348 | 39,212 | |
28-Nov-22 4:20am | 217 | 38,864 | |
27-Nov-22 6:30pm | 403 | 38,647 | |
26-Nov-22 5:05pm | 360 | 38,244 | |
25-Nov-22 5:30pm | 176 | 37,884 | |
24-Nov-22 6:35pm | 322 | 37,708 | |
23-Nov-22 6:35pm | 24 | 37,386 | |
22-Nov-22 5:15pm | 262 | 37,362 | |
21-Nov-22 6:10pm | 226 | 37,100 | |
20-Nov-22 6:10pm | 258 | 36,874 | |
19-Nov-22 6:20pm | 565 | 36,616 | |
18-Nov-22 7:00pm | 513 | 36,051 | |
17-Nov-22 6:45pm | 587 | 35,538 | |
16-Nov-22 6:45pm | 522 | 34,951 | |
15-Nov-22 11:15am | 581 | 34,429 | |
14-Nov-22 4:55pm | 500 | 33,848 | |
13-Nov-22 6:50pm | 571 | 33,348 | |
12-Nov-22 6:30pm | 611 | 32,777 | |
11-Nov-22 6:35am | 556 | 32,166 | |
10-Nov-22 4:00pm | 517 | 31,610 | |
9-Nov-22 2:45pm | 560 | 31,093 | |
8-Nov-22 12:05pm | 512 | 30,533 | |
7-Nov-22 6:30pm | 514 | 30,021 | |
6-Nov-22 6:30pm | 308 | 29,507 | |
5-Nov-22 2:25pm | 576 | 29,199 | |
4-Nov-22 3:25pm | 600 | 28,623 | |
3-Nov-22 3:25pm | 509 | 28,023 | |
2-Nov-22 6:30pm | 72 | 27,514 | |
1-Nov-22 6:25pm | 260 | 27,442 | |
5-Sep-22 5:05am | 392 | 27,182 | |
30-Aug-22 5:55am | 267 | 26,790 | |
24-Aug-22 6:25am | 521 | 26,523 | |
23-Aug-22 5:25pm | 531 | 26,002 | |
22-Aug-22 7:50am | 501 | 25,471 | |
2-Jul-22 4:05pm | 301 | 24,970 | |
1-Jul-22 5:55pm | 170 | 24,669 | |
30-Jun-22 6:15pm | 203 | 24,499 | |
28-Jun-22 6:25am | 268 | 24,296 | |
27-Jun-22 4:25am | 95 | 24,028 | |
25-Jun-22 6:20pm | 112 | 23,933 | |
24-Jun-22 7:10pm | 113 | 23,821 | |
23-Jun-22 6:35am | 150 | 23,708 | |
22-Jun-22 7:15pm | 226 | 23,558 | |
21-Jun-22 6:50pm | 173 | 23,332 | |
20-Jun-22 6:55pm | 240 | 23,159 | |
18-Jun-22 6:15pm | 169 | 22,919 | |
17-Jun-22 1:05pm | 106 | 22,750 | |
16-Jun-22 6:45am | 175 | 22,644 | |
15-Jun-22 2:10pm | 152 | 22,469 | |
14-Jun-22 7:10pm | 102 | 22,317 | |
13-Jun-22 6:50pm | 105 | 22,215 | |
12-Jun-22 4:15am | 153 | 22,110 | |
11-Jun-22 6:10pm | 189 | 21,957 | |
31-May-22 6:05pm | 196 | 21,768 | |
30-May-22 6:55pm | 152 | 21,572 | |
19-May-22 6:35am | 188 | 21,420 | |
18-May-22 2:25pm | 216 | 21,232 | |
17-May-22 6:45pm | 216 | 21,016 | |
16-May-22 6:25pm | 160 | 20,800 | |
14-May-22 6:10pm | 165 | 20,640 | |
5-May-22 6:15am | 161 | 20,475 | |
4-May-22 1:40pm | 153 | 20,314 | |
3-May-22 1:55pm | 160 | 20,161 | |
2-May-22 9:50am | 152 | 20,001 | |
1-May-22 5:55pm | 132 | 19,849 | |
30-Apr-22 5:55pm | 121 | 19,717 | |
29-Apr-22 6:25pm | 108 | 19,596 | |
25-Apr-22 6:25am | 123 | 19,488 | |
24-Apr-22 6:55pm | 114 | 19,365 | |
22-Apr-22 5:45pm | 71 | 19,251 | |
19-Apr-22 6:05pm | 260 | 19,180 | |
2-Apr-22 10:00am | 267 | 18,920 | |
31-Mar-22 5:00pm | 278 | 18,653 | |
30-Mar-22 5:00pm | 315 | 18,375 | |
29-Mar-22 1:25pm | 254 | 18,060 | |
28-Mar-22 6:20am | 250 | 17,806 | |
27-Mar-22 6:50pm | 255 | 17,556 | |
26-Mar-22 5:45pm | 253 | 17,301 | |
25-Mar-22 7:35am | 254 | 17,048 | |
24-Mar-22 5:40am | 273 | 16,794 | |
23-Mar-22 4:05am | 250 | 16,521 | |
22-Mar-22 4:05am | 282 | 16,271 | |
21-Mar-22 4:15am | 266 | 15,989 | |
20-Mar-22 6:35pm | 342 | 15,723 | |
19-Mar-22 5:50pm | 278 | 15,381 | |
18-Mar-22 8:40am | 256 | 15,103 | |
17-Mar-22 6:10pm | 317 | 14,847 | |
16-Mar-22 2:00pm | 250 | 14,530 | |
15-Mar-22 11:45am | 257 | 14,280 | |
14-Mar-22 3:45am | 258 | 14,023 | |
13-Mar-22 6:45pm | 259 | 13,765 | |
12-Mar-22 4:05pm | 253 | 13,506 | |
11-Mar-22 5:30am | 298 | 13,253 | |
10-Mar-22 2:15pm | 269 | 12,955 | |
7-Mar-22 7:10am | 306 | 12,686 | |
6-Mar-22 6:35pm | 254 | 12,380 | |
5-Mar-22 6:50pm | 252 | 12,126 | |
4-Mar-22 4:05am | 266 | 11,874 | |
3-Mar-22 5:35am | 286 | 11,608 | |
2-Mar-22 6:30pm | 265 | 11,322 | |
1-Mar-22 6:25pm | 258 | 11,057 | |
28-Feb-22 10:15am | 250 | 10,799 | |
27-Feb-22 1:05pm | 295 | 10,549 | |
26-Feb-22 3:30pm | 285 | 10,254 | |
25-Feb-22 6:50pm | 251 | 9,969 | |
24-Feb-22 5:05am | 284 | 9,718 | |
23-Feb-22 6:40pm | 292 | 9,434 | |
22-Feb-22 6:15pm | 315 | 9,142 | |
21-Feb-22 6:55pm | 269 | 8,827 | |
20-Feb-22 7:20pm | 275 | 8,558 | |
19-Feb-22 6:55pm | 265 | 8,283 | |
18-Feb-22 6:45pm | 410 | 8,018 | |
17-Feb-22 6:15pm | 408 | 7,608 | |
16-Feb-22 6:20pm | 335 | 7,200 | |
15-Feb-22 6:20pm | 265 | 6,865 | |
14-Feb-22 5:45pm | 278 | 6,600 | |
13-Feb-22 7:00pm | 260 | 6,322 | |
12-Feb-22 6:10pm | 500 | 6,062 | |
11-Feb-22 5:50pm | 268 | 5,562 | |
10-Feb-22 7:20am | 306 | 5,294 | |
9-Feb-22 5:05am | 281 | 4,988 | |
8-Feb-22 11:30am | 657 | 4,707 | |
7-Feb-22 6:20pm | 510 | 4,050 | |
6-Feb-22 6:15pm | 532 | 3,540 | |
5-Feb-22 6:35pm | 316 | 3,008 | |
4-Feb-22 3:10pm | 263 | 2,692 | |
3-Feb-22 6:05pm | 281 | 2,429 | |
2-Feb-22 7:20pm | 284 | 2,148 | |
1-Feb-22 7:15pm | 280 | 1,864 | |
31-Jan-22 5:00pm | 250 | 1,584 | |
30-Jan-22 6:20pm | 252 | 1,334 | |
29-Jan-22 6:35pm | 303 | 1,082 | |
28-Jan-22 5:35pm | 254 | 779 | |
27-Jan-22 5:20pm | 253 | 525 | |
26-Jan-22 7:05pm | 272 | 272 |
50,000 words
41,423 words
8,577 words
26-Jan-2022
20-Mar-2023 6:46pm
Thursday, February 27th
41 days
1 day
419 days
98.9 words
141
293.8 words