Progress on Writing 2022
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
Writing 2022 247,173 of 247,000 words

When | Words | Comments | Total |
---|---|---|---|
31-Dec-22 10:25pm | 0 | 247,173 | |
30-Dec-22 11:55pm | 69 | 247,173 | |
30-Dec-22 11:55pm | 100 | 247,104 | |
29-Dec-22 11:55pm | 69 | 247,004 | |
29-Dec-22 11:55pm | 100 | 246,935 | |
28-Dec-22 11:55pm | 69 | 246,835 | |
28-Dec-22 11:55pm | 100 | 246,766 | |
27-Dec-22 11:55pm | 69 | 246,666 | |
27-Dec-22 11:55pm | 100 | 246,597 | |
26-Dec-22 11:55pm | 69 | 246,497 | |
26-Dec-22 11:55pm | 100 | 246,428 | |
25-Dec-22 11:50pm | 69 | 246,328 | |
25-Dec-22 11:15pm | 100 | 246,259 | |
25-Dec-22 6:45pm | 6 | 246,159 | |
25-Dec-22 6:35pm | 102 | 246,153 | |
24-Dec-22 9:02pm | 51 | 246,051 | |
24-Dec-22 6:00pm | 7 | 246,000 | |
24-Dec-22 6:00pm | 17 | 245,993 | |
23-Dec-22 6:45pm | 33 | 245,976 | |
23-Dec-22 4:40pm | 35 | 245,943 | |
22-Dec-22 5:35pm | 16 | 245,908 | |
22-Dec-22 10:00am | 54 | 245,892 | |
22-Dec-22 9:40am | 90 | 2 | 245,838 |
22-Dec-22 8:40am | 90 | 1 | 245,748 |
21-Dec-22 6:15pm | 90 | 2* | 245,658 |
21-Dec-22 9:50am | 90 | 1* | 245,568 |
20-Dec-22 8:00pm | 90 | 7 | 245,478 |
20-Dec-22 8:00pm | 90 | 6 | 245,388 |
20-Dec-22 7:15pm | 90 | 5 | 245,298 |
20-Dec-22 6:55pm | 90 | 4 | 245,208 |
20-Dec-22 6:15pm | 90 | 3 | 245,118 |
20-Dec-22 4:55pm | 90 | 2 | 245,028 |
20-Dec-22 4:55pm | 90 | 1 | 244,938 |
20-Dec-22 4:55pm | 14 | 244,848 | |
19-Dec-22 4:55pm | 73 | 244,834 | |
18-Dec-22 8:40am | 87 | 7 | 244,761 |
18-Dec-22 8:40am | 87 | 6 | 244,674 |
18-Dec-22 8:40am | 87 | 5 | 244,587 |
18-Dec-22 8:40am | 87 | 4 | 244,500 |
18-Dec-22 8:40am | 87 | 3 | 244,413 |
18-Dec-22 6:50am | 87 | 2 | 244,326 |
18-Dec-22 5:35am | 87 | 1 | 244,239 |
17-Dec-22 4:30am | 87 | 5/5 | 244,152 |
17-Dec-22 4:30am | 87 | 4/5 | 244,065 |
17-Dec-22 4:30am | 87 | 3/5 | 243,978 |
17-Dec-22 4:25am | 87 | 2/5 | 243,891 |
16-Dec-22 9:00pm | 87 | 1/5 | 243,804 |
16-Dec-22 1:45pm | 87 | 7 | 243,717 |
16-Dec-22 1:45pm | 87 | 6 | 243,630 |
16-Dec-22 1:45pm | 87 | 5 | 243,543 |
16-Dec-22 10:30am | 87 | 4 | 243,456 |
16-Dec-22 10:15am | 87 | 3 | 243,369 |
15-Dec-22 11:10pm | 87 | 2 | 243,282 |
15-Dec-22 10:40pm | 87 | 1 | 243,195 |
14-Dec-22 9:05pm | 1 | 243,108 | |
14-Dec-22 9:05pm | 13 | 243,107 | |
14-Dec-22 9:04pm | 234 | 243,094 | |
14-Dec-22 3:45pm | 87 | 4 | 242,860 |
14-Dec-22 3:45pm | 87 | 3 | 242,773 |
14-Dec-22 3:45pm | 87 | 2 | 242,686 |
14-Dec-22 3:40pm | 87 | 1 | 242,599 |
14-Dec-22 8:50am | 75 | 242,512 | |
13-Dec-22 9:36pm | 4 | 242,437 | |
13-Dec-22 9:35pm | 235 | 242,433 | |
13-Dec-22 6:45pm | 85 | 7 | 242,198 |
13-Dec-22 6:45am | 85 | 6 | 242,113 |
13-Dec-22 6:00am | 85 | 5 | 242,028 |
12-Dec-22 11:55pm | 85 | 4 | 241,943 |
12-Dec-22 11:55pm | 85 | 3 | 241,858 |
12-Dec-22 9:11pm | 85 | 2 | 241,773 |
12-Dec-22 9:10pm | 85 | 1 | 241,688 |
12-Dec-22 9:09pm | 116 | 241,603 | |
11-Dec-22 10:23pm | 85 | 8 | 241,487 |
11-Dec-22 10:22pm | 85 | 7 | 241,402 |
11-Dec-22 10:21pm | 85 | 6 | 241,317 |
11-Dec-22 10:20pm | 85 | 5 | 241,232 |
11-Dec-22 10:20pm | 85 | 4 | 241,147 |
11-Dec-22 10:20pm | 85 | 3 | 241,062 |
11-Dec-22 9:05pm | 15 | 240,977 | |
11-Dec-22 9:02pm | 27 | 240,962 | |
11-Dec-22 9:01pm | 85 | 2 | 240,935 |
11-Dec-22 9:00pm | 85 | 1 | 240,850 |
10-Dec-22 9:30pm | 85 | 9 | 240,765 |
10-Dec-22 9:30pm | 85 | 8 | 240,680 |
10-Dec-22 9:30pm | 85 | 7 | 240,595 |
10-Dec-22 9:30pm | 85 | 6 | 240,510 |
10-Dec-22 9:30pm | 85 | 5 | 240,425 |
10-Dec-22 9:30pm | 85 | 4 | 240,340 |
10-Dec-22 9:30pm | 85 | 3 | 240,255 |
10-Dec-22 9:30pm | 85 | 2 | 240,170 |
10-Dec-22 9:30pm | 85 | 1 | 240,085 |
9-Dec-22 10:25pm | 85 | 7 | 240,000 |
9-Dec-22 10:25pm | 85 | 6 | 239,915 |
9-Dec-22 10:25pm | 85 | 5 | 239,830 |
9-Dec-22 9:16pm | 38 | 239,745 | |
9-Dec-22 9:15pm | 85 | 4 | 239,707 |
9-Dec-22 9:13pm | 85 | 3 | 239,622 |
9-Dec-22 9:12pm | 85 | 2 | 239,537 |
9-Dec-22 9:11pm | 85 | 1 | 239,452 |
9-Dec-22 9:10pm | 348 | x | 239,367 |
8-Dec-22 9:07pm | 85 | 7 | 239,019 |
8-Dec-22 9:06pm | 85 | 6 | 238,934 |
8-Dec-22 9:05pm | 85 | 5 | 238,849 |
8-Dec-22 9:04pm | 85 | 4 | 238,764 |
8-Dec-22 9:03pm | 85 | 3 | 238,679 |
8-Dec-22 9:02pm | 85 | 2 | 238,594 |
8-Dec-22 9:01pm | 85 | 1 | 238,509 |
8-Dec-22 9:00pm | 1 | 238,424 | |
8-Dec-22 10:50am | 85 | 7 | 238,423 |
8-Dec-22 10:50am | 85 | 6 | 238,338 |
8-Dec-22 10:00am | 85 | 5 | 238,253 |
8-Dec-22 8:50am | 85 | 4 | 238,168 |
7-Dec-22 10:35pm | 85 | 3 | 238,083 |
7-Dec-22 9:55pm | 85 | 2 | 237,998 |
7-Dec-22 9:00pm | 85 | 1 | 237,913 |
6-Dec-22 9:35pm | 85 | 8/8 | 237,828 |
6-Dec-22 9:35pm | 85 | 6/7 | 237,743 |
6-Dec-22 9:35pm | 85 | 5/7 | 237,658 |
6-Dec-22 9:35pm | 85 | 4/7 | 237,573 |
6-Dec-22 9:35pm | 85 | 3/7 | 237,488 |
6-Dec-22 9:30pm | 85 | 2/7 | 237,403 |
6-Dec-22 9:00pm | 85 | 1/7 | 237,318 |
6-Dec-22 6:40am | 85 | 7 | 237,233 |
6-Dec-22 6:40am | 85 | 6 | 237,148 |
6-Dec-22 6:40am | 85 | 5 | 237,063 |
5-Dec-22 10:55pm | 85 | 4 | 236,978 |
5-Dec-22 10:35pm | 85 | 3 | 236,893 |
5-Dec-22 9:10pm | 85 | 2 | 236,808 |
5-Dec-22 9:00pm | 85 | 1 | 236,723 |
5-Dec-22 5:00pm | 85 | 9 | 236,638 |
5-Dec-22 2:05pm | 85 | 8 | 236,553 |
5-Dec-22 1:45pm | 85 | 7 | 236,468 |
5-Dec-22 1:45pm | 85 | 6 | 236,383 |
5-Dec-22 11:30am | 85 | 5 | 236,298 |
5-Dec-22 11:30am | 85 | 4 | 236,213 |
5-Dec-22 11:30am | 85 | 3 | 236,128 |
4-Dec-22 9:35pm | 85 | 2 | 236,043 |
4-Dec-22 9:02pm | 85 | 1 | 235,958 |
4-Dec-22 9:01pm | 82 | 235,873 | |
4-Dec-22 9:00pm | 45 | 235,791 | |
4-Dec-22 9:45am | 2 | 235,746 | |
4-Dec-22 9:40am | 112 | 235,744 | |
4-Dec-22 9:40am | 75 | 5 | 235,632 |
4-Dec-22 9:35am | 75 | 4 | 235,557 |
4-Dec-22 9:20am | 75 | 3 | 235,482 |
4-Dec-22 7:05am | 75 | 2 | 235,407 |
4-Dec-22 5:43am | 75 | 1 | 235,332 |
4-Dec-22 5:42am | 75 | 10/10 | 235,257 |
4-Dec-22 5:41am | 75 | 9/10 | 235,182 |
4-Dec-22 5:40am | 75 | 8/10 | 235,107 |
4-Dec-22 5:33am | 70 | 7/10 | 235,032 |
4-Dec-22 5:32am | 75 | 6/10 | 234,962 |
4-Dec-22 5:31am | 75 | 5/10 | 234,887 |
4-Dec-22 5:30am | 75 | 4/10 | 234,812 |
4-Dec-22 4:50am | 75 | 3/10 | 234,737 |
4-Dec-22 4:50am | 75 | 2/10 | 234,662 |
4-Dec-22 4:35am | 75 | 1/10 | 234,587 |
3-Dec-22 8:59pm | 3 | 234,512 | |
3-Dec-22 4:05am | 75 | 234,509 | |
3-Dec-22 4:05am | 74 | 234,434 | |
3-Dec-22 4:05am | 75 | 234,360 | |
3-Dec-22 4:05am | 50 | 234,285 | |
3-Dec-22 4:05am | 50 | 234,235 | |
3-Dec-22 4:05am | 75 | 234,185 | |
2-Dec-22 9:01pm | -5 | 234,110 | |
2-Dec-22 9:00pm | 75 | 234,115 | |
2-Dec-22 9:00pm | 27 | 234,040 | |
2-Dec-22 4:40pm | 50 | 5 | 234,013 |
1-Dec-22 9:25pm | 50 | 4 | 233,963 |
1-Dec-22 9:25pm | 50 | 3 | 233,913 |
1-Dec-22 9:01pm | 50 | 2 | 233,863 |
1-Dec-22 9:00pm | 50 | 1 | 233,813 |
1-Dec-22 9:00pm | 17 | 0 | 233,763 |
30-Nov-22 9:10pm | 50 | 4 | 233,746 |
30-Nov-22 9:10pm | 50 | 3 | 233,696 |
30-Nov-22 9:05pm | 50 | 2 | 233,646 |
30-Nov-22 9:05pm | 50 | 1 | 233,596 |
30-Nov-22 9:01pm | 17 | 233,546 | |
30-Nov-22 9:00pm | 17 | 233,529 | |
29-Nov-22 9:20pm | 50 | 5 | 233,512 |
29-Nov-22 9:20pm | 50 | 4 | 233,462 |
29-Nov-22 9:20pm | 50 | 2 | 233,412 |
29-Nov-22 9:20pm | 50 | 3 | 233,362 |
29-Nov-22 9:20pm | 50 | 1 | 233,312 |
28-Nov-22 9:20pm | 50 | 5 | 233,262 |
28-Nov-22 9:20pm | 50 | 4 | 233,212 |
28-Nov-22 9:20pm | 50 | 3 | 233,162 |
28-Nov-22 9:20pm | 50 | 2 | 233,112 |
28-Nov-22 9:20pm | 50 | 1 | 233,062 |
27-Nov-22 9:15pm | 50 | 5 | 233,012 |
27-Nov-22 9:15pm | 50 | 4 | 232,962 |
27-Nov-22 9:15pm | 50 | 3 | 232,912 |
27-Nov-22 9:15pm | 50 | 2 | 232,862 |
27-Nov-22 9:15pm | 50 | 1 | 232,812 |
27-Nov-22 12:25pm | 50 | 10 | 232,762 |
27-Nov-22 12:25pm | 50 | 9 | 232,712 |
27-Nov-22 12:25pm | 50 | 8 | 232,662 |
27-Nov-22 12:25pm | 50 | 7 | 232,612 |
27-Nov-22 12:25pm | 50 | 6 | 232,562 |
27-Nov-22 12:25pm | 50 | 5 | 232,512 |
27-Nov-22 12:25pm | 50 | 4 | 232,462 |
27-Nov-22 12:25am | 50 | 3 | 232,412 |
27-Nov-22 12:25am | 50 | 2 | 232,362 |
27-Nov-22 12:25am | 50 | 1 | 232,312 |
26-Nov-22 12:20pm | 50 | 8 | 232,262 |
26-Nov-22 12:20pm | 50 | 7 | 232,212 |
26-Nov-22 12:20pm | 50 | 6 | 232,162 |
26-Nov-22 12:15pm | 50 | 5 | 232,112 |
26-Nov-22 12:15am | 50 | 4 | 232,062 |
26-Nov-22 12:15am | 50 | 3 | 232,012 |
25-Nov-22 9:35pm | 50 | 2 | 231,962 |
25-Nov-22 9:35pm | 50 | 1 | 231,912 |
24-Nov-22 9:15pm | 50 | 7 | 231,862 |
24-Nov-22 9:05pm | 50 | 6 | 231,812 |
24-Nov-22 9:05pm | 50 | 5 | 231,762 |
24-Nov-22 9:05pm | 50 | 4 | 231,712 |
24-Nov-22 9:05pm | 50 | 3 | 231,662 |
24-Nov-22 9:05pm | 50 | 2 | 231,612 |
24-Nov-22 9:00pm | 50 | 1 | 231,562 |
24-Nov-22 4:50pm | 50 | 5 | 231,512 |
24-Nov-22 4:50pm | 50 | 4 | 231,462 |
24-Nov-22 12:10pm | 50 | 3 | 231,412 |
23-Nov-22 9:01pm | 50 | 2 | 231,362 |
23-Nov-22 9:00pm | 50 | 1 | 231,312 |
23-Nov-22 4:10am | 50 | 5 | 231,262 |
23-Nov-22 4:10am | 50 | 4 | 231,212 |
23-Nov-22 4:10am | 50 | 3 | 231,162 |
23-Nov-22 4:10am | 50 | 2 | 231,112 |
23-Nov-22 4:10am | 50 | 1 | 231,062 |
22-Nov-22 3:50pm | 50 | 9 | 231,012 |
22-Nov-22 3:45pm | 50 | 8 | 230,962 |
22-Nov-22 3:45pm | 50 | 7 | 230,912 |
22-Nov-22 3:30pm | 50 | 6 | 230,862 |
22-Nov-22 12:05pm | 50 | 5 | 230,812 |
22-Nov-22 12:00pm | 50 | 4 | 230,762 |
22-Nov-22 11:40am | 50 | 3 | 230,712 |
22-Nov-22 11:40am | 50 | 2 | 230,662 |
21-Nov-22 9:35pm | 50 | 1 | 230,612 |
20-Nov-22 9:35pm | 50 | 6 | 230,562 |
20-Nov-22 9:35pm | 50 | 5 | 230,512 |
20-Nov-22 9:03pm | 50 | 4 | 230,462 |
20-Nov-22 9:02pm | 50 | 3 | 230,412 |
20-Nov-22 9:01pm | 50 | 2 | 230,362 |
20-Nov-22 9:00pm | 50 | 1 | 230,312 |
20-Nov-22 6:45am | 0 | 230,262 | |
20-Nov-22 6:45am | 50 | 14 | 230,262 |
20-Nov-22 6:45am | 50 | 13 | 230,212 |
20-Nov-22 6:45am | 50 | 12 | 230,162 |
20-Nov-22 6:45am | 50 | 11 | 230,112 |
20-Nov-22 6:45am | 50 | 10 | 230,062 |
20-Nov-22 6:45am | 50 | 9 | 230,012 |
20-Nov-22 6:35am | 50 | 8 | 229,962 |
20-Nov-22 6:30am | 50 | 7 | 229,912 |
19-Nov-22 10:40pm | 50 | 6 | 229,862 |
19-Nov-22 9:05pm | 50 | 5 | 229,812 |
19-Nov-22 9:05pm | 50 | 4 | 229,762 |
19-Nov-22 9:04pm | 50 | 3 | 229,712 |
19-Nov-22 9:03pm | 50 | 2 | 229,662 |
19-Nov-22 9:02pm | 50 | 1 | 229,612 |
19-Nov-22 9:01pm | 17 | 229,562 | |
19-Nov-22 9:00pm | 33 | 229,545 | |
19-Nov-22 2:00pm | 50 | 9 | 229,512 |
19-Nov-22 1:50pm | 50 | 8 | 229,462 |
19-Nov-22 1:45pm | 50 | 7 | 229,412 |
19-Nov-22 1:20pm | 50 | 6 | 229,362 |
19-Nov-22 1:05pm | 10 | 229,312 | |
19-Nov-22 12:35pm | 50 | 5 | 229,302 |
19-Nov-22 12:35pm | 50 | 4 | 229,252 |
19-Nov-22 12:35pm | 50 | 3 | 229,202 |
19-Nov-22 12:20pm | 50 | 2 | 229,152 |
19-Nov-22 11:50am | 50 | 1 | 229,102 |
19-Nov-22 10:30am | 50 | 3/3 | 229,052 |
19-Nov-22 10:30am | 50 | 2/3 | 229,002 |
19-Nov-22 10:10am | 50 | 1/3 | 228,952 |
19-Nov-22 9:05am | 70 | 228,902 | |
19-Nov-22 9:05am | 62 | 228,832 | |
18-Nov-22 11:00pm | 8 | 228,770 | |
18-Nov-22 7:25pm | 55 | 228,762 | |
17-Nov-22 11:20pm | 23 | 228,707 | |
17-Nov-22 11:20pm | 54 | 228,684 | |
17-Nov-22 5:35pm | 90 | 228,630 | |
17-Nov-22 5:35pm | 11 | 228,540 | |
16-Nov-22 4:20pm | 41 | 228,529 | |
16-Nov-22 2:25pm | 70 | 228,488 | |
16-Nov-22 9:45am | 50 | 228,418 | |
15-Nov-22 6:40pm | 3 | 228,368 | |
15-Nov-22 6:40pm | 62 | 228,365 | |
14-Nov-22 11:10pm | 67 | 228,303 | |
14-Nov-22 8:59pm | 25 | 228,236 | |
14-Nov-22 7:00pm | 68 | 228,211 | |
14-Nov-22 4:35pm | 16 | 228,143 | |
13-Nov-22 9:30pm | 23 | 228,127 | |
13-Nov-22 3:15pm | 59 | 228,104 | |
13-Nov-22 2:55pm | 39 | 228,045 | |
13-Nov-22 9:10am | 74 | 228,006 | |
13-Nov-22 8:50am | 128 | 227,932 | |
13-Nov-22 6:50am | 110 | 227,804 | |
13-Nov-22 6:25am | 87 | 227,694 | |
11-Nov-22 10:46pm | 50 | 227,607 | |
11-Nov-22 10:45pm | 75 | 227,557 | |
11-Nov-22 10:45pm | 80 | 227,482 | |
11-Nov-22 10:40pm | 20 | 227,402 | |
11-Nov-22 10:40pm | 18 | 227,382 | |
11-Nov-22 10:35pm | 58 | 227,364 | |
11-Nov-22 9:00pm | 56 | 227,306 | |
10-Nov-22 10:25pm | 50 | 9/9 -- TWO MILLION WORDS IN EIGHT YEARS!!!!! | 227,250 |
10-Nov-22 10:25pm | 50 | 8/9 | 227,200 |
10-Nov-22 10:25pm | 50 | 7/9 | 227,150 |
10-Nov-22 9:55pm | 50 | 6/9 | 227,100 |
10-Nov-22 9:55pm | 50 | 5/9 | 227,050 |
10-Nov-22 9:25pm | 50 | 4/9 | 227,000 |
10-Nov-22 9:25pm | 50 | 3/9 | 226,950 |
10-Nov-22 9:10pm | 50 | 2/9 | 226,900 |
10-Nov-22 9:05pm | 50 | 1/9 | 226,850 |
9-Nov-22 10:50pm | 50 | 4 | 226,800 |
9-Nov-22 10:50pm | 50 | 3 | 226,750 |
9-Nov-22 10:20pm | 50 | 2 | 226,700 |
9-Nov-22 10:20pm | 50 | 1 | 226,650 |
9-Nov-22 9:35pm | 50 | 6/6 | 226,600 |
9-Nov-22 9:25pm | 50 | 5/6 | 226,550 |
9-Nov-22 9:25pm | 50 | 4/6 | 226,500 |
9-Nov-22 9:15pm | 50 | 3/6 | 226,450 |
9-Nov-22 9:15pm | 50 | 2/6 | 226,400 |
9-Nov-22 9:15pm | 50 | 1/6 | 226,350 |
9-Nov-22 7:30pm | 50 | 2/11 | 226,300 |
9-Nov-22 7:15pm | 50 | 1/11 | 226,250 |
9-Nov-22 7:10pm | 50 | 9 | 226,200 |
9-Nov-22 7:10pm | 50 | 8 | 226,150 |
9-Nov-22 7:10pm | 50 | 7 | 226,100 |
9-Nov-22 7:10pm | 50 | 6 | 226,050 |
9-Nov-22 7:10pm | 50 | 5 | 226,000 |
9-Nov-22 3:40pm | 50 | 7 | 225,950 |
9-Nov-22 3:40pm | 50 | 6 | 225,900 |
9-Nov-22 3:35pm | 50 | 5 | 225,850 |
9-Nov-22 1:20pm | 50 | 4 | 225,800 |
9-Nov-22 1:20pm | 50 | 3 | 225,750 |
9-Nov-22 11:40am | 50 | 2 | 225,700 |
9-Nov-22 11:40am | 50 | 1 | 225,650 |
9-Nov-22 11:40am | 50 | 6/6 | 225,600 |
9-Nov-22 11:40am | 50 | 4 | 225,550 |
9-Nov-22 11:40am | 50 | 3 | 225,500 |
9-Nov-22 11:35am | 50 | 5/6 | 225,450 |
9-Nov-22 9:02am | 50 | 4/6 | 225,400 |
9-Nov-22 9:02am | 50 | 3/6 | 225,350 |
8-Nov-22 9:01pm | 50 | 2/5 | 225,300 |
8-Nov-22 9:00pm | 50 | 1/6 | 225,250 |
7-Nov-22 10:30pm | 50 | 6 | 225,200 |
7-Nov-22 10:25pm | 50 | 5/5 | 225,150 |
7-Nov-22 10:25pm | 50 | 4/5 | 225,100 |
7-Nov-22 10:25pm | 50 | 3/5 | 225,050 |
7-Nov-22 10:25pm | 50 | 2/5 | 225,000 |
7-Nov-22 10:25pm | 50 | 1/5 | 224,950 |
7-Nov-22 4:50pm | 50 | 6/6 | 224,900 |
7-Nov-22 4:50pm | 50 | 5/6 | 224,850 |
7-Nov-22 4:50pm | 50 | 4/6 | 224,800 |
7-Nov-22 4:50pm | 50 | 3/6 | 224,750 |
7-Nov-22 10:55am | 50 | 2/6 | 224,700 |
7-Nov-22 10:50am | 50 | 1/6 | 224,650 |
6-Nov-22 11:50am | 50 | 11 | 224,600 |
6-Nov-22 11:45am | 50 | 10 | 224,550 |
6-Nov-22 11:35am | 50 | 9 | 224,500 |
6-Nov-22 8:55am | 50 | 8 | 224,450 |
6-Nov-22 8:55am | 50 | 7 | 224,400 |
6-Nov-22 6:45am | 50 | 6 | 224,350 |
6-Nov-22 6:45am | 50 | 5 | 224,300 |
5-Nov-22 9:04pm | 10 | 224,250 | |
5-Nov-22 9:03pm | 50 | 4 | 224,240 |
5-Nov-22 9:02pm | 50 | 3 | 224,190 |
5-Nov-22 9:01pm | 50 | 2 | 224,140 |
5-Nov-22 9:00pm | 50 | 1 | 224,090 |
5-Nov-22 7:50pm | -150 | 224,040 | |
5-Nov-22 7:00pm | 50 | 4 | 224,190 |
5-Nov-22 7:00pm | 50 | 3 | 224,140 |
5-Nov-22 7:00pm | 50 | 2 | 224,090 |
5-Nov-22 6:05pm | 50 | 6/6 | 224,040 |
5-Nov-22 6:05pm | 50 | 5/6 | 223,990 |
5-Nov-22 6:05pm | 50 | 4/6 | 223,940 |
5-Nov-22 6:05pm | 50 | 3/6 | 223,890 |
5-Nov-22 6:05pm | 50 | 2/6 | 223,840 |
5-Nov-22 6:05pm | 50 | 1/6 | 223,790 |
4-Nov-22 10:20am | 50 | 3/3 | 223,740 |
4-Nov-22 10:20am | 50 | 2/3 | 223,690 |
4-Nov-22 10:20am | 50 | 1/3 | 223,640 |
3-Nov-22 9:20pm | 40 | 6/6 | 223,590 |
3-Nov-22 9:15pm | 40 | 5/6 | 223,550 |
3-Nov-22 9:15pm | 40 | 4/6 | 223,510 |
3-Nov-22 9:15pm | 40 | 3/6 | 223,470 |
3-Nov-22 9:15pm | 40 | 2/6 | 223,430 |
3-Nov-22 9:15pm | 40 | 1/6 | 223,390 |
2-Nov-22 9:04pm | 40 | 5/5 | 223,350 |
2-Nov-22 9:03pm | 40 | 4/5 | 223,310 |
2-Nov-22 9:02pm | 40 | 3/5 | 223,270 |
2-Nov-22 9:01pm | 40 | 2/5 | 223,230 |
2-Nov-22 9:00pm | 40 | 1/5 | 223,190 |
1-Nov-22 9:25pm | 50 | 3 | 223,150 |
1-Nov-22 9:04pm | 40 | 5/5 | 223,100 |
1-Nov-22 9:03pm | 40 | 4/5 | 223,060 |
1-Nov-22 9:02pm | 40 | 3/5 | 223,020 |
1-Nov-22 9:01pm | 40 | 2/5 | 222,980 |
1-Nov-22 9:00pm | 40 | 1/5 | 222,940 |
1-Nov-22 2:15pm | 40 | 5/5 | 222,900 |
1-Nov-22 2:15pm | 40 | 4/5 | 222,860 |
1-Nov-22 2:15pm | 40 | 3/5 | 222,820 |
1-Nov-22 12:20pm | 40 | 2/5 | 222,780 |
1-Nov-22 12:20pm | 40 | 1/5 | 222,740 |
31-Oct-22 9:00pm | 0 | 222,700 | |
31-Oct-22 10:50am | 40 | 4/4 | 222,700 |
31-Oct-22 10:50am | 40 | 3/4 | 222,660 |
31-Oct-22 10:50am | 40 | 2/4 | 222,620 |
31-Oct-22 10:50am | 40 | 1/4 | 222,580 |
30-Oct-22 9:00pm | 1 | 222,540 | |
30-Oct-22 5:50pm | 75 | 222,539 | |
30-Oct-22 4:40pm | 75 | 222,464 | |
30-Oct-22 4:40pm | 74 | 222,389 | |
30-Oct-22 4:40pm | 46 | 222,315 | |
30-Oct-22 7:50am | 40 | 222,269 | |
29-Oct-22 6:55pm | 23 | 222,229 | |
29-Oct-22 2:40pm | 46 | 222,206 | |
29-Oct-22 2:25pm | 8 | 222,160 | |
29-Oct-22 11:45am | 32 | 222,152 | |
28-Oct-22 5:15pm | 81 | 222,120 | |
27-Oct-22 6:50pm | 15 | 222,039 | |
27-Oct-22 5:50pm | 62 | 222,024 | |
27-Oct-22 5:50pm | 2 | 221,962 | |
27-Oct-22 8:01am | 54 | 221,960 | |
26-Oct-22 9:00pm | 17 | 221,906 | |
26-Oct-22 6:55pm | 24 | 221,889 | |
26-Oct-22 1:10pm | 57 | 221,865 | |
24-Oct-22 11:05pm | 82 | 221,808 | |
24-Oct-22 11:05pm | 39 | 221,726 | |
24-Oct-22 5:10pm | 92 | 221,687 | |
24-Oct-22 4:55pm | 66 | 221,595 | |
24-Oct-22 4:55pm | 32 | 221,529 | |
23-Oct-22 9:05pm | 110 | 221,497 | |
23-Oct-22 5:15pm | 88 | 221,387 | |
23-Oct-22 4:40pm | 70 | 221,299 | |
23-Oct-22 4:25pm | 57 | 221,229 | |
23-Oct-22 4:15pm | 59 | 221,172 | |
23-Oct-22 3:30pm | 13 | 221,113 | |
23-Oct-22 3:05pm | 49 | 221,100 | |
23-Oct-22 6:45am | 41 | 221,051 | |
23-Oct-22 6:45am | 55 | 221,010 | |
23-Oct-22 6:35am | 48 | 220,955 | |
22-Oct-22 9:00pm | 20 | 220,907 | |
22-Oct-22 5:55pm | 72 | 220,887 | |
22-Oct-22 1:40pm | 69 | 220,815 | |
22-Oct-22 12:10pm | 63 | 220,746 | |
22-Oct-22 12:05pm | 56 | 220,683 | |
22-Oct-22 11:00am | 60 | 220,627 | |
22-Oct-22 11:00am | 30 | 220,567 | |
21-Oct-22 8:00pm | 47 | 220,537 | |
21-Oct-22 6:15pm | 15 | 220,490 | |
21-Oct-22 6:15pm | 34 | 220,475 | |
20-Oct-22 9:50pm | 26 | 220,441 | |
20-Oct-22 7:40pm | 37 | 220,415 | |
20-Oct-22 7:40pm | 43 | 220,378 | |
20-Oct-22 7:40pm | 64 | 220,335 | |
20-Oct-22 7:40pm | 56 | 220,271 | |
19-Oct-22 9:01pm | 25 | 220,215 | |
19-Oct-22 9:00pm | 25 | 220,190 | |
19-Oct-22 6:50pm | 25 | 220,165 | |
19-Oct-22 6:15pm | 100 | 220,140 | |
19-Oct-22 6:15pm | 26 | 220,040 | |
19-Oct-22 12:00pm | 49 | 220,014 | |
18-Oct-22 8:00pm | 77 | 219,965 | |
17-Oct-22 9:00pm | 25 | 219,888 | |
17-Oct-22 7:25pm | 33 | 219,863 | |
17-Oct-22 7:25pm | 63 | 219,830 | |
17-Oct-22 7:25pm | 29 | 219,767 | |
17-Oct-22 5:50pm | 16 | 219,738 | |
17-Oct-22 5:50pm | 21 | 219,722 | |
16-Oct-22 9:01pm | 17 | 219,701 | |
16-Oct-22 9:00pm | 3 | 219,684 | |
16-Oct-22 3:35pm | 25 | 20/20 | 219,681 |
16-Oct-22 3:35pm | 25 | 19/20 | 219,656 |
16-Oct-22 3:35pm | 25 | 18/20 | 219,631 |
16-Oct-22 3:35pm | 25 | 17/20 | 219,606 |
16-Oct-22 3:35pm | 25 | 16/20 | 219,581 |
16-Oct-22 3:35pm | 25 | 15/20 | 219,556 |
16-Oct-22 3:35pm | 25 | 14/20 | 219,531 |
16-Oct-22 3:35pm | 25 | 13/20 | 219,506 |
16-Oct-22 3:35pm | 25 | 12/20 | 219,481 |
16-Oct-22 3:35pm | 25 | 11/20 | 219,456 |
16-Oct-22 3:00pm | 25 | 10/20 | 219,431 |
16-Oct-22 3:00pm | 25 | 9/20 | 219,406 |
16-Oct-22 9:15am | 25 | 8/20 | 219,381 |
16-Oct-22 9:15am | 25 | 7/20 | 219,356 |
