Progress on LOA
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
LOA 30,627 of 75,000 words

When | Words | Comments | Total |
---|---|---|---|
15-May-22 4:25pm | 424 | Chapter 13/14 Reached 100 Pages |
30,627 |
14-May-22 11:59pm | 1,970 | Chapter 13 | 30,203 |
14-May-22 4:49pm | 1,451 | Chapter 13 | 28,233 |
11-May-22 5:10pm | 402 | Chapter 13 | 26,782 |
11-May-22 11:45am | 1,536 | Chapter 12/13 | 26,380 |
9-May-22 4:20pm | 1,317 | Chapter 12 | 24,844 |
8-May-22 4:40pm | 846 | 23,527 | |
5-May-22 7:05pm | 708 | 22,681 | |
4-May-22 3:49pm | 1,324 | 21,973 | |
1-May-22 4:30pm | 535 | 20,649 | |
29-Apr-22 5:17pm | 495 | 20,114 | |
28-Apr-22 4:50pm | 1,038 | 19,619 | |
27-Apr-22 5:05pm | 540 | 18,581 | |
26-Apr-22 4:52pm | 496 | 18,041 | |
14-Apr-22 4:10pm | 738 | 17,545 | |
12-Apr-22 6:10pm | 661 | 16,807 | |
9-Apr-22 6:30pm | 283 | 16,146 | |
8-Apr-22 6:37pm | 334 | 15,863 | |
8-Apr-22 4:10pm | 963 | 15,529 | |
7-Apr-22 6:45pm | 674 | 14,566 | |
7-Apr-22 3:37pm | 866 | 13,892 | |
6-Apr-22 6:30pm | 506 | 13,026 | |
6-Apr-22 4:15pm | 714 | 12,520 | |
4-Apr-22 4:04pm | 438 | 11,806 | |
3-Apr-22 6:30pm | 362 | 11,368 | |
3-Apr-22 4:30pm | 716 | 11,006 | |
3-Apr-22 1:05pm | 454 | 10,290 | |
2-Apr-22 6:35pm | 68 | 9,836 | |
2-Apr-22 4:23pm | 761 | 9,768 | |
2-Apr-22 12:40am | 555 | 9,007 | |
1-Jun-21 8:35pm | 0 | 8,452 | |
1-Jun-21 12:00pm | 0 | 8,452 | |
31-May-21 10:00pm | 794 | 8,452 | |
25-May-21 11:05pm | 1,215 | 7,658 | |
25-May-21 9:05pm | 24 | 6,443 | |
25-May-21 5:45pm | 934 | 6,419 | |
25-May-21 4:30am | 913 | 5,485 | |
24-May-21 10:45pm | 1,712 | 4,572 | |
22-May-21 8:30pm | 621 | 2,860 | |
22-May-21 5:50pm | 909 | 2,239 | |
22-May-21 3:33pm | 319 | 1,330 | |
22-May-21 3:16pm | 1,011 | 1,011 |
75,000 words
30,627 words
44,373 words
22-May-2021
15-May-2022 7:29am
Thursday, October 26th
4 days
2 days
359 days
85.3 words
26
1,178.0 words