Kyklos 169,052 of 169,052 words

Your Meter
When Words Comments Total
21-Jan-23 10:50pm 1,423 FIRST DRAFT COMPLETE 169,052
20-Jan-23 11:55pm 620 167,629
19-Jan-23 11:55pm 487 167,009
18-Jan-23 11:55pm 158 166,522
17-Jan-23 11:55pm 260 166,364
16-Jan-23 11:55pm 473 166,104
15-Jan-23 11:50pm 1,003 165,631
14-Jan-23 11:55pm 170 better than nothing :/ 164,628
13-Jan-23 11:55pm 128 164,458
12-Jan-23 11:55pm 35 164,330
11-Jan-23 11:55pm 190 164,295
10-Jan-23 11:55pm 421 164,105
9-Jan-23 11:45pm 238 163,684
8-Jan-23 11:55pm 280 163,446
7-Jan-23 11:55pm 433 163,166
6-Jan-23 11:55pm 193 162,733
5-Jan-23 11:55pm 532 162,540
4-Jan-23 11:55pm 229 162,008
3-Jan-23 11:55pm 186 161,779
2-Jan-23 11:25pm 234 161,593
1-Jan-23 11:40pm 671 161,359
31-Dec-22 11:55pm 228 160,688
30-Dec-22 11:55pm 299 160,460
29-Dec-22 11:55pm 51 got distracted, but a few words is better than none 160,161
28-Dec-22 11:45pm 196 160,110
27-Dec-22 11:50pm 351 159,914
26-Dec-22 11:30pm 1,012 159,563
25-Dec-22 11:55pm 594 158,551
24-Dec-22 11:55pm 259 157,957
23-Dec-22 11:40pm 737 157,698
22-Dec-22 11:55pm 410 156,961
21-Dec-22 11:55pm 463 156,551
20-Dec-22 11:55pm 545 156,088
19-Dec-22 11:55pm 437 155,543
18-Dec-22 11:55pm 706 155,106
17-Dec-22 10:20pm 165 154,400
16-Dec-22 11:05pm 211 154,235
15-Dec-22 11:40pm 308 154,024
14-Dec-22 11:50pm 433 153,716
13-Dec-22 11:45pm 658 153,283
12-Dec-22 11:55pm 496 152,625
11-Dec-22 11:50pm 541 152,129
10-Dec-22 11:00pm 658 151,588
9-Dec-22 11:55pm 47 150,930
8-Dec-22 10:30pm 263 150,883
7-Dec-22 10:45pm 199 150,620
6-Dec-22 11:15pm 351 150,421
5-Dec-22 11:30pm 299 150,070
4-Dec-22 11:15pm 617 149,771
3-Dec-22 10:35pm 794 149,154
2-Dec-22 11:35pm 599 148,360
1-Dec-22 11:35pm 362 147,761
30-Nov-22 11:25pm 399 147,399
29-Nov-22 11:40pm 289 147,000
28-Nov-22 11:30pm 527 146,711
27-Nov-22 10:20pm 364 146,184
26-Nov-22 10:30pm 169 145,820
25-Nov-22 10:30pm 263 145,651
24-Nov-22 1:30pm 93 145,388
23-Nov-22 11:00pm 102 +562 words... Finally caught up on wordcount after that huge cut! 145,295
22-Nov-22 11:45pm 1 +595 words 145,193
21-Nov-22 11:35pm 1 +396 words 145,192
20-Nov-22 11:55pm 1 +597 words 145,191
19-Nov-22 9:00pm 1 +362 words 145,190
18-Nov-22 11:25pm 1 +643 words 145,189
17-Nov-22 9:55pm 1 +54 words 145,188
16-Nov-22 9:45pm 1 +198 words 145,187
15-Nov-22 11:00pm 1 +6 words (lol, but I also re-wrote the plot treatment for the rest of this book) 145,186
14-Nov-22 10:00pm 1 +173 words 145,185
13-Nov-22 10:00pm 1 +293 words 145,184
12-Nov-22 9:35pm 1 +124 words 145,183
11-Nov-22 11:55pm 1 +456 words 145,182
10-Nov-22 11:55pm 1 +307 words 145,181
9-Nov-22 10:55pm 1 +127 words, hurricane edition 145,180
8-Nov-22 10:45pm 1 +208 words 145,179
7-Nov-22 10:05pm 1 +84 words 145,178
6-Nov-22 11:35pm 1 +84 words after a break on holiday 145,177
27-Oct-22 11:55pm 1 +334 words 145,176
26-Oct-22 11:55pm 1 +351 words 145,175
25-Oct-22 11:55pm 1 +108 words 145,174
24-Oct-22 11:55pm 1 +595 words 145,173
23-Oct-22 11:55pm 1 +140 words 145,172
22-Oct-22 11:55pm 1 +60 words 145,171
21-Oct-22 11:55pm 1 +45 words, and not very good ones lol 145,170
20-Oct-22 11:55pm 1 +275 words 145,169
19-Oct-22 11:55pm 1 +4 words lol, but I'm not feeling well 145,168
18-Oct-22 11:55pm 1 +71 words 145,167
17-Oct-22 11:55pm 1 +50 words 145,166
16-Oct-22 11:55pm 1 +114 words 145,165
14-Oct-22 11:55pm 1 +178 words 145,164
13-Oct-22 11:55pm 1 counts are going to be wonky for a while now that I've cut 8k words... I can't enter a negative number here or it'll screw up two years worth of stats 145,163
12-Oct-22 11:55pm 195 145,162
11-Oct-22 11:55pm 314 144,967
10-Oct-22 11:55pm 303 144,653
9-Oct-22 11:55pm 24 lol 144,350
8-Oct-22 11:55pm 8 lol 144,326
7-Oct-22 11:55pm 313 144,318
6-Oct-22 11:55pm 258 144,005
5-Oct-22 11:55pm 99 143,747
4-Oct-22 11:55pm 55 143,648
3-Oct-22 11:55pm 67 143,593
25-Sep-22 10:30pm 171 143,526
24-Sep-22 10:35pm 256 143,355
23-Sep-22 10:40pm 120 143,099
22-Sep-22 10:20pm 333 142,979
21-Sep-22 10:05pm 88 bad writing day 142,646
20-Sep-22 10:15pm 137 bad writing day 142,558
19-Sep-22 10:45pm 43 bad writing day 142,421
18-Sep-22 11:35pm 272 142,378
17-Sep-22 10:10pm 86 bad writing day 142,106
16-Sep-22 10:55pm 129 bad writing day—got stuff going on irl that's making it hard to focus on writing 142,020
15-Sep-22 10:15pm 85 bad writing day 141,891
14-Sep-22 11:45pm 91 bad writing day 141,806
13-Sep-22 11:35pm 447 141,715
12-Sep-22 11:25pm 241 141,268
11-Sep-22 11:45pm 669 141,027
10-Sep-22 10:05pm 436 140,358
9-Sep-22 10:00pm 157 139,922
8-Sep-22 10:45pm 234 so close to being done with this fucking chapter 139,765
7-Sep-22 10:20pm 273 139,531
6-Sep-22 10:10pm 227 139,258
5-Sep-22 9:55pm 504 139,031
4-Sep-22 11:25pm 745 138,527
3-Sep-22 11:35pm 395 fucking around, mostly 137,782
2-Sep-22 11:20pm 171 137,387
1-Sep-22 11:40pm 428 137,216
31-Aug-22 11:30pm 129 i would just... like... to... finish... this... fucking... scene!!! 136,788
30-Aug-22 10:25pm 166 really stuck on one particular scene 136,659
29-Aug-22 10:25pm 187 136,493
28-Aug-22 11:25pm 816 136,306
27-Aug-22 10:30pm 254 135,490
26-Aug-22 10:25pm 447 135,236
25-Aug-22 9:55pm 468 134,789
24-Aug-22 9:45pm 165 work continuing to drain my creative energy :( 134,321
23-Aug-22 9:50pm 129 long day at work drained all my creative energy 134,156
22-Aug-22 10:50pm 485 134,027
21-Aug-22 11:15pm 583 133,542
20-Aug-22 11:35pm 222 132,959
19-Aug-22 11:05pm 166 132,737
18-Aug-22 10:40pm 276 132,571
17-Aug-22 11:15pm 247 actually wrote several hundred words, but also cut a now-unneeded scene 132,295
16-Aug-22 10:50pm 302 132,048
15-Aug-22 11:15pm 425 131,746
14-Aug-22 11:25pm 961 131,321
13-Aug-22 10:55pm 1,179 130,360
12-Aug-22 11:00pm 697 129,181
11-Aug-22 11:05pm 266 128,484
10-Aug-22 11:00pm 795 128,218
9-Aug-22 11:40pm 301 127,423
8-Aug-22 11:35pm 118 actually wrote more than 300 new words but had to cut an unneeded section 127,122
7-Aug-22 11:15pm 40 back from traveling 127,004
6-Aug-22 11:25pm 6 126,964
5-Aug-22 10:25pm 4 126,958
4-Aug-22 11:30pm 518 126,954
3-Aug-22 11:55pm 124 126,436
2-Aug-22 11:55pm 273 126,312
1-Aug-22 11:55pm 145 126,039
31-Jul-22 11:15pm 353 125,894
30-Jul-22 11:45pm 169 125,541
29-Jul-22 11:35pm 101 125,372
28-Jul-22 11:10pm 1 aimless edits; stuck on this damn scene 125,271
27-Jul-22 11:55pm 29 better than nothing! 125,270
26-Jul-22 11:20pm 432 125,241
25-Jul-22 11:05pm 150 124,809
24-Jul-22 11:10pm 760 124,659
23-Jul-22 9:30pm 654 123,899
22-Jul-22 11:00pm 92 123,245
21-Jul-22 10:20pm 147 123,153
20-Jul-22 11:45pm 204 123,006
19-Jul-22 11:55pm 470 122,802
18-Jul-22 11:35pm 331 122,332
17-Jul-22 6:05pm 261 122,001
16-Jul-22 11:45pm 19 121,740
15-Jul-22 11:15pm 1 actually wrote 127 words but cut a little from the draft 121,721
14-Jul-22 11:20pm 7 lol 121,720
13-Jul-22 11:15pm 29 lol 121,713
12-Jul-22 11:35pm 72 better than nothing 121,684
11-Jul-22 11:55pm 189 121,612
10-Jul-22 11:30pm 562 121,423
9-Jul-22 11:40pm 531 120,861
8-Jul-22 11:25pm 129 120,330
7-Jul-22 11:10pm 147 120,201
6-Jul-22 11:15pm 291 120,054
5-Jul-22 11:55pm 102 got stuff going on irl so progress will be slow for a while... 119,763
4-Jul-22 11:55pm 88 119,661
3-Jul-22 11:55pm 1 wasted a day rewriting after running into navigational fuckery; remember kids: the ACO world map is not to scale! 119,573
2-Jul-22 10:55pm 281 119,572
1-Jul-22 11:05pm 117 119,291
30-Jun-22 11:45pm 154 better than nothing 119,174
29-Jun-22 11:40pm 85 119,020
28-Jun-22 11:35pm 93 118,935
27-Jun-22 11:45pm 379 118,842
26-Jun-22 11:55pm 350 118,463
25-Jun-22 11:55pm 435 118,113
24-Jun-22 11:15pm 155 117,678
23-Jun-22 11:10pm 54 117,523
22-Jun-22 11:55pm 66 117,469
21-Jun-22 11:30pm 501 117,403
20-Jun-22 11:15pm 136 better than nothing 116,902
19-Jun-22 11:45pm 365 116,766
18-Jun-22 11:15pm 361 also cut some now-unneeded scenes further ahead 116,401
17-Jun-22 11:10pm 842 116,040
16-Jun-22 11:30pm 61 115,198
15-Jun-22 11:45pm 40 115,137
14-Jun-22 11:55pm 1 still reworking this section... 115,097
13-Jun-22 11:15pm 1 reworked section to fix a logical error 115,096
12-Jun-22 11:45pm 55 better than nothing 115,095
11-Jun-22 11:45pm 755 115,040
10-Jun-22 11:55pm 162 reworked beginning of ch 27 114,285
9-Jun-22 11:55pm 59 114,123
8-Jun-22 11:15pm 206 114,064
7-Jun-22 11:15pm 161 113,858
6-Jun-22 11:15pm 19 better than nothing? 113,697
5-Jun-22 11:20pm 185 113,678
4-Jun-22 11:45pm 1 quick edit pass with cuts 113,493
3-Jun-22 11:45pm 1 quick edit pass, cut 250 words lol 113,492
2-Jun-22 11:50pm 65 quick edit pass before advance reader 113,491
1-Jun-22 11:35pm 47 better than nothing 113,426
31-May-22 11:30pm 129 better than nothing 113,379
30-May-22 11:30pm 373 113,250
29-May-22 11:10pm 694 112,877
28-May-22 11:40pm 301 112,183
27-May-22 11:25pm 367 wrote more than this actually, but also made some cuts 111,882
26-May-22 11:55pm 262 111,515
25-May-22 11:55pm 110 better than nothing 111,253
24-May-22 11:55pm 204 111,143
23-May-22 11:55pm 186 110,939
22-May-22 11:55pm 26 better than nothing... family visit is over so back into my routine i hope... 110,753
21-May-22 11:55pm 102 better than nothing 110,727
20-May-22 11:55pm 111 better than nothing 110,625
19-May-22 11:50pm 214 110,514
18-May-22 11:55pm 367 110,300
17-May-22 11:30pm 10 109,933
16-May-22 11:55pm 246 actually wrote closer to 400 words, but I also moved a chunk into the cuts file 109,923
15-May-22 11:55pm 380 109,677
14-May-22 11:55pm 443 109,297
13-May-22 11:55pm 204 trying to find my groove again, but this damn dialogue sequence is tough 108,854
12-May-22 11:55pm 487 resuming writing after a three-week travel break 108,650
10-Apr-22 11:35pm 1,617 fell behind with updates; this is a week's worth of writing 108,163
3-Apr-22 11:55pm 463 106,546
2-Apr-22 11:40pm 363 106,083
1-Apr-22 11:55pm 483 105,720
30-Mar-22 11:55pm 499 mostly editing the past few days, with a bunch of cuts 105,237
26-Mar-22 11:55pm 555 104,738
25-Mar-22 11:55pm 715 104,183
24-Mar-22 11:55pm 256 103,468
23-Mar-22 11:55pm 424 103,212
22-Mar-22 11:55pm 403 102,788
21-Mar-22 11:45pm 477 102,385
20-Mar-22 11:55pm 494 101,908
19-Mar-22 11:45pm 738 101,414
18-Mar-22 11:30pm 547 100,676
16-Mar-22 11:35pm 708 100,129
15-Mar-22 11:55pm 450 99,421
14-Mar-22 11:50pm 465 98,971
13-Mar-22 11:55pm 1,072 98,506
12-Mar-22 10:55pm 1,088 97,434
11-Mar-22 10:55pm 270 96,346
10-Mar-22 11:55pm 444 96,076
9-Mar-22 11:00pm 401 95,632
8-Mar-22 11:05pm 589 95,231
7-Mar-22 11:55pm 124 94,642
6-Mar-22 11:55pm 453 94,518
5-Mar-22 11:40pm 132 94,065
4-Mar-22 11:55pm 385 93,933
3-Mar-22 11:55pm 434 93,548
2-Mar-22 11:55pm 447 93,114
1-Mar-22 11:55pm 494 92,667
27-Feb-22 11:55pm 676 92,173
26-Feb-22 11:50pm 1,284 91,497
25-Feb-22 11:50pm 119 also cut a bunch of words, so this is smaller than actual words written 90,213
22-Feb-22 11:55pm 530 90,094
21-Feb-22 11:45pm 474 89,564
20-Feb-22 11:55pm 438 89,090
19-Feb-22 11:40pm 396 88,652
18-Feb-22 11:40pm 317 88,256
17-Feb-22 11:55pm 305 87,939
16-Feb-22 11:55pm 115 87,634
14-Feb-22 11:15pm 419 87,519
13-Feb-22 11:55pm 533 87,100
12-Feb-22 11:45pm 504 86,567
11-Feb-22 11:45pm 192 86,063
9-Feb-22 10:30pm 61 85,871
8-Feb-22 11:10pm 269 85,810
7-Feb-22 11:05pm 564 85,541
6-Feb-22 11:40pm 655 84,977
5-Feb-22 11:10pm 580 84,322
4-Feb-22 11:55pm 334 83,742
3-Feb-22 11:40pm 260 83,408
2-Feb-22 11:55pm 388 83,148
1-Feb-22 11:55pm 431 82,760
31-Jan-22 11:55pm 367 82,329
30-Jan-22 11:45pm 698 81,962
26-Jan-22 11:20pm 224 81,264
25-Jan-22 11:40pm 551 81,040
24-Jan-22 10:45pm 299 80,489
23-Jan-22 11:55pm 317 80,190
20-Jan-22 11:55pm 53 79,873
19-Jan-22 11:35pm 198 79,820
17-Jan-22 11:25pm 556 79,622
15-Jan-22 11:55pm 281 79,066
12-Jan-22 11:55pm 249 78,785
11-Jan-22 11:50pm 453 78,536
8-Jan-22 11:55pm 331 78,083
2-Jan-22 11:55pm 450 77,752
1-Jan-22 11:50pm 226 77,302
30-Dec-21 11:55pm 168 77,076
29-Dec-21 11:10pm 160 76,908
28-Dec-21 11:25pm 301 76,748
27-Dec-21 10:20pm 73 76,447
24-Dec-21 11:10pm 272 76,374
21-Dec-21 11:15pm 437 76,102
20-Dec-21 11:00pm 222 75,665
19-Dec-21 11:40pm 419 75,443
18-Dec-21 11:55pm 367 75,024
15-Dec-21 11:55pm 79 74,657
14-Dec-21 11:45pm 349 74,578
13-Dec-21 11:25pm 168 74,229
12-Dec-21 11:40pm 279 finished 1st half story arc; developmental edits; began 2nd half 74,061
28-Nov-21 11:10pm 197 73,782
27-Nov-21 11:40pm 407 73,585
24-Nov-21 11:55pm 419 73,178
23-Nov-21 11:30pm 182 72,759
21-Nov-21 11:15pm 621 72,577
14-Nov-21 11:55pm 280 71,956
12-Nov-21 11:55pm 450 71,676
8-Nov-21 11:55pm 115 71,226
7-Nov-21 11:55pm 300 71,111
4-Nov-21 11:55pm 254 70,811
24-Oct-21 11:15pm 357 70,557
19-Oct-21 11:55pm 79 70,200
18-Oct-21 11:55pm 127 70,121
17-Oct-21 11:55pm 478 69,994
16-Oct-21 11:55pm 266 69,516
10-Oct-21 11:15pm 37 69,250
9-Oct-21 11:55pm 1 fucking around editing instead of writing 69,213
8-Oct-21 11:30pm 154 69,212
7-Oct-21 11:40pm 521 69,058
5-Sep-21 11:00pm 624 68,537
1-Sep-21 11:55pm 171 67,913
30-Aug-21 11:55pm 122 chipping away at this scene 67,742
22-Aug-21 11:50pm 33 better than nothing 67,620
13-Aug-21 11:10pm 239 a slow and steady trickle... 67,587
8-Aug-21 11:55pm 1,071 slow progress is better than no progress? 67,348
13-Jun-21 11:55pm 664 66,277
12-Jun-21 11:20pm 1,112 65,613
7-Jun-21 11:55pm 494 64,501
6-Jun-21 10:55pm 545 64,007
5-Jun-21 11:35pm 938 63,462
31-May-21 11:55pm 874 62,524
30-May-21 11:55pm 1,019 61,650
27-May-21 11:55pm 141 rewrote chapter 1 60,631
24-May-21 11:55pm 557 60,490
23-May-21 11:55pm 522 59,933
22-May-21 10:55pm 420 59,411
15-May-21 11:55pm 1,199 busy week, not a lot of time to write 58,991
9-May-21 11:55pm 959 57,792
7-May-21 10:30pm 664 56,833
4-May-21 10:00pm 444 56,169
2-May-21 11:25pm 4,555 55,725
11-Apr-21 11:10pm 125 51,170
10-Apr-21 11:15pm 16 51,045
9-Apr-21 11:40pm 39 51,029
29-Mar-21 11:35pm 490 50,990
28-Mar-21 6:40pm 415 50,500
27-Mar-21 11:55pm 526 50,085
26-Mar-21 11:25pm 368 49,559
25-Mar-21 11:55pm 186 49,191
24-Mar-21 10:40pm 134 49,005
23-Mar-21 10:45pm 389 48,871
22-Mar-21 10:55pm 332 48,482
21-Mar-21 11:45pm 882 48,150
20-Mar-21 11:35pm 433 first chance to write since WORK CRISIS; minor edits and started new scene 47,268
7-Mar-21 11:36pm 239 46,835
6-Mar-21 11:55pm 20 46,596
5-Mar-21 11:50pm 67 46,576
4-Mar-21 10:55pm 1 worked late, no time :( but I did a few minor edits during lunch 46,509
3-Mar-21 11:30pm 315 46,508
2-Mar-21 11:55pm 522 46,193
1-Mar-21 11:50pm 73 stuck on connective tissue :/ 45,671
28-Feb-21 11:00pm 672 cut quite a bit during edits as well 45,598
27-Feb-21 11:30pm 422 44,926
26-Feb-21 11:55pm 880 44,504
25-Feb-21 10:50pm 367 43,624
24-Feb-21 11:35pm 695 43,257
23-Feb-21 10:55pm 789 42,562
22-Feb-21 11:10pm 240 41,773
21-Feb-21 10:00pm 105 re-wrote name scene entirely; stuck pretty hard on Deimos's emotional throughline 41,533
20-Feb-21 10:55pm 1,060 41,428
19-Feb-21 10:55pm 413 best I could do with a nagging headache :( 40,368
18-Feb-21 11:55pm 355 39,955
17-Feb-21 11:55pm 560 39,600
16-Feb-21 11:20pm 346 39,040
15-Feb-21 11:05pm 517 38,694
14-Feb-21 11:00pm 1 wasted all day playing with LaTeX :( 38,177
13-Feb-21 11:00pm 348 38,176
12-Feb-21 6:25pm 6 better than nothing 37,828
11-Feb-21 9:55pm 51 *biglongsigh* stuck on this scene... 37,822
10-Feb-21 10:15pm 102 one of those editin' days 37,771
9-Feb-21 10:55pm 560 37,669
8-Feb-21 10:45pm 644 37,109
7-Feb-21 11:20pm 1,978 36,465
6-Feb-21 11:55pm 450 34,487
5-Feb-21 11:55pm 28 34,037
4-Feb-21 11:45pm 406 34,009
3-Feb-21 11:50pm 14 finally finished re-writing the scene I lost :( 33,603
2-Feb-21 11:00pm 1 accidentally lost 500 words I hadn't yet committed to git :(((((( 33,589
1-Feb-21 11:15pm 378 33,588
31-Jan-21 11:55pm 895 33,210
30-Jan-21 11:20pm 577 32,315
29-Jan-21 11:50pm 119 31,738
28-Jan-21 11:15pm 276 31,619
27-Jan-21 11:05pm 832 31,343
26-Jan-21 11:05pm 684 30,511
25-Jan-21 11:30pm 330 29,827
24-Jan-21 11:50pm 81 29,497
23-Jan-21 11:35pm 371 29,416
21-Jan-21 11:35pm 488 29,045
20-Jan-21 11:10pm 247 28,557
19-Jan-21 11:45pm 75 28,310
18-Jan-21 6:25pm 1,758 28,235
16-Jan-21 10:25pm 436 26,477
13-Jan-21 11:25pm 930 26,041
11-Jan-21 6:25pm 1,883 25,111
5-Jan-21 6:25pm 876 23,228
1-Jan-21 2:25am 2,599 22,352
27-Dec-20 11:20pm 3,059 19,753
26-Dec-20 6:20pm 923 16,694
24-Dec-20 6:20pm 1,234 15,771
22-Dec-20 6:20pm 1,621 14,537
18-Dec-20 6:20pm 1,328 12,916
16-Dec-20 11:20pm 164 11,588
15-Dec-20 7:15pm 11,423 11,424
1-Dec-20 11:15pm 1 1
Estimated Count:

169,052 words

Current Count:

169,052 words

Words Left:

0 words

Started:

18-Jan-2021

Last Activity:

21-Jan-2023 10:52pm

Estimated Finish:

n/a

Longest Streak:

137 days

Current Streak:

77 days

Days on Project:

782 days

Daily Average:

216.2 words

Active Days:

434

Active Average:

389.5 words