Progress on 2020 Goal
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
2020 Goal 48,794 of 400,000 words
  | When | Words | Comments | Total | 
|---|---|---|---|
| 7-May-20 3:00pm | 326 | 48,794 | |
| 7-May-20 11:00am | 471 | 48,468 | |
| 6-May-20 4:40pm | 559 | 47,997 | |
| 1-May-20 10:15am | 469 | 47,438 | |
| 29-Apr-20 5:10pm | 586 | 46,969 | |
| 28-Apr-20 3:55pm | 578 | 46,383 | |
| 27-Apr-20 4:45pm | 649 | 45,805 | |
| 26-Apr-20 2:05pm | 655 | 45,156 | |
| 25-Apr-20 2:45pm | 1,304 | 44,501 | |
| 23-Apr-20 5:10pm | 462 | 43,197 | |
| 22-Apr-20 4:15pm | 1,066 | 42,735 | |
| 21-Apr-20 4:35pm | 850 | 41,669 | |
| 15-Apr-20 4:20pm | 2,418 | 40,819 | |
| 14-Apr-20 11:45am | 254 | 38,401 | |
| 2-Apr-20 5:05pm | 455 | 38,147 | |
| 26-Mar-20 10:35am | 1,568 | 37,692 | |
| 23-Mar-20 3:10pm | 1,449 | 36,124 | |
| 19-Mar-20 5:00pm | 1,600 | 34,675 | |
| 6-Mar-20 10:15am | 638 | 33,075 | |
| 5-Mar-20 9:10am | 537 | 32,437 | |
| 3-Mar-20 8:05am | 407 | 31,900 | |
| 27-Feb-20 8:40am | 472 | 31,493 | |
| 26-Feb-20 7:45am | 332 | 31,021 | |
| 25-Feb-20 7:35am | 520 | 30,689 | |
| 14-Feb-20 10:30am | 417 | 30,169 | |
| 14-Feb-20 10:25am | 5,767 | 29,752 | |
| 14-Feb-20 10:25am | 1,914 | 23,985 | |
| 4-Feb-20 4:45pm | 600 | 22,071 | |
| 30-Jan-20 12:45pm | 611 | 21,471 | |
| 30-Jan-20 8:45am | 2,935 | 20,860 | |
| 29-Jan-20 4:55pm | 3,258 | 17,925 | |
| 25-Jan-20 3:35pm | 1,166 | 14,667 | |
| 9-Jan-20 9:25am | 841 | 13,501 | |
| 8-Jan-20 8:30am | 688 | 12,660 | |
| 6-Jan-20 10:45am | 1,046 | 11,972 | |
| 3-Jan-20 10:25am | 365 | 10,926 | |
| 3-Jan-20 9:50am | 1,477 | 10,561 | |
| 2-Jan-20 9:30am | 9,084 | 9,084 | 
400,000 words
48,794 words
351,206 words
2-Jan-2020
7-May-2020 3:01pm
Friday, May 5th
5 days
2 days
127 days
384.2 words
33
1,478.6 words