A Time to Heal 210,462 of 50,000 words

Your Meter
When Words Comments Total
28-Mar-21 12:35pm 396 210,462
27-Mar-21 7:25pm 257 210,066
26-Mar-21 6:40pm 504 209,809
25-Mar-21 7:10pm 401 209,305
24-Mar-21 8:20pm 102 208,904
23-Mar-21 6:55pm 124 208,802
22-Mar-21 4:30am 435 208,678
21-Mar-21 7:20pm 210 208,243
20-Mar-21 6:35am 122 208,033
19-Mar-21 5:20am 490 207,911
18-Mar-21 4:30am 330 207,421
17-Mar-21 7:20pm 175 207,091
16-Mar-21 5:35am 347 206,916
15-Mar-21 5:55am 360 206,569
14-Mar-21 1:30pm 185 206,209
13-Mar-21 3:10pm 156 206,024
12-Mar-21 4:10am 271 205,868
11-Mar-21 4:15am 294 205,597
10-Mar-21 5:15am 281 205,303
9-Mar-21 4:00am 286 205,022
8-Mar-21 4:10am 618 204,736
7-Mar-21 6:30pm 106 204,118
6-Mar-21 1:55pm 214 204,012
5-Mar-21 4:15am 322 203,798
4-Mar-21 4:55am 348 203,476
3-Mar-21 4:55am 375 203,128
2-Mar-21 5:20am 324 202,753
1-Mar-21 3:55am 183 202,429
28-Feb-21 7:30pm 233 202,246
27-Feb-21 5:30pm 224 202,013
26-Feb-21 4:25am 414 201,789
25-Feb-21 4:30am 276 201,375
24-Feb-21 4:15am 276 201,099
23-Feb-21 5:00am 340 200,823
22-Feb-21 8:30am 272 200,483
21-Feb-21 6:05pm 218 200,211
20-Feb-21 4:35pm 175 199,993
19-Feb-21 5:05am 883 199,818
18-Feb-21 4:05am 278 198,935
17-Feb-21 4:30am 304 198,657
16-Feb-21 8:40am 382 198,353
15-Feb-21 6:25am 314 197,971
14-Feb-21 6:25pm 101 197,657
13-Feb-21 6:55pm 188 197,556
12-Feb-21 4:10am 382 197,368
11-Feb-21 4:10am 300 196,986
10-Feb-21 4:05am 324 196,686
9-Feb-21 3:55am 380 196,362
8-Feb-21 4:10am 333 195,982
7-Feb-21 4:10am 111 195,649
6-Feb-21 6:50pm 327 195,538
5-Feb-21 8:15am 453 195,211
4-Feb-21 3:45am 319 194,758
3-Feb-21 4:10am 358 194,439
2-Feb-21 6:50pm 149 194,081
1-Feb-21 4:15am 265 193,932
31-Jan-21 7:20pm 144 193,667
30-Jan-21 9:45am 132 193,523
29-Jan-21 4:10am 320 193,391
28-Jan-21 3:50am 264 193,071
27-Jan-21 4:10am 312 192,807
26-Jan-21 3:55am 403 192,495
25-Jan-21 4:20am 351 192,092
24-Jan-21 6:20pm 238 191,741
23-Jan-21 7:35am 433 191,503
22-Jan-21 3:50am 261 191,070
21-Jan-21 3:55am 230 190,809
20-Jan-21 4:05am 293 190,579
19-Jan-21 4:15am 314 190,286
18-Jan-21 3:50am 323 189,972
17-Jan-21 12:40pm 211 189,649
16-Jan-21 7:35pm 381 189,438
16-Jan-21 7:25pm 381 189,057
15-Jan-21 4:05am 257 188,676
14-Jan-21 5:50am 303 188,419
13-Jan-21 4:10am 336 188,116
12-Jan-21 6:15pm 261 187,780
11-Jan-21 4:00am 313 187,519
10-Jan-21 6:25pm 284 187,206
9-Jan-21 7:20pm 269 186,922
8-Jan-21 6:35pm 169 186,653
7-Jan-21 11:15am 348 186,484
6-Jan-21 4:00am 310 186,136
5-Jan-21 7:25pm 115 185,826
4-Jan-21 5:35am 174 185,711
3-Jan-21 6:30pm 105 185,537
2-Jan-21 7:55pm 173 185,432
1-Jan-21 8:30pm 115 185,259
31-Dec-20 7:30pm 126 185,144
30-Dec-20 6:35am 108 185,018
29-Dec-20 3:45pm 118 184,910
28-Dec-20 4:35am 109 184,792
27-Dec-20 6:25pm 135 184,683
26-Dec-20 7:20am 110 184,548
25-Dec-20 5:10pm 116 184,438
24-Dec-20 6:10am 113 184,322
23-Dec-20 6:15am 285 184,209
22-Dec-20 1:20pm 115 183,924
21-Dec-20 8:30am 145 183,809
20-Dec-20 7:55am 106 183,664
19-Dec-20 7:45am 105 183,558
18-Dec-20 12:20pm 161 183,453
17-Dec-20 6:30am 110 183,292
16-Dec-20 7:55pm 107 183,182
15-Dec-20 6:55am 103 183,075
14-Dec-20 3:40am 135 182,972
13-Dec-20 6:00pm 156 182,837
12-Dec-20 7:55am 150 182,681
11-Dec-20 4:05pm 136 182,531
10-Dec-20 4:45am 123 182,395
9-Dec-20 5:40am 106 182,272
8-Dec-20 6:40am 108 182,166
7-Dec-20 4:05am 121 182,058
6-Dec-20 5:55am 128 181,937
5-Dec-20 5:45am 155 181,809
4-Dec-20 3:20am 104 181,654
3-Dec-20 5:35am 107 181,550
2-Dec-20 6:15am 106 181,443
1-Dec-20 3:20am 109 181,337
30-Nov-20 4:50am 123 181,228
29-Nov-20 11:35am 102 181,105
28-Nov-20 6:15pm 107 181,003
27-Nov-20 6:35am 113 180,896
26-Nov-20 6:45am 124 180,783
25-Nov-20 6:00am 108 180,659
24-Nov-20 6:45am 107 180,551
23-Nov-20 6:00am 153 180,444
22-Nov-20 12:15pm 221 180,291
21-Nov-20 4:20am 147 180,070
20-Nov-20 4:10am 109 179,923
19-Nov-20 5:00am 138 179,814
18-Nov-20 11:40am 191 179,676
17-Nov-20 5:10am 111 179,485
16-Nov-20 5:25am 126 179,374
15-Nov-20 5:20am 120 179,248
14-Nov-20 6:10am 109 179,128
13-Nov-20 4:50am 123 179,019
12-Nov-20 5:20am 104 178,896
11-Nov-20 4:20am 109 178,792
10-Nov-20 4:50am 121 178,683
9-Nov-20 5:10am 102 178,562
8-Nov-20 4:40am 142 178,460
7-Nov-20 6:30am 159 178,318
6-Nov-20 3:55am 104 178,159
5-Nov-20 5:10am 122 178,055
4-Nov-20 4:15am 129 177,933
3-Nov-20 4:00am 115 177,804
2-Nov-20 4:00am 118 177,689
1-Nov-20 4:20am 117 177,571
31-Oct-20 4:10am 131 177,454
30-Oct-20 4:05am 134 177,323
29-Oct-20 3:50am 104 177,189
28-Oct-20 3:30am 108 177,085
27-Oct-20 4:00am 141 176,977
26-Oct-20 3:55am 150 176,836
25-Oct-20 5:50am 158 176,686
24-Oct-20 8:35am 107 176,528
23-Oct-20 4:10am 124 176,421
22-Oct-20 4:10am 121 176,297
21-Oct-20 3:55am 112 176,176
20-Oct-20 4:10am 131 176,064
19-Oct-20 3:50am 127 175,933
18-Oct-20 6:15am 104 175,806
17-Oct-20 5:20pm 111 175,702
16-Oct-20 4:45am 109 175,591
15-Oct-20 4:35am 101 175,482
14-Oct-20 3:50am 108 175,381
13-Oct-20 3:10am 107 175,273
12-Oct-20 5:35am 104 175,166
11-Oct-20 7:30pm 104 175,062
10-Oct-20 7:20pm 105 174,958
9-Oct-20 8:05pm 115 174,853
8-Oct-20 6:00pm 108 174,738
7-Oct-20 11:25am 100 174,630
6-Oct-20 6:30am 110 174,530
5-Oct-20 6:30am 108 174,420
4-Oct-20 6:40pm 119 174,312
3-Oct-20 6:40pm 117 174,193
2-Oct-20 6:40pm 151 174,076
1-Oct-20 6:00am 109 173,925
30-Sep-20 3:35am 106 173,816
29-Sep-20 7:25am 143 173,710
28-Sep-20 7:25am 104 173,567
27-Sep-20 7:25am 101 173,463
26-Sep-20 7:25am 155 173,362
25-Sep-20 7:35am 143 173,207
24-Sep-20 7:35am 116 173,064
23-Sep-20 6:25pm 103 172,948
22-Sep-20 4:35am 106 172,845
21-Sep-20 12:00pm 100 172,739
20-Sep-20 12:00pm 120 172,639
19-Sep-20 7:45am 102 172,519
18-Sep-20 4:15am 120 172,417
17-Sep-20 4:15am 140 172,297
16-Sep-20 6:15pm 112 172,157
15-Sep-20 6:15pm 100 172,045
14-Sep-20 6:10pm 129 171,945
13-Sep-20 12:10pm 122 171,816
12-Sep-20 12:10pm 102 171,694
11-Sep-20 3:55am 107 171,592
10-Sep-20 3:55am 172 171,485
9-Sep-20 3:55am 126 171,313
8-Sep-20 5:55pm 105 171,187
7-Sep-20 5:55pm 134 171,082
6-Sep-20 5:55pm 108 170,948
5-Sep-20 7:15am 101 170,840
4-Sep-20 4:35pm 116 170,739
3-Sep-20 4:35pm 107 170,623
2-Sep-20 6:50am 510 170,516
1-Sep-20 6:50pm 123 170,006
31-Aug-20 6:50pm 107 169,883
30-Aug-20 6:50pm 125 169,776
29-Aug-20 6:50pm 119 169,651
28-Aug-20 4:55am 108 169,532
27-Aug-20 4:55am 107 169,424
26-Aug-20 3:55am 101 169,317
25-Aug-20 3:55am 122 169,216
24-Aug-20 8:15am 503 169,094
23-Aug-20 8:15am 125 168,591
22-Aug-20 8:15am 119 168,466
21-Aug-20 3:55am 107 168,347
20-Aug-20 3:55am 135 168,240
19-Aug-20 3:55am 512 168,105
18-Aug-20 6:20am 513 167,593
17-Aug-20 4:05am 508 167,080
16-Aug-20 12:20pm 512 166,572
15-Aug-20 6:35am 525 166,060
14-Aug-20 6:50am 501 165,535
13-Aug-20 5:15am 529 165,034
12-Aug-20 5:15am 245 164,505
11-Aug-20 5:15am 500 164,260
10-Aug-20 6:50am 549 163,760
9-Aug-20 6:50am 160 163,211
8-Aug-20 6:50am 122 163,051
7-Aug-20 12:30pm 500 162,929
6-Aug-20 6:50pm 187 162,429
5-Aug-20 6:25am 531 162,242
4-Aug-20 6:35am 506 161,711
3-Aug-20 5:10am 529 161,205
2-Aug-20 11:05am 198 160,676
1-Aug-20 6:15pm 533 160,478
31-Jul-20 6:15pm 570 159,945
30-Jul-20 4:25am 514 159,375
29-Jul-20 5:25am 532 158,861
28-Jul-20 4:45am 520 158,329
27-Jul-20 4:55am 548 157,809
26-Jul-20 2:05pm 241 157,261
25-Jul-20 11:00am 148 157,020
24-Jul-20 7:55pm 100 156,872
23-Jul-20 7:55pm 117 156,772
22-Jul-20 7:55pm 105 156,655
21-Jul-20 7:55pm 114 156,550
20-Jul-20 7:55pm 135 156,436
19-Jul-20 7:55pm 111 156,301
18-Jul-20 7:50pm 103 156,190
17-Jul-20 5:45am 515 156,087
16-Jul-20 5:50am 522 155,572
15-Jul-20 12:40pm 502 155,050
14-Jul-20 12:40pm 190 154,548
13-Jul-20 6:50am 501 154,358
12-Jul-20 1:55pm 511 153,857
11-Jul-20 6:10pm 106 153,346
10-Jul-20 5:20am 523 153,240
9-Jul-20 5:20am 500 152,717
8-Jul-20 5:00am 502 152,217
7-Jul-20 5:05am 529 151,715
6-Jul-20 4:40am 593 151,186
5-Jul-20 4:40am 112 150,593
4-Jul-20 5:05am 503 150,481
3-Jul-20 4:30am 513 149,978
2-Jul-20 7:20pm 588 149,465
1-Jul-20 5:35am 553 148,877
30-Jun-20 4:45am 518 148,324
29-Jun-20 4:45am 539 147,806
28-Jun-20 6:55pm 511 147,267
27-Jun-20 8:25pm 515 146,756
26-Jun-20 4:30am 563 146,241
25-Jun-20 4:30am 506 145,678
24-Jun-20 6:30pm 140 145,172
23-Jun-20 11:05am 544 145,032
22-Jun-20 6:40am 604 144,488
21-Jun-20 5:10am 567 143,884
20-Jun-20 5:10am 118 143,317
19-Jun-20 5:10am 525 143,199
18-Jun-20 4:30am 538 142,674
17-Jun-20 5:00am 514 142,136
16-Jun-20 7:35pm 528 141,622
15-Jun-20 4:40am 505 141,094
14-Jun-20 1:55pm 547 140,589
13-Jun-20 7:20pm 142 140,042
12-Jun-20 2:55pm 500 139,900
11-Jun-20 5:05am 525 139,400
10-Jun-20 7:15pm 518 138,875
9-Jun-20 4:45am 520 138,357
8-Jun-20 4:40am 524 137,837
7-Jun-20 5:05pm 522 137,313
6-Jun-20 5:05pm 507 136,791
5-Jun-20 5:15am 554 136,284
4-Jun-20 4:30am 526 135,730
3-Jun-20 6:10am 584 135,204
2-Jun-20 4:20am 520 134,620
1-Jun-20 5:05am 512 134,100
31-May-20 2:05pm 529 133,588
30-May-20 8:05pm 105 133,059
29-May-20 8:35am 517 132,954
28-May-20 4:25am 542 132,437
27-May-20 5:30am 524 131,895
26-May-20 4:35am 615 131,371
25-May-20 7:20pm 501 130,756
24-May-20 7:10pm 110 130,255
23-May-20 7:10pm 115 130,145
22-May-20 7:10pm 546 130,030
21-May-20 6:45am 512 129,484
20-May-20 6:45am 546 128,972
19-May-20 7:20pm 533 128,426
18-May-20 4:40am 522 127,893
17-May-20 6:50pm 531 127,371
16-May-20 7:20pm 514 126,840
15-May-20 7:35am 512 126,326
14-May-20 7:25pm 520 125,814
13-May-20 8:00pm 539 125,294
12-May-20 7:45pm 273 124,755
11-May-20 5:35am 598 124,482
10-May-20 5:35am 141 123,884
9-May-20 12:00pm 570 123,743
8-May-20 6:45am 601 123,173
7-May-20 4:45am 501 122,572
6-May-20 4:55am 560 122,071
5-May-20 4:40am 572 121,511
4-May-20 4:25am 525 120,939
3-May-20 7:10pm 501 120,414
2-May-20 1:05pm 513 119,913
1-May-20 7:10pm 530 119,400
30-Apr-20 7:05pm 508 118,870
29-Apr-20 8:20pm 508 118,362
28-Apr-20 8:20pm 514 117,854
27-Apr-20 8:20pm 284 117,340
26-Apr-20 8:20pm 534 117,056
25-Apr-20 6:50pm 635 116,522
24-Apr-20 5:35am 639 115,887
23-Apr-20 5:05am 502 115,248
22-Apr-20 5:05am 541 114,746
21-Apr-20 7:25pm 514 114,205
20-Apr-20 5:55am 551 113,691
19-Apr-20 7:15pm 564 113,140
18-Apr-20 7:05pm 563 112,576
17-Apr-20 8:25am 569 112,013
16-Apr-20 5:55am 507 111,444
15-Apr-20 4:30am 583 110,937
14-Apr-20 8:25am 227 110,354
13-Apr-20 4:25am 551 110,127
12-Apr-20 4:25am 127 109,576
11-Apr-20 6:45pm 508 109,449
10-Apr-20 5:30am 511 108,941
9-Apr-20 4:15am 513 108,430
8-Apr-20 4:35am 515 107,917
7-Apr-20 4:20am 592 107,402
6-Apr-20 4:45am 573 106,810
5-Apr-20 4:15pm 535 106,237
4-Apr-20 6:55pm 562 105,702
3-Apr-20 10:25am 501 105,140
2-Apr-20 8:00pm 507 104,639
1-Apr-20 8:00pm 511 104,132
31-Mar-20 6:30pm 531 103,621
30-Mar-20 6:30pm 211 103,090
29-Mar-20 6:30pm 527 102,879
28-Mar-20 11:00am 520 102,352
27-Mar-20 7:55pm 127 101,832
26-Mar-20 6:15pm 501 101,705
25-Mar-20 6:15pm 503 101,204
24-Mar-20 10:50am 504 100,701
23-Mar-20 7:05pm 542 100,197
22-Mar-20 6:25pm 513 99,655
21-Mar-20 12:45pm 538 99,142
20-Mar-20 10:50am 512 98,604
19-Mar-20 6:35pm 526 98,092
18-Mar-20 6:35pm 136 97,566
17-Mar-20 11:40am 516 97,430
16-Mar-20 6:35pm 558 96,914
15-Mar-20 6:30pm 130 96,356
14-Mar-20 10:45am 516 96,226
13-Mar-20 6:05pm 628 95,710
12-Mar-20 6:05pm 565 95,082
11-Mar-20 5:20am 541 94,517
10-Mar-20 4:05am 562 93,976
9-Mar-20 4:55am 525 93,414
8-Mar-20 1:15pm 519 92,889
7-Mar-20 6:50pm 162 92,370
6-Mar-20 5:50am 519 92,208
5-Mar-20 3:55am 507 91,689
4-Mar-20 6:05am 500 91,182
3-Mar-20 5:20am 785 90,682
2-Mar-20 5:20am 531 89,897
1-Mar-20 5:20am 508 89,366
29-Feb-20 5:20am 132 88,858
28-Feb-20 5:20am 671 88,726
27-Feb-20 6:20am 562 88,055
26-Feb-20 6:45pm 505 87,493
25-Feb-20 5:00am 540 86,988
24-Feb-20 8:40am 528 86,448
23-Feb-20 12:50pm 518 85,920
22-Feb-20 12:50pm 614 85,402
21-Feb-20 4:20am 506 84,788
20-Feb-20 1:20pm 560 84,282
19-Feb-20 3:55am 504 83,722
18-Feb-20 4:00am 559 83,218
17-Feb-20 12:00pm 518 82,659
16-Feb-20 12:00pm 106 82,141
15-Feb-20 6:25pm 502 82,035
14-Feb-20 6:30pm 104 81,533
13-Feb-20 6:50pm 510 81,429
12-Feb-20 4:00am 559 80,919
11-Feb-20 4:00am 599 80,360
10-Feb-20 4:00am 513 79,761
9-Feb-20 6:00pm 532 79,248
8-Feb-20 9:45am 523 78,716
7-Feb-20 4:35am 556 78,193
6-Feb-20 4:40am 728 77,637
5-Feb-20 4:05am 544 76,909
4-Feb-20 4:15am 571 76,365
3-Feb-20 4:05am 521 75,794
2-Feb-20 6:05pm 525 75,273
1-Feb-20 6:55pm 545 74,748
31-Jan-20 5:00am 557 74,203
30-Jan-20 5:05am 629 73,646
29-Jan-20 10:30am 643 73,017
28-Jan-20 10:30am 506 72,374
27-Jan-20 11:15am 615 71,868
26-Jan-20 1:10pm 519 71,253
25-Jan-20 6:50pm 512 70,734
24-Jan-20 4:50am 517 70,222
23-Jan-20 4:00am 548 69,705
22-Jan-20 5:20am 508 69,157
21-Jan-20 5:20am 518 68,649
20-Jan-20 5:20am 517 68,131
19-Jan-20 6:50pm 536 67,614
18-Jan-20 6:40pm 126 67,078
17-Jan-20 7:10am 506 66,952
16-Jan-20 6:55am 538 66,446
15-Jan-20 5:05am 545 65,908
14-Jan-20 8:55am 532 65,363
13-Jan-20 6:55am 574 64,831
12-Jan-20 6:25pm 509 64,257
11-Jan-20 6:50pm 602 63,748
10-Jan-20 6:45pm 501 63,146
9-Jan-20 4:55am 507 62,645
8-Jan-20 6:55pm 239 62,138
7-Jan-20 6:45pm 569 61,899
6-Jan-20 6:50pm 505 61,330
5-Jan-20 5:40pm 525 60,825
4-Jan-20 7:25pm 142 60,300
3-Jan-20 6:05pm 512 60,158
2-Jan-20 3:20pm 515 59,646
1-Jan-20 6:15pm 571 59,131
31-Dec-19 6:35am 194 58,560
30-Dec-19 5:55pm 104 58,366
29-Dec-19 6:15pm 546 58,262
28-Dec-19 12:10pm 262 57,716
27-Dec-19 6:25pm 249 57,454
26-Dec-19 6:25pm 321 57,205
25-Dec-19 8:00pm 167 56,884
24-Dec-19 11:20am 205 56,717
23-Dec-19 8:15pm 107 56,512
22-Dec-19 6:45pm 154 56,405
21-Dec-19 6:50pm 152 56,251
20-Dec-19 7:20pm 185 56,099
19-Dec-19 7:40pm 100 55,914
18-Dec-19 7:25pm 182 55,814
17-Dec-19 6:50pm 416 55,632
16-Dec-19 11:25am 561 55,216
14-Dec-19 6:40pm 274 54,655
13-Dec-19 7:00am 512 54,381
12-Dec-19 6:40pm 247 53,869
11-Dec-19 6:40am 576 53,622
10-Dec-19 6:10pm 179 53,046
9-Dec-19 6:00pm 184 52,867
8-Dec-19 6:30pm 214 52,683
7-Dec-19 7:30pm 292 52,469
6-Dec-19 7:00pm 369 52,177
5-Dec-19 6:10pm 296 51,808
4-Dec-19 7:05pm 184 51,512
3-Dec-19 6:45pm 203 51,328
2-Dec-19 5:50pm 490 51,125
1-Dec-19 6:20pm 631 50,635
30-Nov-19 7:00pm 1,564 50,004
29-Nov-19 7:45pm 1,714 48,440
28-Nov-19 7:10pm 1,977 46,726
27-Nov-19 7:40pm 1,541 44,749
26-Nov-19 7:45pm 1,476 43,208
25-Nov-19 7:05pm 1,706 41,732
24-Nov-19 7:25pm 1,636 40,026
23-Nov-19 7:35pm 1,673 38,390
22-Nov-19 7:15pm 1,673 36,717
21-Nov-19 11:00am 2,701 35,044
20-Nov-19 7:20pm 1,279 32,343
19-Nov-19 6:20pm 1,964 31,064
18-Nov-19 7:20pm 1,675 29,100
17-Nov-19 7:55pm 1,050 27,425
16-Nov-19 7:30pm 1,304 26,375
15-Nov-19 7:35pm 1,678 25,071
14-Nov-19 4:10pm 1,713 23,393
13-Nov-19 7:10pm 2,246 21,680
12-Nov-19 6:50pm 1,030 19,434
11-Nov-19 6:55pm 1,973 18,404
10-Nov-19 7:05pm 1,381 16,431
9-Nov-19 7:25pm 1,687 15,050
8-Nov-19 6:40pm 1,680 13,363
7-Nov-19 7:05pm 2,051 11,683
6-Nov-19 7:40pm 1,049 9,632
5-Nov-19 1:05pm 1,690 8,583
4-Nov-19 11:25am 1,796 6,893
3-Nov-19 6:50pm 1,695 5,097
2-Nov-19 7:45pm 1,720 3,402
1-Nov-19 7:05pm 1,682 1,682
Estimated Count:

50,000 words

Current Count:

210,462 words

Words Left:

-160,462 words

Started:

1-Nov-2019

Last Activity:

28-Mar-2021 12:35pm

Estimated Finish:

n/a

Longest Streak:

469 days

Current Streak:

469 days

Days on Project:

514 days

Daily Average:

409.5 words

Active Days:

513

Active Average:

410.3 words