Progress on A Time to Keep
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
A Time to Keep 49,914 of 50,000 words

When | Words | Comments | Total |
---|---|---|---|
31-Oct-19 7:15pm | 0 | 49,914 | |
31-Oct-19 6:10pm | 203 | 49,914 | |
30-Oct-19 4:10am | 144 | 49,711 | |
29-Oct-19 4:10am | 167 | 49,567 | |
28-Oct-19 7:20pm | 144 | 49,400 | |
27-Oct-19 6:50pm | 192 | 49,256 | |
26-Oct-19 7:45pm | 181 | 49,064 | |
24-Oct-19 9:05pm | 108 | 48,883 | |
24-Oct-19 5:25am | 238 | 48,775 | |
23-Oct-19 6:30pm | 142 | 48,537 | |
22-Oct-19 7:15pm | 252 | 48,395 | |
21-Oct-19 6:40pm | 190 | 48,143 | |
20-Oct-19 11:25am | 385 | 47,953 | |
19-Oct-19 7:50pm | 202 | 47,568 | |
18-Oct-19 7:20pm | 120 | 47,366 | |
17-Oct-19 6:20pm | 203 | 47,246 | |
16-Oct-19 6:05am | 326 | 47,043 | |
15-Oct-19 5:20am | 115 | 46,717 | |
14-Oct-19 6:25am | 150 | 46,602 | |
13-Oct-19 6:20pm | 387 | 46,452 | |
12-Oct-19 6:50pm | 604 | 46,065 | |
11-Oct-19 5:50am | 502 | 45,461 | |
10-Oct-19 4:20am | 534 | 44,959 | |
9-Oct-19 4:00am | 287 | 44,425 | |
8-Oct-19 5:10am | 209 | 44,138 | |
7-Oct-19 4:50am | 204 | 43,929 | |
6-Oct-19 11:20am | 159 | 43,725 | |
5-Oct-19 6:35pm | 347 | 43,566 | |
4-Oct-19 4:35am | 290 | 43,219 | |
3-Oct-19 6:05am | 279 | 42,929 | |
2-Oct-19 3:55am | 130 | 42,650 | |
1-Oct-19 4:35am | 120 | 42,520 | |
30-Sep-19 4:00am | 113 | 42,400 | |
29-Sep-19 6:15pm | 123 | 42,287 | |
28-Sep-19 12:00pm | 123 | 42,164 | |
27-Sep-19 4:15am | 170 | 42,041 | |
26-Sep-19 4:30am | 160 | 41,871 | |
25-Sep-19 4:10am | 149 | 41,711 | |
24-Sep-19 4:20am | 247 | 41,562 | |
23-Sep-19 3:50am | 208 | 41,315 | |
22-Sep-19 1:15pm | 138 | 41,107 | |
21-Sep-19 6:25pm | 0 | 40,969 | |
21-Sep-19 1:15pm | 144 | 40,969 | |
20-Sep-19 7:35pm | 215 | 40,825 | |
19-Sep-19 4:40am | 125 | 40,610 | |
18-Sep-19 3:50am | 130 | 40,485 | |
17-Sep-19 7:35pm | 1,110 | 40,355 | |
17-Sep-19 5:05am | 122 | 39,245 | |
16-Sep-19 4:10am | 108 | 39,123 | |
15-Sep-19 4:25am | 139 | 39,015 | |
14-Sep-19 7:10am | 155 | 38,876 | |
13-Sep-19 4:45am | 133 | 38,721 | |
12-Sep-19 1:15pm | 116 | 38,588 | |
11-Sep-19 4:00am | 101 | 38,472 | |
10-Sep-19 5:45am | 171 | 38,371 | |
9-Sep-19 3:50am | 127 | 38,200 | |
8-Sep-19 12:30pm | 151 | 38,073 | |
7-Sep-19 9:30am | 120 | 37,922 | |
6-Sep-19 4:00am | 161 | 37,802 | |
5-Sep-19 4:15am | 162 | 37,641 | |
4-Sep-19 4:50am | 393 | 37,479 | |
3-Sep-19 6:00am | 181 | 37,086 | |
2-Sep-19 6:00am | 143 | 36,905 | |
1-Sep-19 6:25pm | 114 | 36,762 | |
31-Aug-19 5:35pm | 116 | 36,648 | |
30-Aug-19 5:55am | 129 | 36,532 | |
29-Aug-19 1:20pm | 168 | 36,403 | |
28-Aug-19 5:30am | 113 | 36,235 | |
27-Aug-19 4:05am | 231 | 36,122 | |
26-Aug-19 6:40am | 128 | 35,891 | |
25-Aug-19 12:55pm | 108 | 35,763 | |
24-Aug-19 11:10am | 180 | 35,655 | |
23-Aug-19 10:20am | 137 | 35,475 | |
22-Aug-19 5:35am | 149 | 35,338 | |
21-Aug-19 3:50am | 164 | 35,189 | |
20-Aug-19 3:50am | 121 | 35,025 | |
19-Aug-19 3:50am | 132 | 34,904 | |
18-Aug-19 6:10pm | 109 | 34,772 | |
17-Aug-19 7:35pm | 110 | 34,663 | |
16-Aug-19 7:30pm | 106 | 34,553 | |
15-Aug-19 7:35pm | 100 | 34,447 | |
14-Aug-19 12:20pm | 179 | 34,347 | |
13-Aug-19 7:45am | 232 | 34,168 | |
12-Aug-19 6:20pm | 120 | 33,936 | |
11-Aug-19 6:20pm | 109 | 33,816 | |
10-Aug-19 6:55pm | 166 | 33,707 | |
9-Aug-19 11:45am | 101 | 33,541 | |
8-Aug-19 11:45am | 149 | 33,440 | |
7-Aug-19 12:50pm | 101 | 33,291 | |
6-Aug-19 11:40am | 160 | 33,190 | |
5-Aug-19 9:55am | 157 | 33,030 | |
4-Aug-19 5:35pm | 197 | 32,873 | |
3-Aug-19 4:40pm | 179 | 32,676 | |
2-Aug-19 6:00pm | 178 | 32,497 | |
1-Aug-19 7:00pm | 118 | 32,319 | |
31-Jul-19 7:10pm | 143 | 32,201 | |
30-Jul-19 12:50pm | 186 | 32,058 | |
29-Jul-19 12:50pm | 123 | 31,872 | |
28-Jul-19 7:10pm | 193 | 31,749 | |
27-Jul-19 6:50pm | 162 | 31,556 | |
26-Jul-19 6:55pm | 216 | 31,394 | |
25-Jul-19 5:50am | 119 | 31,178 | |
24-Jul-19 5:50am | 115 | 31,059 | |
23-Jul-19 5:50am | 206 | 30,944 | |
22-Jul-19 5:50am | 107 | 30,738 | |
21-Jul-19 5:50am | 100 | 30,631 | |
20-Jul-19 5:50am | 121 | 30,531 | |
19-Jul-19 5:50am | 133 | 30,410 | |
18-Jul-19 10:50am | 176 | 30,277 | |
17-Jul-19 10:55am | 431 | 30,101 | |
16-Jul-19 7:20am | 125 | 29,670 | |
15-Jul-19 5:35am | 148 | 29,545 | |
14-Jul-19 6:55pm | 385 | 29,397 | |
13-Jul-19 7:10pm | 188 | 29,012 | |
12-Jul-19 11:05am | 111 | 28,824 | |
11-Jul-19 7:10pm | 181 | 28,713 | |
10-Jul-19 6:15pm | 141 | 28,532 | |
9-Jul-19 6:35pm | 190 | 28,391 | |
8-Jul-19 1:15pm | 184 | 28,201 | |
7-Jul-19 6:05pm | 164 | 28,017 | |
6-Jul-19 6:05pm | 238 | 27,853 | |
5-Jul-19 7:30pm | 202 | 27,615 | |
4-Jul-19 8:20pm | 169 | 27,413 | |
3-Jul-19 6:35pm | 107 | 27,244 | |
2-Jul-19 6:50pm | 139 | 27,137 | |
1-Jul-19 4:30am | 112 | 26,998 | |
30-Jun-19 6:30pm | 217 | 26,886 | |
29-Jun-19 7:25pm | 188 | 26,669 | |
28-Jun-19 7:15pm | 308 | 26,481 | |
27-Jun-19 7:15pm | 161 | 26,173 | |
26-Jun-19 6:20pm | 135 | 26,012 | |
25-Jun-19 7:30pm | 124 | 25,877 | |
24-Jun-19 9:25am | 131 | 25,753 | |
23-Jun-19 1:10pm | 113 | 25,622 | |
22-Jun-19 7:00pm | 191 | 25,509 | |
21-Jun-19 6:40pm | 243 | 25,318 | |
20-Jun-19 6:40pm | 122 | 25,075 | |
19-Jun-19 6:55pm | 150 | 24,953 | |
18-Jun-19 6:35pm | 122 | 24,803 | |
17-Jun-19 7:55pm | 118 | 24,681 | |
16-Jun-19 6:15pm | 103 | 24,563 | |
15-Jun-19 6:15pm | 128 | 24,460 | |
14-Jun-19 6:25pm | 206 | 24,332 | |
13-Jun-19 6:55pm | 118 | 24,126 | |
12-Jun-19 6:30pm | 139 | 24,008 | |
11-Jun-19 7:00pm | 122 | 23,869 | |
10-Jun-19 6:35pm | 367 | 23,747 | |
9-Jun-19 7:10pm | 151 | 23,380 | |
8-Jun-19 6:35pm | 526 | 23,229 | |
7-Jun-19 6:30pm | 272 | 22,703 | |
6-Jun-19 6:30pm | 523 | 22,431 | |
5-Jun-19 7:10pm | 503 | 21,908 | |
4-Jun-19 2:00pm | 517 | 21,405 | |
3-Jun-19 9:30am | 174 | 20,888 | |
2-Jun-19 6:25pm | 146 | 20,714 | |
1-Jun-19 7:15pm | 148 | 20,568 | |
31-May-19 6:45pm | 295 | 20,420 | |
30-May-19 4:10am | 544 | 20,125 | |
29-May-19 6:50pm | 247 | 19,581 | |
28-May-19 7:50am | 512 | 19,334 | |
27-May-19 7:00pm | 254 | 18,822 | |
26-May-19 6:40pm | 552 | 18,568 | |
25-May-19 1:35pm | 650 | 18,016 | |
24-May-19 4:35am | 635 | 17,366 | |
23-May-19 5:45am | 656 | 16,731 | |
22-May-19 4:05am | 581 | 16,075 | |
21-May-19 6:20am | 617 | 15,494 | |
20-May-19 5:00am | 630 | 14,877 | |
19-May-19 1:25pm | 274 | 14,247 | |
18-May-19 7:30pm | 216 | 13,973 | |
17-May-19 4:35am | 618 | 13,757 | |
16-May-19 12:05pm | 359 | 13,139 | |
15-May-19 6:05am | 604 | 12,780 | |
14-May-19 4:50am | 581 | 12,176 | |
13-May-19 5:50pm | 452 | 11,595 | |
12-May-19 6:25pm | 581 | 11,143 | |
11-May-19 7:00pm | 214 | 10,562 | |
10-May-19 6:05am | 723 | 10,348 | |
9-May-19 4:20am | 513 | 9,625 | |
8-May-19 5:55am | 534 | 9,112 | |
7-May-19 6:45pm | 238 | 8,578 | |
6-May-19 6:50pm | 678 | 8,340 | |
5-May-19 12:20pm | 207 | 7,662 | |
4-May-19 7:40pm | 631 | 7,455 | |
3-May-19 10:35am | 1,083 | 6,824 | |
1-May-19 6:15am | 600 | 5,741 | |
30-Apr-19 1:45pm | 565 | 5,141 | |
29-Apr-19 10:15am | 1,383 | 4,576 | |
27-Apr-19 6:15pm | 360 | 3,193 | |
25-Apr-19 12:10pm | 546 | 2,833 | |
23-Apr-19 6:25am | 405 | 2,287 | |
22-Apr-19 6:25am | 57 | 1,882 | |
21-Apr-19 6:10pm | 222 | 1,825 | |
19-Apr-19 6:55am | 520 | 1,603 | |
18-Apr-19 7:35am | 516 | 1,083 | |
16-Apr-19 3:40am | 567 | 567 |
50,000 words
49,914 words
86 words
16-Apr-2019
1-Nov-2019 7:17pm
Wednesday, January 27th
175 days
6 days
199 days
250.8 words
192
260.0 words