A Time to Keep 104,912 of 50,000 words

Your Meter
When Words Comments Total
25-Jan-22 7:55am 1,416 104,912
24-Jan-22 4:45am 746 103,496
23-Jan-22 5:40pm 260 102,750
22-Jan-22 6:50am 395 102,490
21-Jan-22 6:05pm 304 102,095
20-Jan-22 5:10am 276 101,791
19-Jan-22 6:20pm 383 101,515
18-Jan-22 8:10am 262 101,132
17-Jan-22 4:10am 265 100,870
16-Jan-22 6:35pm 293 100,605
15-Jan-22 5:05pm 321 100,312
14-Jan-22 3:45am 265 99,991
13-Jan-22 4:05am 310 99,726
12-Jan-22 6:35pm 306 99,416
11-Jan-22 12:25pm 252 99,110
10-Jan-22 1:15pm 257 98,858
9-Jan-22 6:30pm 310 98,601
8-Jan-22 8:00am 290 98,291
7-Jan-22 4:10am 324 98,001
6-Jan-22 7:00pm 559 97,677
5-Jan-22 4:45am 256 97,118
4-Jan-22 3:55am 256 96,862
3-Jan-22 5:15am 260 96,606
2-Jan-22 6:45pm 283 96,346
1-Jan-22 4:50pm 290 96,063
31-Dec-21 5:15am 255 95,773
30-Dec-21 2:40pm 265 95,518
29-Dec-21 1:05pm 261 95,253
28-Dec-21 1:45pm 266 94,992
27-Dec-21 6:30pm 289 94,726
26-Dec-21 5:25am 260 94,437
25-Dec-21 6:10pm 282 94,177
24-Dec-21 2:55pm 347 93,895
23-Dec-21 6:50pm 251 93,548
22-Dec-21 5:55am 304 93,297
21-Dec-21 6:55pm 252 92,993
20-Dec-21 5:25pm 255 92,741
19-Dec-21 7:20pm 296 92,486
18-Dec-21 6:55pm 288 92,190
17-Dec-21 6:45pm 300 91,902
16-Dec-21 6:25pm 281 91,602
15-Dec-21 6:45pm 273 91,321
14-Dec-21 6:55am 262 91,048
13-Dec-21 4:55am 266 90,786
12-Dec-21 12:40pm 259 90,520
11-Dec-21 7:00pm 250 90,261
10-Dec-21 5:35pm 251 90,011
9-Dec-21 4:15am 284 89,760
8-Dec-21 4:45am 255 89,476
7-Dec-21 5:20am 290 89,221
6-Dec-21 4:10am 270 88,931
5-Dec-21 7:00pm 311 88,661
4-Dec-21 6:25pm 274 88,350
3-Dec-21 6:55am 268 88,076
2-Dec-21 4:10am 254 87,808
1-Dec-21 3:45am 285 87,554
30-Nov-21 5:20am 510 87,269
29-Nov-21 6:10am 520 86,759
28-Nov-21 5:35pm 508 86,239
27-Nov-21 7:45am 505 85,731
26-Nov-21 7:00pm 503 85,226
25-Nov-21 3:00pm 506 84,723
24-Nov-21 6:45pm 570 84,217
23-Nov-21 12:35pm 540 83,647
22-Nov-21 5:20am 514 83,107
21-Nov-21 7:25pm 531 82,593
20-Nov-21 7:00pm 528 82,062
19-Nov-21 6:05am 512 81,534
18-Nov-21 4:05am 521 81,022
17-Nov-21 5:05am 564 80,501
16-Nov-21 6:30pm 523 79,937
15-Nov-21 4:45am 555 79,414
14-Nov-21 6:15pm 568 78,859
13-Nov-21 7:50pm 532 78,291
12-Nov-21 6:45pm 517 77,759
11-Nov-21 7:00pm 504 77,242
10-Nov-21 5:05am 538 76,738
9-Nov-21 6:05pm 517 76,200
8-Nov-21 4:05pm 537 75,683
7-Nov-21 6:20pm 504 75,146
6-Nov-21 6:50pm 553 74,642
5-Nov-21 6:40pm 517 74,089
4-Nov-21 6:10pm 506 73,572
3-Nov-21 7:20pm 522 73,066
2-Nov-21 6:10pm 575 72,544
1-Nov-21 6:35pm 505 71,969
25-Oct-21 3:40am 220 71,464
22-Oct-21 2:45am 128 71,244
18-Oct-21 3:55am 129 71,116
13-Sep-21 5:30am 140 70,987
4-Sep-21 6:00pm 255 70,847
23-Aug-21 7:30am 108 70,592
25-Jul-21 7:30pm 104 70,484
24-Jul-21 7:15pm 128 70,380
23-Jul-21 6:00am 257 70,252
22-Jul-21 6:50pm 117 69,995
21-Jul-21 7:00pm 120 69,878
20-Jul-21 6:30pm 110 69,758
19-Jul-21 2:50pm 147 69,648
18-Jul-21 6:35pm 167 69,501
17-Jul-21 7:25pm 100 69,334
16-Jul-21 7:40am 104 69,234
15-Jul-21 5:10am 140 69,130
14-Jul-21 4:00am 143 68,990
13-Jul-21 5:20am 119 68,847
12-Jul-21 4:10am 225 68,728
11-Jul-21 6:20am 120 68,503
10-Jul-21 6:30pm 109 68,383
9-Jul-21 7:10pm 118 68,274
8-Jul-21 6:35pm 249 68,156
7-Jul-21 7:05pm 186 67,907
6-Jul-21 7:25pm 100 67,721
5-Jul-21 7:00pm 121 67,621
4-Jul-21 5:45pm 102 67,500
3-Jul-21 7:55pm 286 67,398
2-Jul-21 6:25pm 136 67,112
1-Jul-21 4:40am 137 66,976
30-Jun-21 6:50pm 144 66,839
29-Jun-21 5:00am 100 66,695
27-Jun-21 1:25pm 120 66,595
26-Jun-21 8:30am 127 66,475
25-Jun-21 7:20pm 381 66,348
24-Jun-21 7:25pm 476 65,967
23-Jun-21 8:35am 102 65,491
22-Jun-21 4:00am 137 65,389
21-Jun-21 6:20pm 166 65,252
20-Jun-21 5:20am 104 65,086
19-Jun-21 5:00am 185 64,982
18-Jun-21 6:35pm 305 64,797
17-Jun-21 4:10am 159 64,492
16-Jun-21 3:45am 267 64,333
15-Jun-21 6:30pm 105 64,066
14-Jun-21 7:05pm 102 63,961
13-Jun-21 6:10pm 124 63,859
12-Jun-21 7:05pm 140 63,735
11-Jun-21 4:45am 231 63,595
10-Jun-21 6:50pm 101 63,364
9-Jun-21 7:10pm 101 63,263
8-Jun-21 6:20pm 105 63,162
7-Jun-21 7:15pm 113 63,057
6-Jun-21 12:10pm 134 62,944
5-Jun-21 4:05pm 147 62,810
4-Jun-21 5:05am 162 62,663
3-Jun-21 12:15pm 108 62,501
2-Jun-21 4:20am 153 62,393
1-Jun-21 6:30pm 252 62,240
31-May-21 5:35am 142 61,988
30-May-21 6:45pm 104 61,846
29-May-21 6:20pm 220 61,742
28-May-21 3:45am 123 61,522
27-May-21 7:30pm 106 61,399
26-May-21 4:00am 103 61,293
25-May-21 7:10pm 147 61,190
24-May-21 4:05am 328 61,043
23-May-21 6:55pm 109 60,715
22-May-21 5:15pm 200 60,606
21-May-21 4:20am 147 60,406
20-May-21 8:55am 108 60,259
19-May-21 4:30am 105 60,151
18-May-21 6:35am 105 60,046
17-May-21 4:25am 113 59,941
16-May-21 5:25pm 122 59,828
15-May-21 10:10am 161 59,706
14-May-21 4:00am 127 59,545
13-May-21 5:20am 102 59,418
12-May-21 4:35am 190 59,316
11-May-21 7:10am 230 59,126
10-May-21 4:05am 123 58,896
9-May-21 6:20pm 153 58,773
8-May-21 6:35pm 101 58,620
7-May-21 4:10am 131 58,519
6-May-21 4:50am 113 58,388
5-May-21 3:55am 330 58,275
4-May-21 4:00am 257 57,945
3-May-21 4:10am 178 57,688
2-May-21 6:35pm 104 57,510
1-May-21 7:10pm 129 57,406
30-Apr-21 5:55am 103 57,277
29-Apr-21 6:45pm 102 57,174
28-Apr-21 4:25am 117 57,072
27-Apr-21 4:15am 173 56,955
26-Apr-21 11:20am 132 56,782
25-Apr-21 12:45pm 103 56,650
24-Apr-21 6:25pm 126 56,547
23-Apr-21 5:50am 305 56,421
23-Apr-21 5:50am 305 56,116
22-Apr-21 4:15am 113 55,811
21-Apr-21 2:55pm 396 55,698
20-Apr-21 4:15am 206 55,302
19-Apr-21 6:30pm 119 55,096
18-Apr-21 6:35pm 157 54,977
17-Apr-21 6:50pm 123 54,820
16-Apr-21 6:45pm 178 54,697
15-Apr-21 5:50am 305 54,519
14-Apr-21 6:10am 525 54,214
13-Apr-21 6:30pm 103 53,689
12-Apr-21 5:10am 314 53,586
11-Apr-21 7:30pm 228 53,272
10-Apr-21 6:55pm 365 53,044
9-Apr-21 4:05am 103 52,679
8-Apr-21 4:05am 319 52,576
7-Apr-21 4:20am 397 52,257
6-Apr-21 4:20am 350 51,860
5-Apr-21 4:30am 358 51,510
4-Apr-21 6:35pm 155 51,152
3-Apr-21 6:35pm 144 50,997
2-Apr-21 4:00pm 148 50,853
1-Apr-21 3:00pm 114 50,705
31-Mar-21 2:00pm 144 50,591
30-Mar-21 7:50am 416 50,447
29-Mar-21 6:15pm 117 50,031
31-Oct-19 7:15pm 0 49,914
31-Oct-19 6:10pm 203 49,914
30-Oct-19 4:10am 144 49,711
29-Oct-19 4:10am 167 49,567
28-Oct-19 7:20pm 144 49,400
27-Oct-19 6:50pm 192 49,256
26-Oct-19 7:45pm 181 49,064
24-Oct-19 9:05pm 108 48,883
24-Oct-19 5:25am 238 48,775
23-Oct-19 6:30pm 142 48,537
22-Oct-19 7:15pm 252 48,395
21-Oct-19 6:40pm 190 48,143
20-Oct-19 11:25am 385 47,953
19-Oct-19 7:50pm 202 47,568
18-Oct-19 7:20pm 120 47,366
17-Oct-19 6:20pm 203 47,246
16-Oct-19 6:05am 326 47,043
15-Oct-19 5:20am 115 46,717
14-Oct-19 6:25am 150 46,602
13-Oct-19 6:20pm 387 46,452
12-Oct-19 6:50pm 604 46,065
11-Oct-19 5:50am 502 45,461
10-Oct-19 4:20am 534 44,959
9-Oct-19 4:00am 287 44,425
8-Oct-19 5:10am 209 44,138
7-Oct-19 4:50am 204 43,929
6-Oct-19 11:20am 159 43,725
5-Oct-19 6:35pm 347 43,566
4-Oct-19 4:35am 290 43,219
3-Oct-19 6:05am 279 42,929
2-Oct-19 3:55am 130 42,650
1-Oct-19 4:35am 120 42,520
30-Sep-19 4:00am 113 42,400
29-Sep-19 6:15pm 123 42,287
28-Sep-19 12:00pm 123 42,164
27-Sep-19 4:15am 170 42,041
26-Sep-19 4:30am 160 41,871
25-Sep-19 4:10am 149 41,711
24-Sep-19 4:20am 247 41,562
23-Sep-19 3:50am 208 41,315
22-Sep-19 1:15pm 138 41,107
21-Sep-19 6:25pm 0 40,969
21-Sep-19 1:15pm 144 40,969
20-Sep-19 7:35pm 215 40,825
19-Sep-19 4:40am 125 40,610
18-Sep-19 3:50am 130 40,485
17-Sep-19 7:35pm 1,110 40,355
17-Sep-19 5:05am 122 39,245
16-Sep-19 4:10am 108 39,123
15-Sep-19 4:25am 139 39,015
14-Sep-19 7:10am 155 38,876
13-Sep-19 4:45am 133 38,721
12-Sep-19 1:15pm 116 38,588
11-Sep-19 4:00am 101 38,472
10-Sep-19 5:45am 171 38,371
9-Sep-19 3:50am 127 38,200
8-Sep-19 12:30pm 151 38,073
7-Sep-19 9:30am 120 37,922
6-Sep-19 4:00am 161 37,802
5-Sep-19 4:15am 162 37,641
4-Sep-19 4:50am 393 37,479
3-Sep-19 6:00am 181 37,086
2-Sep-19 6:00am 143 36,905
1-Sep-19 6:25pm 114 36,762
31-Aug-19 5:35pm 116 36,648
30-Aug-19 5:55am 129 36,532
29-Aug-19 1:20pm 168 36,403
28-Aug-19 5:30am 113 36,235
27-Aug-19 4:05am 231 36,122
26-Aug-19 6:40am 128 35,891
25-Aug-19 12:55pm 108 35,763
24-Aug-19 11:10am 180 35,655
23-Aug-19 10:20am 137 35,475
22-Aug-19 5:35am 149 35,338
21-Aug-19 3:50am 164 35,189
20-Aug-19 3:50am 121 35,025
19-Aug-19 3:50am 132 34,904
18-Aug-19 6:10pm 109 34,772
17-Aug-19 7:35pm 110 34,663
16-Aug-19 7:30pm 106 34,553
15-Aug-19 7:35pm 100 34,447
14-Aug-19 12:20pm 179 34,347
13-Aug-19 7:45am 232 34,168
12-Aug-19 6:20pm 120 33,936
11-Aug-19 6:20pm 109 33,816
10-Aug-19 6:55pm 166 33,707
9-Aug-19 11:45am 101 33,541
8-Aug-19 11:45am 149 33,440
7-Aug-19 12:50pm 101 33,291
6-Aug-19 11:40am 160 33,190
5-Aug-19 9:55am 157 33,030
4-Aug-19 5:35pm 197 32,873
3-Aug-19 4:40pm 179 32,676
2-Aug-19 6:00pm 178 32,497
1-Aug-19 7:00pm 118 32,319
31-Jul-19 7:10pm 143 32,201
30-Jul-19 12:50pm 186 32,058
29-Jul-19 12:50pm 123 31,872
28-Jul-19 7:10pm 193 31,749
27-Jul-19 6:50pm 162 31,556
26-Jul-19 6:55pm 216 31,394
25-Jul-19 5:50am 119 31,178
24-Jul-19 5:50am 115 31,059
23-Jul-19 5:50am 206 30,944
22-Jul-19 5:50am 107 30,738
21-Jul-19 5:50am 100 30,631
20-Jul-19 5:50am 121 30,531
19-Jul-19 5:50am 133 30,410
18-Jul-19 10:50am 176 30,277
17-Jul-19 10:55am 431 30,101
16-Jul-19 7:20am 125 29,670
15-Jul-19 5:35am 148 29,545
14-Jul-19 6:55pm 385 29,397
13-Jul-19 7:10pm 188 29,012
12-Jul-19 11:05am 111 28,824
11-Jul-19 7:10pm 181 28,713
10-Jul-19 6:15pm 141 28,532
9-Jul-19 6:35pm 190 28,391
8-Jul-19 1:15pm 184 28,201
7-Jul-19 6:05pm 164 28,017
6-Jul-19 6:05pm 238 27,853
5-Jul-19 7:30pm 202 27,615
4-Jul-19 8:20pm 169 27,413
3-Jul-19 6:35pm 107 27,244
2-Jul-19 6:50pm 139 27,137
1-Jul-19 4:30am 112 26,998
30-Jun-19 6:30pm 217 26,886
29-Jun-19 7:25pm 188 26,669
28-Jun-19 7:15pm 308 26,481
27-Jun-19 7:15pm 161 26,173
26-Jun-19 6:20pm 135 26,012
25-Jun-19 7:30pm 124 25,877
24-Jun-19 9:25am 131 25,753
23-Jun-19 1:10pm 113 25,622
22-Jun-19 7:00pm 191 25,509
21-Jun-19 6:40pm 243 25,318
20-Jun-19 6:40pm 122 25,075
19-Jun-19 6:55pm 150 24,953
18-Jun-19 6:35pm 122 24,803
17-Jun-19 7:55pm 118 24,681
16-Jun-19 6:15pm 103 24,563
15-Jun-19 6:15pm 128 24,460
14-Jun-19 6:25pm 206 24,332
13-Jun-19 6:55pm 118 24,126
12-Jun-19 6:30pm 139 24,008
11-Jun-19 7:00pm 122 23,869
10-Jun-19 6:35pm 367 23,747
9-Jun-19 7:10pm 151 23,380
8-Jun-19 6:35pm 526 23,229
7-Jun-19 6:30pm 272 22,703
6-Jun-19 6:30pm 523 22,431
5-Jun-19 7:10pm 503 21,908
4-Jun-19 2:00pm 517 21,405
3-Jun-19 9:30am 174 20,888
2-Jun-19 6:25pm 146 20,714
1-Jun-19 7:15pm 148 20,568
31-May-19 6:45pm 295 20,420
30-May-19 4:10am 544 20,125
29-May-19 6:50pm 247 19,581
28-May-19 7:50am 512 19,334
27-May-19 7:00pm 254 18,822
26-May-19 6:40pm 552 18,568
25-May-19 1:35pm 650 18,016
24-May-19 4:35am 635 17,366
23-May-19 5:45am 656 16,731
22-May-19 4:05am 581 16,075
21-May-19 6:20am 617 15,494
20-May-19 5:00am 630 14,877
19-May-19 1:25pm 274 14,247
18-May-19 7:30pm 216 13,973
17-May-19 4:35am 618 13,757
16-May-19 12:05pm 359 13,139
15-May-19 6:05am 604 12,780
14-May-19 4:50am 581 12,176
13-May-19 5:50pm 452 11,595
12-May-19 6:25pm 581 11,143
11-May-19 7:00pm 214 10,562
10-May-19 6:05am 723 10,348
9-May-19 4:20am 513 9,625
8-May-19 5:55am 534 9,112
7-May-19 6:45pm 238 8,578
6-May-19 6:50pm 678 8,340
5-May-19 12:20pm 207 7,662
4-May-19 7:40pm 631 7,455
3-May-19 10:35am 1,083 6,824
1-May-19 6:15am 600 5,741
30-Apr-19 1:45pm 565 5,141
29-Apr-19 10:15am 1,383 4,576
27-Apr-19 6:15pm 360 3,193
25-Apr-19 12:10pm 546 2,833
23-Apr-19 6:25am 405 2,287
22-Apr-19 6:25am 57 1,882
21-Apr-19 6:10pm 222 1,825
19-Apr-19 6:55am 520 1,603
18-Apr-19 7:35am 516 1,083
16-Apr-19 3:40am 567 567
Estimated Count:

50,000 words

Current Count:

104,912 words

Words Left:

-54,912 words

Started:

16-Apr-2019

Last Activity:

25-Jan-2022 7:57am

Estimated Finish:

n/a

Longest Streak:

175 days

Current Streak:

86 days

Days on Project:

1016 days

Daily Average:

103.3 words

Active Days:

402

Active Average:

261.0 words