Progress on Hundred Years A Day
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
Hundred Years A Day 20,754 of 17,000 words
When | Words | Comments | Total |
---|---|---|---|
12-Jul-19 1:05pm | 517 | 20,754 | |
11-Jul-19 1:55pm | 813 | 20,237 | |
10-Jul-19 1:15pm | 410 | 19,424 | |
9-Jul-19 1:30pm | 258 | 19,014 | |
8-Jul-19 6:20pm | 114 | 18,756 | |
5-Jul-19 11:35am | 284 | 18,642 | |
4-Jul-19 11:45am | 364 | 18,358 | |
2-Jul-19 2:50pm | 293 | 17,994 | |
1-Jul-19 1:25pm | 210 | 17,701 | |
30-Jun-19 12:20pm | 104 | 17,491 | |
29-Jun-19 12:30pm | 341 | 17,387 | |
28-Jun-19 2:05pm | 300 | 17,046 | |
26-Jun-19 11:55am | 438 | 16,746 | |
24-Jun-19 10:00pm | 243 | 16,308 | |
21-Jun-19 5:55pm | 255 | 16,065 | |
20-Jun-19 8:40pm | 101 | 15,810 | |
18-Jun-19 7:20pm | 279 | 15,709 | |
14-Jun-19 2:10pm | 391 | 15,430 | |
13-Jun-19 5:30pm | 209 | 15,039 | |
10-Jun-19 11:40am | 260 | 14,830 | |
9-Jun-19 1:50pm | 274 | 14,570 | |
8-Jun-19 12:40pm | 192 | 14,296 | |
6-Jun-19 12:40pm | 151 | 14,104 | |
4-Jun-19 9:20am | 610 | 13,953 | |
31-May-19 12:45pm | 226 | 13,343 | |
30-May-19 12:45pm | 166 | 13,117 | |
25-May-19 10:35am | 278 | 12,951 | |
20-May-19 12:15pm | 264 | 12,673 | |
17-May-19 10:45am | 305 | 12,409 | |
12-May-19 11:20am | 294 | 12,104 | |
11-May-19 12:25pm | 259 | 11,810 | |
10-May-19 1:00pm | 212 | 11,551 | |
6-May-19 2:00pm | 107 | 11,339 | |
25-Apr-19 3:15pm | 119 | 11,232 | |
23-Apr-19 12:25pm | 311 | 11,113 | |
17-Apr-19 12:40pm | 278 | 10,802 | |
16-Apr-19 11:20am | 374 | 10,524 | |
14-Apr-19 4:10pm | 361 | 10,150 | |
12-Apr-19 6:40pm | 303 | 9,789 | |
11-Apr-19 5:55pm | 184 | 9,486 | |
3-Apr-19 1:25pm | 239 | 9,302 | |
2-Apr-19 2:40pm | 251 | 9,063 | |
1-Apr-19 12:25pm | 197 | 8,812 | |
28-Mar-19 8:00pm | 95 | 8,615 | |
26-Mar-19 2:35pm | 223 | 8,520 | |
25-Mar-19 7:05pm | 198 | 8,297 | |
24-Mar-19 2:25pm | 300 | 8,099 | |
23-Mar-19 4:15pm | 286 | 7,799 | |
22-Mar-19 1:40pm | 221 | 7,513 | |
21-Mar-19 2:45pm | 512 | 7,292 | |
19-Mar-19 4:30pm | 218 | 6,780 | |
16-Mar-19 6:25pm | 145 | 6,562 | |
15-Mar-19 1:05pm | 723 | 6,417 | |
12-Mar-19 1:00pm | 690 | 5,694 | |
11-Mar-19 3:35pm | 227 | 5,004 | |
8-Mar-19 9:15pm | 144 | 4,777 | |
6-Mar-19 3:30pm | 604 | 4,633 | |
26-Feb-19 12:20pm | 498 | 4,029 | |
25-Feb-19 1:50pm | 518 | 3,531 | |
24-Feb-19 12:35pm | 162 | 3,013 | |
21-Feb-19 3:40pm | 678 | 2,851 | |
18-Feb-19 1:15pm | 629 | 2,173 | |
17-Feb-19 1:55pm | 307 | 1,544 | |
16-Feb-19 2:05pm | 762 | 1,237 | |
15-Feb-19 11:45am | 60 | 475 | |
15-Feb-19 11:35am | 415 | 415 |
17,000 words
20,754 words
-3,754 words
15-Feb-2019
12-Jul-2019 1:05pm
n/a
6 days
5 days
148 days
140.2 words
65
319.3 words