Progress on 2017
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
2017 167,896 of 120,000 words
When | Words | Comments | Total |
---|---|---|---|
14-Dec-17 2:20pm | 1,096 | 167,896 | |
13-Dec-17 4:55pm | 2,477 | 166,800 | |
11-Dec-17 3:45pm | 770 | 164,323 | |
9-Dec-17 11:50pm | 1,364 | 163,553 | |
1-Nov-17 5:10pm | 893 | 162,189 | |
1-Sep-17 4:05pm | 393 | 161,296 | |
26-Aug-17 6:25pm | 1,041 | 160,903 | |
25-Aug-17 8:40pm | 2,966 | 159,862 | |
23-Aug-17 2:15pm | 764 | 156,896 | |
22-Aug-17 1:15pm | 406 | 156,132 | |
20-Aug-17 3:50pm | 620 | 155,726 | |
19-Aug-17 5:40pm | 3,222 | 155,106 | |
17-Aug-17 6:15pm | 4,187 | 151,884 | |
14-Aug-17 5:50pm | 1,849 | 147,697 | |
13-Aug-17 6:05pm | 2,945 | 145,848 | |
11-Aug-17 12:50pm | 2,721 | 142,903 | |
7-Aug-17 4:15am | 1,035 | 140,182 | |
5-Aug-17 9:50am | 600 | 139,147 | |
4-Aug-17 7:30am | 400 | 138,547 | |
2-Aug-17 7:30am | 500 | 138,147 | |
31-Jul-17 3:15pm | 1,211 | 137,647 | |
30-Jul-17 5:15pm | 1,092 | 136,436 | |
28-Jul-17 5:00pm | 1,242 | 135,344 | |
27-Jul-17 2:50pm | 763 | 134,102 | |
26-Jul-17 3:10pm | 1,179 | 133,339 | |
22-Jul-17 4:20pm | 1,689 | 132,160 | |
19-Jul-17 4:05pm | 606 | 130,471 | |
14-Jul-17 1:20pm | 200 | 129,865 | |
25-Jun-17 1:15pm | 644 | 129,665 | |
21-Jun-17 1:40pm | 1,551 | 129,021 | |
19-Jun-17 6:20pm | 4,510 | 127,470 | |
18-Jun-17 6:00pm | 1,172 | 122,960 | |
17-Jun-17 6:15pm | 2,267 | 121,788 | |
12-Jun-17 7:35pm | 3,178 | 119,521 | |
11-Jun-17 8:40pm | 4,251 | 116,343 | |
10-Jun-17 6:50pm | 3,000 | 112,092 | |
6-Jun-17 3:20pm | 1,239 | 109,092 | |
5-Jun-17 7:40pm | 2,877 | 107,853 | |
3-Jun-17 5:00pm | 3,901 | 104,976 | |
31-May-17 5:20am | 3,300 | 101,075 | |
28-May-17 5:20pm | 561 | 97,775 | |
7-May-17 5:55pm | 1,264 | 97,214 | |
6-May-17 5:45pm | 3,481 | 95,950 | |
3-May-17 4:40pm | 539 | 92,469 | |
30-Apr-17 3:10pm | 2,806 | 91,930 | |
29-Apr-17 6:35pm | 2,489 | 89,124 | |
26-Apr-17 4:20pm | 1,307 | 86,635 | |
23-Apr-17 2:30pm | 1,298 | 85,328 | |
22-Apr-17 4:40pm | 4,533 | 84,030 | |
21-Apr-17 7:00pm | 1,396 | 79,497 | |
15-Apr-17 4:00pm | 3,772 | 78,101 | |
13-Apr-17 5:00pm | 429 | 74,329 | |
12-Apr-17 7:30pm | 3,362 | 73,900 | |
11-Apr-17 5:25pm | 4,066 | 70,538 | |
11-Apr-17 9:30am | 1,390 | 66,472 | |
10-Apr-17 5:20pm | 818 | 65,082 | |
2-Apr-17 1:15pm | 3,600 | 64,264 | |
1-Apr-17 4:50pm | 1,713 | 60,664 | |
27-Mar-17 3:20pm | 1,703 | 58,951 | |
25-Mar-17 6:40pm | 4,018 | 57,248 | |
24-Mar-17 5:55pm | 2,286 | 53,230 | |
21-Mar-17 3:50pm | 816 | 50,944 | |
19-Mar-17 3:05pm | 1,341 | 50,128 | |
18-Mar-17 4:25pm | 1,043 | 48,787 | |
17-Mar-17 4:20pm | 1,031 | 47,744 | |
17-Mar-17 11:45am | 365 | 46,713 | |
15-Mar-17 2:45pm | 1,380 | 46,348 | |
11-Mar-17 3:05pm | 1,230 | 44,968 | |
10-Mar-17 1:15pm | 3,431 | 43,738 | |
8-Mar-17 2:35pm | 2,180 | 40,307 | |
7-Mar-17 4:45pm | 2,182 | 38,127 | |
6-Mar-17 12:10pm | 245 | 35,945 | |
5-Mar-17 2:05pm | 1,545 | 35,700 | |
3-Mar-17 1:10pm | 4,059 | 34,155 | |
1-Mar-17 1:35pm | 1,294 | 30,096 | |
26-Feb-17 4:30pm | 3,200 | 28,802 | |
26-Feb-17 2:10pm | 1,156 | 25,602 | |
24-Feb-17 3:15pm | 3,009 | 24,446 | |
23-Feb-17 4:05pm | 3,093 | 21,437 | |
22-Feb-17 4:35pm | 1,575 | 18,344 | |
21-Feb-17 2:15pm | 683 | 16,769 | |
19-Feb-17 2:40pm | 1,229 | 16,086 | |
18-Feb-17 2:50pm | 2,880 | 14,857 | |
17-Feb-17 3:55pm | 704 | 11,977 | |
14-Feb-17 3:40pm | 822 | 11,273 | |
13-Feb-17 1:50pm | 1,339 | 10,451 | |
10-Feb-17 5:20pm | 1,187 | 9,112 | |
22-Jan-17 4:30pm | 604 | 7,925 | |
21-Jan-17 12:40pm | 573 | 7,321 | |
7-Jan-17 12:15pm | 1,504 | 6,748 | |
5-Jan-17 6:55pm | 1,546 | 5,244 | |
4-Jan-17 5:55pm | 1,043 | 3,698 | |
2-Jan-17 6:30pm | 2,655 | 2,655 |
120,000 words
167,896 words
-47,896 words
3-Jan-2017
15-Dec-2017 2:22pm
n/a
4 days
2 days
347 days
483.9 words
90
1,865.5 words