Progress on Those Who Trust
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
Those Who Trust 85,488 of 136,119 words
When | Words | Comments | Total |
---|---|---|---|
13-Nov-20 2:45pm | 1,052 | 85,488 | |
6-Nov-20 4:05pm | 750 | 84,436 | |
3-Nov-20 1:55pm | 855 | 83,686 | |
31-Oct-20 3:05pm | 2,555 | 82,831 | |
13-Jun-19 11:45am | 1,085 | 80,276 | |
20-Apr-19 12:15pm | 916 | 79,191 | |
4-Mar-19 3:40pm | 824 | 78,275 | |
14-Jan-19 12:45pm | 1,811 | 77,451 | |
22-Oct-18 7:50am | 1,051 | 75,640 | |
20-Oct-18 12:25pm | 489 | 74,589 | |
18-Sep-18 1:30pm | 1,769 | 74,100 | |
17-Sep-18 4:55pm | 1,163 | 25 глава | 72,331 |
17-Sep-18 1:47pm | 1,523 | 71,168 | |
16-Sep-18 1:30pm | 1,426 | 69,645 | |
24-Jun-18 5:10pm | 1,220 | 68,219 | |
24-Jun-18 12:40pm | 789 | пересчитанные главы 1-24 | 66,999 |
11-Jun-18 12:35pm | 2,115 | 66,210 | |
9-Jun-18 5:50am | 676 | 64,095 | |
19-Apr-18 3:50pm | 1,467 | 63,419 | |
17-Apr-18 5:05pm | 824 | 61,952 | |
17-Apr-18 5:35am | 763 | 61,128 | |
16-Apr-18 5:40am | 974 | 60,365 | |
15-Apr-18 1:45pm | 1,083 | 59,391 | |
13-Apr-18 4:50pm | 688 | 58,308 | |
12-Apr-18 3:30pm | 1,037 | 57,620 | |
12-Apr-18 1:25pm | 611 | 56,583 | |
10-Apr-18 5:10pm | 809 | 55,972 | |
13-Oct-17 6:10pm | 750 | 55,163 | |
12-Oct-17 8:20am | 543 | 54,413 | |
5-Oct-17 3:40pm | 1,071 | 53,870 | |
1-Sep-17 5:10pm | 625 | 52,799 | |
31-Aug-17 5:25pm | 1,224 | 52,174 | |
31-Aug-17 1:55pm | 575 | 50,950 | |
28-Aug-17 5:05pm | 3,071 | 50,375 | |
24-Aug-17 3:45pm | 1,616 | 47,304 | |
21-Aug-17 1:15pm | 588 | 45,688 | |
20-Aug-17 1:15pm | 570 | 45,100 | |
18-Aug-17 1:15pm | 476 | 44,530 | |
17-Aug-17 1:15pm | 521 | 44,054 | |
14-Aug-17 7:15pm | 501 | 43,533 | |
13-Aug-17 1:40pm | 636 | 43,032 | |
12-Aug-17 1:45pm | 1,022 | 42,396 | |
11-Aug-17 12:50pm | 868 | 41,374 | |
10-Aug-17 1:50pm | 3,711 | 40,506 | |
9-Aug-17 5:25am | 690 | 36,795 | |
8-Aug-17 1:45pm | 1,614 | 36,105 | |
7-Aug-17 1:55pm | 979 | 34,491 | |
6-Aug-17 12:55pm | 2,096 | 33,512 | |
5-Aug-17 1:40pm | 1,262 | 31,416 | |
13-Jul-17 3:25pm | 1,744 | 30,154 | |
13-Jul-17 10:50am | 1,088 | 28,410 | |
18-Jun-17 6:30am | 920 | 27,322 | |
17-Jun-17 6:10am | 384 | 26,402 | |
13-Jun-17 5:00am | 697 | 26,018 | |
12-Jun-17 4:40am | 585 | 25,321 | |
5-Jun-17 12:30pm | 2,061 | 24,736 | |
17-Apr-17 6:15am | 1,053 | 22,675 | |
7-Apr-17 4:45am | 645 | 21,622 | |
5-Mar-17 6:25am | 1,833 | 20,977 | |
19-Jan-17 5:35pm | 1,160 | 19,144 | |
19-Jan-17 11:25am | 976 | 17,984 | |
18-Jan-17 3:00am | 1,616 | 17,008 | |
5-Jan-17 7:30pm | 1,497 | 15,392 | |
19-Dec-16 4:05pm | 683 | 13,895 | |
18-Dec-16 9:15pm | 2,335 | 13,212 | |
20-Nov-16 3:45pm | 509 | 10,877 | |
13-Nov-16 12:30pm | 1,513 | 10,368 | |
1-Nov-16 6:00pm | 648 | 8,855 | |
21-Oct-16 5:55pm | 894 | 8,207 | |
20-Oct-16 7:30pm | 1,331 | 7,313 | |
19-Oct-16 4:50pm | 238 | 5,982 | |
17-Oct-16 5:35am | 1,220 | 5,744 | |
13-Oct-16 5:55pm | 763 | 4,524 | |
10-Oct-16 5:10pm | 1,083 | 3,761 | |
24-Sep-16 5:15pm | 723 | 2,678 | |
19-Sep-16 6:00pm | 1,955 | 1,955 |
136,119 words
85,488 words
50,631 words
22-Sep-2016
13-Nov-2020 2:46pm
Monday, May 10th
10 days
1 day
1517 days
56.4 words
69
1,239.0 words