The Spymaster's Daughter 57,513 of 75,000 words

Your Meter
When Words Comments Total
17-May-16 6:38pm 2,208 Partial Chapter 19 57,513
29-Apr-16 3:38pm 1,244 End of chapter 18 55,305
26-Apr-16 6:43pm 1,733 Beginning of Chapter 18 54,061
12-Apr-16 9:54pm 1,978 Rest of Chapter 17 52,328
7-Apr-16 11:35am 1,195 Beginning of Chapter 17 50,350
7-Apr-16 11:34am 366 End of Chapter 16 49,155
5-Apr-16 6:05pm 1,211 Chapter 16, Part 2 48,789
21-Mar-16 10:00pm 1,583 Chapter 16, Part 1 47,578
14-Mar-16 10:00pm 2,902 Chapter 15 45,995
6-Mar-16 7:09pm 2,524 Chapter 14 43,093
5-Mar-16 8:06pm 1,600 40,569
3-Mar-16 10:00pm 1,349 38,969
1-Mar-16 9:56pm 2,190 37,620
29-Feb-16 8:03pm 2,394 End Chapter 11, Beginning Chapter 12 35,430
28-Feb-16 10:02pm 1,802 First scene Chapter 11 33,036
28-Feb-16 8:07pm 1,512 Second half of Chapter 10 31,234
25-Feb-16 6:56pm 2,392 End of Chapter 9/First scene of Chapter 10 29,722
24-Feb-16 8:23pm 2,541 First part of Chapter 9 27,330
23-Feb-16 7:58pm 1,589 End of Chapter 8 24,789
22-Feb-16 7:31pm 1,328 More Chapter 8 23,200
21-Feb-16 6:50pm 485 Beginning of Chapter 8 21,872
21-Feb-16 6:50pm 1,054 End of Chapter 7 21,387
20-Feb-16 8:28pm 1,085 more Chapter 7 20,333
13-Feb-16 12:33pm 1,012 First Part of Chapter 7 19,248
13-Feb-16 12:32pm 379 End of Chapter 6 18,236
9-Feb-16 7:57pm 1,892 First part of chapter 6 17,857
7-Feb-16 7:47pm 1,754 End of 05 15,965
7-Feb-16 2:23pm 0 14,211
7-Feb-16 2:22pm 35 Edits on the 2600 words from Friday. 14,211
5-Feb-16 8:55pm 2,600 Chapter 5 (partial) 14,176
3-Feb-16 7:37pm 1,783 Last half of Chapter 4 11,576
2-Feb-16 5:34pm 1,469 First part of Chapter 4 9,793
1-Feb-16 9:22pm 2,214 Chapter 2 or 3 of the newly revised storyline. 8,324
16-Jan-16 8:41am 2,848 Chapter 2 6,110
3-Jan-16 11:43pm 3,262 Chapter 1 3,262
Estimated Count:

75,000 words

Current Count:

57,513 words

Words Left:

17,487 words

Started:

3-Jan-2016

Last Activity:

17-May-2016 6:38pm

Estimated Finish:

Wednesday, May 8th

Longest Streak:

6 days

Current Streak:

1 day

Days on Project:

136 days

Daily Average:

422.9 words

Active Days:

29

Active Average:

1,983.2 words