Progress on Words Written Year-to-Date
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
Words Written Year-to-Date 40,614 of 100,000 words

When | Words | Comments | Total |
---|---|---|---|
14-May-13 6:30pm | 866 | 40,614 | |
6-May-13 9:44pm | 320 | 39,748 | |
5-May-13 8:31pm | 211 | 39,428 | |
3-May-13 8:42pm | 195 | 39,217 | |
23-Apr-13 8:42pm | 447 | 39,022 | |
20-Apr-13 6:15am | 631 | 38,575 | |
18-Apr-13 8:04pm | 169 | Mostly revision. Focused on real life today moreso than writing. | 37,944 |
17-Apr-13 8:25pm | 449 | 37,775 | |
16-Apr-13 7:31pm | 362 | Finally at the point in my novel where I'm not completely rewriting, but editing what I wrote in the first draft instead! Hooray! | 37,326 |
15-Apr-13 8:12pm | 765 | I am trying to kick my butt into shape and actually WRITE again. | 36,964 |
13-Apr-13 11:12pm | 135 | Not many. Had a busy day today. | 36,199 |
11-Apr-13 5:49pm | 162 | Did a bit of editing and a bit of writing today. | 36,064 |
10-Apr-13 8:48pm | 531 | Oh my gosh, I actually got stuff done tonight. Hopefully I can keep the ball rolling here! | 35,902 |
7-Apr-13 9:02pm | 17 | I was gone for a week and now I'm really struggling to get my groove back. | 35,371 |
30-Mar-13 9:36pm | 587 | I was so busy yesterday with my house (curse my other obligations!) that I didn't get to write at all! | 35,354 |
28-Mar-13 11:25pm | 521 | 34,767 | |
27-Mar-13 9:35pm | 577 | 34,246 | |
26-Mar-13 9:19pm | 1,587 | Blew past 13,000 words written for the month of March tonight. Let's just keep in mind that I have nearly doubled my year-to-date word count in this month alone. (Give me a goal, and I'll smash it.) | 33,669 |
25-Mar-13 9:18pm | 1,478 | Productive day, despite my lack of sleep last night! Yay! | 32,082 |
24-Mar-13 9:59pm | 315 | Sundays are always super busy. Glad I got SOMETHING written today anyway! | 30,604 |
23-Mar-13 8:31pm | 514 | Took the time to watch Queer as Folk after hitting my bare minimum word count. Could have gone longer, but... QaF. | 30,289 |
22-Mar-13 8:53pm | 569 | Time to go faceplant into bed. | 29,775 |
21-Mar-13 8:34pm | 1,947 | Talk about productive! | 29,206 |
20-Mar-13 8:56pm | 740 | And, of course, getting out and going to Starbucks to write was just what I needed. | 27,259 |
19-Mar-13 8:47pm | 500 | This is a victory, considering just how distracted and all over the place I've been today! | 26,519 |
18-Mar-13 8:54pm | 527 | Once again, incredibly distracted. I shouldn't be so disappointed--500 words is usually my average. | 26,019 |
15-Mar-13 8:27am | 592 | My daughter has been distracting me so much today! I had to get most of this done after she was already in bed. | 25,492 |
14-Mar-13 8:55pm | 110 | Worked on an illustration instead of writing today. | 24,900 |
13-Mar-13 8:47pm | 755 | Working on another short story. Feeling guilty for neglecting my novel as a result. | 24,790 |
12-Mar-13 8:53pm | 236 | Finished revising my newest short story. | 24,035 |
11-Mar-13 8:59pm | 577 | 23,799 | |
8-Mar-13 8:29pm | 575 | 23,222 | |
6-Mar-13 8:28pm | 1,529 | I am absolutely shocked that I've written this much today, considering everything else I did today, too. | 22,647 |
5-Mar-13 8:54pm | 643 | Before bed writing. | 21,118 |
5-Mar-13 5:50pm | 20,475 | First update, with word count totals from each project I have worked on so far. Apparently 100,000 words is too small of a goal. | 20,475 |
100,000 words
40,614 words
59,386 words
1-Mar-2013
14-May-2013 6:30pm
Friday, January 23rd
11 days
1 day
71 days
572.0 words
34
1,194.5 words