Progress on Story of Faith
This screen shows the progress on this project in a variety of ways.
The Chart tab shows the progress over time.
The History tab shows a log of the progress.
The About tab shows some interesting statistics about this project.
Story of Faith 59,888 of 55,000 words
When | Words | Comments | Total |
---|---|---|---|
7-Jun-15 12:45pm | 351 | 59,888 | |
26-May-15 3:00pm | 77 | 59,537 | |
25-May-15 7:59am | 610 | 59,460 | |
9-May-15 3:00pm | 340 | 58,850 | |
9-May-15 1:41pm | 965 | 58,510 | |
2-May-15 2:59pm | 1,331 | 57,545 | |
29-Aug-14 3:00pm | 437 | 56,214 | |
25-Aug-14 2:12pm | 602 | 55,777 | |
19-Aug-14 2:55pm | 557 | 55,175 | |
16-Aug-14 3:00pm | 710 | 54,618 | |
15-Aug-14 3:00pm | 401 | 53,908 | |
12-Aug-14 2:43pm | 429 | 53,507 | |
10-Aug-14 3:00pm | 1,209 | 53,078 | |
9-Jun-14 11:25am | 324 | 51,869 | |
8-Jun-14 1:44pm | 1,307 | 51,545 | |
6-Jun-14 2:59pm | 540 | 50,238 | |
1-Jun-14 1:39pm | 679 | 49,698 | |
31-May-14 2:33pm | 596 | 49,019 | |
30-May-14 2:51pm | 153 | 48,423 | |
29-May-14 2:26pm | 546 | 48,270 | |
18-May-14 12:51pm | 327 | 47,724 | |
10-May-14 1:42pm | 640 | 47,397 | |
9-May-14 11:36am | 1,460 | 46,757 | |
2-May-14 3:00pm | 503 | 45,297 | |
25-Apr-14 3:00pm | 1,114 | 44,794 | |
23-Apr-14 12:50pm | 464 | 43,680 | |
21-Apr-14 3:00pm | 868 | 43,216 | |
20-Apr-14 3:00pm | 532 | 42,348 | |
19-Apr-14 3:00pm | 179 | 41,816 | |
5-Jan-14 1:43pm | 843 | 41,637 | |
4-Jan-14 1:54pm | 741 | 40,794 | |
3-Jan-14 2:59pm | 244 | 40,053 | |
31-Dec-13 9:00am | 544 | 39,809 | |
30-Dec-13 1:34pm | 102 | 39,265 | |
27-Dec-13 2:06pm | 742 | 39,163 | |
7-Dec-13 2:59pm | 284 | 38,421 | |
25-Nov-13 1:01pm | 258 | 38,137 | |
24-Nov-13 2:17pm | 622 | 37,879 | |
17-Nov-13 12:59pm | 148 | 37,257 | |
16-Nov-13 2:50pm | 581 | 37,109 | |
11-Nov-13 1:38pm | 99 | 36,528 | |
10-Nov-13 2:59pm | 604 | 36,429 | |
9-Nov-13 2:59pm | 600 | 35,825 | |
3-Nov-13 2:08pm | 262 | 35,225 | |
15-Sep-13 1:35pm | 252 | 34,963 | |
14-Sep-13 2:59pm | 308 | 34,711 | |
27-Aug-13 2:12pm | 258 | 34,403 | |
24-Aug-13 1:42pm | 211 | 34,145 | |
23-Aug-13 2:10pm | 203 | 33,934 | |
22-Aug-13 2:48pm | 652 | 33,731 | |
21-Aug-13 2:10pm | 907 | 33,079 | |
20-Aug-13 2:33pm | 1,413 | 32,172 | |
19-Aug-13 2:11pm | 315 | 30,759 | |
18-Aug-13 1:52pm | 393 | 30,444 | |
17-Aug-13 2:59pm | 734 | 30,051 | |
16-Aug-13 2:58pm | 842 | 29,317 | |
15-Aug-13 2:58pm | 584 | 28,475 | |
12-Aug-13 12:48pm | 688 | 27,891 | |
5-Aug-13 12:51pm | 237 | 27,203 | |
3-Aug-13 2:18pm | 341 | 26,966 | |
2-Aug-13 1:06pm | 148 | 26,625 | |
1-Aug-13 12:58pm | 803 | 26,477 | |
31-Jul-13 1:47pm | 244 | 25,674 | |
31-Jul-13 10:23am | 817 | 25,430 | |
30-Jul-13 12:21pm | 1,382 | 24,613 | |
22-Jun-13 2:00pm | 632 | 23,231 | |
9-Jun-13 2:33pm | 589 | 22,599 | |
20-May-13 8:59am | 482 | 22,010 | |
12-Jan-13 1:44pm | 527 | 21,528 | |
6-Jan-13 9:14am | 26 | 21,001 | |
31-Dec-12 4:12pm | 338 | 20,975 | |
27-Dec-12 5:21am | 246 | 20,637 | |
2-Dec-12 9:12am | 179 | 20,391 | |
18-Nov-12 9:41am | 492 | 20,212 | |
11-Nov-12 2:00pm | 439 | 19,720 | |
9-Nov-12 2:00pm | 68 | 19,281 | |
7-Oct-12 2:00pm | 278 | 19,213 | |
6-Oct-12 2:00pm | 759 | 18,935 | |
23-Sep-12 2:00pm | 594 | 18,176 | |
16-Sep-12 2:00pm | 1,076 | 17,582 | |
9-Sep-12 2:00pm | 156 | 16,506 | |
27-Aug-12 2:00pm | 334 | 16,350 | |
26-Aug-12 2:00pm | 391 | 16,016 | |
24-Aug-12 2:00pm | 496 | 15,625 | |
22-Aug-12 2:00pm | 261 | 15,129 | |
21-Aug-12 2:00pm | 4,368 | 14,868 | |
6-Aug-12 2:00pm | 2,500 | 10,500 | |
28-May-12 2:00pm | 4,000 | 8,000 | |
1-May-12 2:00pm | 1,456 | 4,000 | |
28-Apr-12 2:00pm | 1,544 | 2,544 | |
16-Apr-12 2:00pm | 1,000 | 1,000 |
55,000 words
59,888 words
-4,888 words
18-Nov-2012
7-Jun-2015 12:45pm
n/a
10 days
1 day
1148 days
52.2 words
89
672.9 words